Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.532,48 | 68.278,14 | 70.367,01 | -0.63% |
Ethereum | ETH | 2.099,93 | 2.088,14 | 2.174,11 | -1.27% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,31 | 1,31 | 1,36 | -2.59% |
Binance Coin | BNB | 598,89 | 596,62 | 610,15 | -0.4% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 79,60 | 79,31 | 83,17 | -2.3% |
Hyperliquid | HYPE | 36,23 | 36,03 | 37,75 | -1.97% |
TRON | TRX | 0,316306 | 0,315509 | 0,318565 | -0.44% |
Staked Ether | STETH | 2.099,63 | 2.087,52 | 2.174,77 | -1.29% |
WhiteBIT Token | WBT | 51,54 | 51,46 | 53,16 | -1.28% |
Dogecoin | DOGE | 0,090435 | 0,089946 | 0,093456 | -1.85% |
MemeCore | M | 2,60 | 2,60 | 2,99 | -5.2% |
Cardano | ADA | 0,243406 | 0,242534 | 0,260024 | -5% |
World Liberty Financial | WLFI | 0,098244 | 0,097716 | 0,101388 | -0.53% |
LEO Token | LEO | 10,14 | 10,13 | 10,14 | 0.12% |
Chainlink | LINK | 8,75 | 8,73 | 9,14 | -1.97% |
Sui | SUI | 0,87 | 0,86 | 0,92 | -1.67% |
Bitcoin Cash | BCH | 430,59 | 430,59 | 440,52 | -0.9% |
Wrapped Bitcoin | WBTC | 68.437,58 | 68.148,88 | 70.271,83 | -0.62% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Stellar | XLM | 0,155715 | 0,154923 | 0,163738 | -3.27% |
Wrapped Beacon ETH | WBETH | 2.297,95 | 2.284,64 | 2.379,35 | -1.26% |
Rain | RAIN | 0,006314 | 0,006298 | 0,006695 | -3.94% |
Cronos | CRO | 0,069128 | 0,069091 | 0,070799 | -1.2% |
Toncoin | TON | 1,23 | 1,23 | 1,27 | -1.64% |
Monero | XMR | 329,39 | 323,48 | 333,47 | -0.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.16% |
Canton Coin | CC | 0,148022 | 0,139170 | 0,149405 | 6.06% |
Wrapped eETH | WEETH | 2.286,61 | 2.273,78 | 2.367,61 | -1.28% |
Aster | ASTER | 0,67 | 0,65 | 0,67 | -0.09% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
ZCash | ZEC | 263,25 | 248,43 | 267,40 | 4.25% |
Hedera Hashgraph | HBAR | 0,086318 | 0,086238 | 0,090115 | -2.42% |
Litecoin | LTC | 53,24 | 53,20 | 54,60 | -1.78% |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | -3.05% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 8,54 | 8,47 | 9,50 | -9.06% |
XT.com Token | XT | 3,93 | 3,87 | 4,08 | -0.97% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.56% |
Bittensor | TAO | 310,99 | 308,97 | 329,93 | -1.64% |
Tether Gold | XAUT | 4.611,10 | 4.500,27 | 4.764,50 | -0.4% |
Uniswap Protocol Token | UNI | 3,06 | 3,05 | 3,21 | -2.85% |
OFFICIAL TRUMP | TRUMP | 2,82 | 2,81 | 2,93 | -2.46% |
Monad | MON | 0,026860 | 0,026749 | 0,029573 | -2.91% |
Pi Network | PI | 0,170229 | 0,170200 | 0,172300 | -0.68% |
VINCI | VINCI | 8,50 | 8,47 | 8,80 | -1.23% |
Ondo | ONDO | 0,251583 | 0,251583 | 0,270206 | -4.01% |
Worldcoin | WLD | 0,243728 | 0,239721 | 0,256225 | -1.71% |
PAX Gold | PAXG | 4.627,23 | 4.513,85 | 4.779,72 | -0.49% |
Polkadot | DOT | 1,23 | 1,23 | 1,32 | -3.17% |
Gatechain Token | GT | 6,47 | 6,28 | 6,72 | -0.46% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Sky | SKY | 0,075777 | 0,074628 | 0,079287 | 1.06% |
LayerZero | ZRO | 1,75 | 1,74 | 1,93 | -5.85% |
OKB | OKB | 82,28 | 81,28 | 85,45 | -0.75% |
Bitget token | BGB | 1,85 | 1,81 | 1,93 | -1.16% |
Pump.fun | PUMP | 0,001696 | 0,001669 | 0,001794 | -0.78% |
Morpho | MORPHO | 1,59 | 1,50 | 1,63 | 5.52% |
Near | NEAR | 1,23 | 1,23 | 1,30 | -3.41% |
Aave | AAVE | 91,76 | 91,68 | 98,01 | -3.82% |
Kite | KITE | 0,148900 | 0,129880 | 0,162670 | 14.41% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.59% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Ethereum Classic | ETC | 8,20 | 8,13 | 8,77 | -5.78% |
Internet Computer | ICP | 2,29 | 2,28 | 2,39 | -0.91% |
River | RIVER | 12,69 | 10,14 | 13,43 | 18.06% |
Ethena | ENA | 0,080407 | 0,080229 | 0,085544 | -0.19% |
Plasma | XPL | 0,118908 | 0,117544 | 0,131297 | 0.19% |
XDC Network | XDC | 0,031230 | 0,030370 | 0,031915 | 0.44% |
KuCoin Token | KCS | 8,13 | 7,93 | 8,42 | -0.53% |
Algorand | ALGO | 0,112039 | 0,111902 | 0,126489 | -11.41% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.09% |
Jupiter | JUP | 0,157611 | 0,157415 | 0,166780 | -4.2% |
Quant | QNT | 72,22 | 72,18 | 76,56 | -4.38% |
Lighter | LIT | 1,05 | 0,99 | 1,10 | 5.79% |
Aptos | APT | 0,83 | 0,83 | 0,88 | -2.61% |
Midnight | NIGHT | 0,041219 | 0,040300 | 0,042680 | -2.09% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Polygon Ecosystem Token | POL | 0,090258 | 0,088664 | 0,093900 | -3.13% |
Arbitrum | ARB | 0,093938 | 0,092649 | 0,098896 | -1.56% |
Render Network | RENDER | 1,88 | 1,85 | 1,99 | -3.47% |
Jito Staked SOL | JITOSOL | 101,34 | 101,33 | 105,03 | -1.63% |
Coinbase Wrapped Staked ETH | CBETH | 2.365,57 | 2.351,31 | 2.449,14 | -1.26% |
DeXe | DEXE | 8,80 | 8,24 | 9,26 | -0.55% |
Kaspa | KAS | 0,030990 | 0,030827 | 0,031820 | -1.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.532,48 | 0,000000% |
| Ethereum | ETH | 2.099,93 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,31 | 0,000000% |
| Binance Coin | BNB | 598,89 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 79,60 | 0,000000% |
| Hyperliquid | HYPE | 36,23 | 0,000000% |
| TRON | TRX | 0,316306 | 0,000000% |
| Staked Ether | STETH | 2.099,63 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,69 | 18,06% |
| Kite | KITE | 0,148900 | 14,41% |
| Canton Coin | CC | 0,148022 | 6,06% |
| Lighter | LIT | 1,05 | 5,79% |
| Morpho | MORPHO | 1,59 | 5,52% |
| ZCash | ZEC | 263,25 | 4,25% |
| Sky | SKY | 0,075777 | 1,06% |
| XDC Network | XDC | 0,031230 | 0,439048% |
| Plasma | XPL | 0,118908 | 0,185868% |
| Ethena USDe | USDE | 1,00 | 0,164964% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,112039 | -11,41% |
| Avalanche | AVAX | 8,54 | -9,06% |
| LayerZero | ZRO | 1,75 | -5,85% |
| Ethereum Classic | ETC | 8,20 | -5,78% |
| MemeCore | M | 2,60 | -5,20% |
| Cardano | ADA | 0,243406 | -5,00% |
| Pepe | PEPE | 0,000003 | -4,59% |
| Quant | QNT | 72,22 | -4,38% |
| Jupiter | JUP | 0,157611 | -4,20% |
| Ondo | ONDO | 0,251583 | -4,01% |

