Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.517,60 | 80.515,61 | 81.788,81 | 0.88% |
Ethereum | ETH | 2.375,62 | 2.353,68 | 2.400,01 | -0.05% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,43 | 1,40 | 1,44 | 1.66% |
Binance Coin | BNB | 640,35 | 625,96 | 640,77 | 2.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 87,84 | 84,43 | 87,97 | 3.61% |
Hyperliquid | HYPE | 44,31 | 42,75 | 44,66 | 2.65% |
TRON | TRX | 0,342215 | 0,337616 | 0,346010 | 0.63% |
Staked Ether | STETH | 2.370,63 | 2.348,27 | 2.396,64 | -0.03% |
Dogecoin | DOGE | 0,115896 | 0,110745 | 0,116493 | 3.86% |
WhiteBIT Token | WBT | 60,22 | 59,70 | 60,60 | 0.33% |
MemeCore | M | 3,52 | 3,13 | 3,58 | 0.25% |
Cardano | ADA | 0,266398 | 0,255770 | 0,266773 | 3.75% |
Toncoin | TON | 2,18 | 1,77 | 2,21 | 21.82% |
Sui | SUI | 1,00 | 0,95 | 1,00 | 5.23% |
Chainlink | LINK | 9,92 | 9,51 | 9,94 | 3.69% |
ZCash | ZEC | 597,13 | 416,34 | 605,78 | 42.8% |
Wrapped Bitcoin | WBTC | 81.304,58 | 80.282,12 | 81.602,34 | 0.88% |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | 0.18% |
Bitcoin Cash | BCH | 470,13 | 453,73 | 488,78 | 3.49% |
Wrapped Beacon ETH | WBETH | 2.603,44 | 2.578,22 | 2.630,41 | -0% |
Rain | RAIN | 0,007422 | 0,007293 | 0,007541 | -0.71% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,164051 | 0,158319 | 0,164051 | 3.15% |
Monero | XMR | 424,51 | 400,96 | 428,69 | 3.03% |
Cronos | CRO | 0,071080 | 0,068972 | 0,071514 | 3.02% |
World Liberty Financial | WLFI | 0,065960 | 0,063453 | 0,066738 | 3.54% |
Canton Coin | CC | 0,147900 | 0,146000 | 0,151866 | -0.69% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 0.77% |
Wrapped eETH | WEETH | 2.584,44 | 2.560,57 | 2.610,97 | -0.05% |
Aave Ethereum WETH | AETHWETH | 2.375,62 | 2.353,68 | 2.401,93 | -0.05% |
Hedera Hashgraph | HBAR | 0,091720 | 0,088919 | 0,091743 | 2.88% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Avalanche | AVAX | 9,60 | 9,32 | 9,61 | 2.7% |
Litecoin | LTC | 57,38 | 55,20 | 57,42 | 3.64% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 4,37 | 4,27 | 4,42 | 1.24% |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | 1.59% |
ADI | ADI | 3,90 | 3,76 | 4,01 | -2.52% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.61% |
Uniswap Protocol Token | UNI | 3,41 | 3,33 | 3,42 | 2.05% |
Tether Gold | XAUT | 4.662,77 | 4.535,64 | 4.664,07 | 2.47% |
Ondo | ONDO | 0,320992 | 0,313030 | 0,329164 | -1.14% |
Monad | MON | 0,032191 | 0,030123 | 0,033080 | 6.45% |
Bittensor | TAO | 296,71 | 281,15 | 304,78 | 3.82% |
VINCI | VINCI | 10,11 | 9,98 | 10,22 | 0.07% |
Pi Network | PI | 0,183641 | 0,178556 | 0,186361 | 2.22% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Worldcoin | WLD | 0,255447 | 0,240089 | 0,255447 | 4.76% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,33 | 2,41 | 0.76% |
Morpho | MORPHO | 2,27 | 2,14 | 2,35 | 4.31% |
PAX Gold | PAXG | 4.667,72 | 4.535,33 | 4.669,90 | 2.52% |
Polkadot | DOT | 1,32 | 1,25 | 1,32 | 4.72% |
Gatechain Token | GT | 7,33 | 7,16 | 7,54 | 0.7% |
Humanity | H | 0,200240 | 0,190010 | 0,204873 | 0.54% |
Bitget token | BGB | 2,08 | 2,02 | 2,11 | 0.76% |
Sky | SKY | 0,079788 | 0,078814 | 0,082368 | -0.66% |
OKB | OKB | 86,75 | 84,48 | 87,35 | 1.61% |
Near | NEAR | 1,39 | 1,26 | 1,39 | 9.09% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.4% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.35% |
Ethena | ENA | 0,112301 | 0,105542 | 0,113547 | 6.4% |
Pump.fun | PUMP | 0,001917 | 0,001816 | 0,001918 | 3.91% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Internet Computer | ICP | 2,79 | 2,41 | 2,82 | 15.48% |
Aave | AAVE | 94,90 | 92,71 | 94,95 | 1.59% |
Kite | KITE | 0,152130 | 0,143650 | 0,152130 | 2.04% |
LayerZero | ZRO | 1,47 | 1,39 | 1,48 | 1.14% |
Ethereum Classic | ETC | 9,27 | 8,82 | 9,35 | 4.63% |
ETHGas | GWEI | 0,138934 | 0,106514 | 0,143347 | 29.2% |
Jupiter | JUP | 0,194045 | 0,183665 | 0,196994 | 5.04% |
MegaETH | MEGA | 0,125308 | 0,123593 | 0,132000 | -0.8% |
Algorand | ALGO | 0,123515 | 0,116112 | 0,124201 | 2.63% |
Aptos | APT | 1,03 | 0,96 | 1,03 | 5.67% |
Arbitrum | ARB | 0,121815 | 0,117951 | 0,121868 | 2.95% |
KuCoin Token | KCS | 8,51 | 8,37 | 8,63 | -0.24% |
XDC Network | XDC | 0,030009 | 0,028749 | 0,030435 | 2.8% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.2% |
Polygon Ecosystem Token | POL | 0,099403 | 0,096916 | 0,099555 | 1.59% |
DeXe | DEXE | 10,82 | 10,17 | 11,25 | 5.66% |
Quant | QNT | 69,87 | 67,45 | 70,33 | 3.3% |
Coinbase Wrapped Staked ETH | CBETH | 2.678,30 | 2.653,33 | 2.706,18 | -0.04% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Cosmos | ATOM | 1,94 | 1,84 | 1,94 | 1.75% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 81.517,60 | 0,000000% |
| Ethereum | ETH | 2.375,62 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 640,35 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,84 | 0,000000% |
| Hyperliquid | HYPE | 44,31 | 0,000000% |
| TRON | TRX | 0,342215 | 0,000000% |
| Staked Ether | STETH | 2.370,63 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 597,13 | 42,80% |
| ETHGas | GWEI | 0,138934 | 29,20% |
| Toncoin | TON | 2,18 | 21,82% |
| Internet Computer | ICP | 2,79 | 15,48% |
| Near | NEAR | 1,39 | 9,09% |
| Monad | MON | 0,032191 | 6,45% |
| Ethena | ENA | 0,112301 | 6,40% |
| Aptos | APT | 1,03 | 5,67% |
| DeXe | DEXE | 10,82 | 5,66% |
| Sui | SUI | 1,00 | 5,23% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ADI | ADI | 3,90 | -2,52% |
| Ondo | ONDO | 0,320992 | -1,14% |
| MegaETH | MEGA | 0,125308 | -0,801686% |
| Rain | RAIN | 0,007422 | -0,709030% |
| Canton Coin | CC | 0,147900 | -0,691623% |
| Sky | SKY | 0,079788 | -0,662811% |
| KuCoin Token | KCS | 8,51 | -0,241166% |
| Ethereum | ETH | 2.375,62 | -0,046161% |
| Aave Ethereum WETH | AETHWETH | 2.375,62 | -0,046161% |
| Wrapped eETH | WEETH | 2.584,44 | -0,046161% |

