Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.762,26 | 72.726,73 | 74.920,61 | -1.33% |
Ethereum | ETH | 2.258,55 | 2.256,50 | 2.358,55 | -2.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,49 | 1,48 | 1,54 | -1.27% |
Binance Coin | BNB | 660,37 | 660,37 | 676,53 | -0.8% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 91,71 | 91,55 | 95,66 | -1.86% |
Hyperliquid | HYPE | 40,94 | 39,64 | 42,33 | -0.66% |
TRON | TRX | 0,302317 | 0,301322 | 0,309288 | 0.04% |
Staked Ether | STETH | 2.257,19 | 2.254,47 | 2.358,31 | -2.51% |
WhiteBIT Token | WBT | 57,53 | 57,18 | 58,76 | -0.64% |
Dogecoin | DOGE | 0,096739 | 0,096653 | 0,101876 | -2.18% |
Cardano | ADA | 0,278248 | 0,277822 | 0,295212 | -2.18% |
MemeCore | M | 1,87 | 1,70 | 1,99 | 7.68% |
Rain | RAIN | 0,009184 | 0,008718 | 0,009186 | 4.27% |
Sui | SUI | 1,00 | 1,00 | 1,05 | -1.29% |
World Liberty Financial | WLFI | 0,100275 | 0,099856 | 0,103610 | -2.56% |
Chainlink | LINK | 9,51 | 9,51 | 9,94 | -2.24% |
Bitcoin Cash | BCH | 461,08 | 460,97 | 477,80 | -2.59% |
Wrapped Bitcoin | WBTC | 72.602,40 | 72.545,56 | 74.778,96 | -1.34% |
Stellar | XLM | 0,170364 | 0,170336 | 0,177517 | -1.34% |
LEO Token | LEO | 9,06 | 9,02 | 9,10 | 0.04% |
Wrapped Beacon ETH | WBETH | 2.468,36 | 2.465,00 | 2.579,31 | -2.46% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.02% |
Cronos | CRO | 0,077262 | 0,077150 | 0,080197 | -2.93% |
Toncoin | TON | 1,32 | 1,32 | 1,36 | -1.16% |
Monero | XMR | 360,47 | 360,36 | 375,53 | -1.87% |
Wrapped eETH | WEETH | 2.456,39 | 2.454,17 | 2.565,16 | -2.49% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Canton Coin | CC | 0,148910 | 0,148271 | 0,154152 | -1.52% |
Aster | ASTER | 0,71 | 0,70 | 0,79 | -5.23% |
Mantle | MANTLE | 0,84 | 0,83 | 0,85 | -0.53% |
Hedera Hashgraph | HBAR | 0,097186 | 0,097162 | 0,100850 | -1.29% |
Avalanche | AVAX | 9,89 | 9,88 | 10,36 | -3.48% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 263,65 | 263,31 | 288,18 | -1.96% |
Litecoin | LTC | 56,42 | 56,39 | 58,72 | -1.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
XT.com Token | XT | 4,11 | 4,04 | 4,29 | -1.51% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Uniswap Protocol Token | UNI | 3,84 | 3,84 | 4,02 | -3.1% |
Worldcoin | WLD | 0,376868 | 0,376868 | 0,401673 | -2.47% |
OFFICIAL TRUMP | TRUMP | 3,60 | 3,60 | 3,76 | -2.68% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.6% |
Tether Gold | XAUT | 4.886,07 | 4.886,07 | 4.989,95 | -1.77% |
Bittensor | TAO | 275,78 | 270,68 | 286,40 | -0.16% |
Ondo | ONDO | 0,272185 | 0,272095 | 0,285646 | -2.43% |
VINCI | VINCI | 9,02 | 9,02 | 9,37 | -1.37% |
Pi Network | PI | 0,178800 | 0,171000 | 0,180698 | -0.94% |
Polkadot | DOT | 1,59 | 1,58 | 1,65 | 0.42% |
River | RIVER | 24,77 | 21,59 | 25,24 | 9.52% |
PAX Gold | PAXG | 4.906,12 | 4.858,22 | 5.106,21 | -1.98% |
Monad | MON | 0,023903 | 0,023394 | 0,024347 | 0.27% |
LayerZero | ZRO | 2,25 | 2,23 | 2,39 | -0.42% |
Gatechain Token | GT | 7,05 | 6,86 | 7,38 | -2.61% |
Pump.fun | PUMP | 0,002027 | 0,002025 | 0,002152 | -1.17% |
Bitget token | BGB | 2,16 | 2,09 | 2,26 | -1.46% |
OKB | OKB | 93,23 | 92,48 | 97,29 | -1.97% |
Aave | AAVE | 117,54 | 117,10 | 122,38 | -2.81% |
Near | NEAR | 1,43 | 1,43 | 1,47 | -1.08% |
Kite | KITE | 0,186850 | 0,186750 | 0,202520 | -5.88% |
Morpho | MORPHO | 1,83 | 1,75 | 1,86 | 4.28% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,073499 | 0,072653 | 0,075246 | -1.93% |
Ethena | ENA | 0,111483 | 0,111398 | 0,118953 | -3.4% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.01% |
Internet Computer | ICP | 2,62 | 2,62 | 2,73 | -2.79% |
Ethereum Classic | ETC | 8,62 | 8,62 | 8,96 | -1.79% |
XDC Network | XDC | 0,033592 | 0,033592 | 0,034302 | -1.34% |
Lighter | LIT | 1,21 | 1,12 | 1,33 | 7.52% |
Aptos | APT | 0,98 | 0,98 | 1,15 | -0.7% |
Jito Staked SOL | JITOSOL | 116,57 | 116,57 | 120,85 | -1.97% |
KuCoin Token | KCS | 8,19 | 8,02 | 8,65 | -2.59% |
Midnight | NIGHT | 0,047710 | 0,047710 | 0,051630 | -7.41% |
Jupiter | JUP | 0,165573 | 0,163190 | 0,177062 | 1.45% |
Plasma | XPL | 0,113308 | 0,112729 | 0,122602 | -2.51% |
Humanity | H | 0,108740 | 0,107179 | 0,116113 | -5.8% |
Lombard | BARD | 1,07 | 1,07 | 1,08 | -0.2% |
Quant | QNT | 70,45 | 68,17 | 72,43 | 2.15% |
Kaspa | KAS | 0,038143 | 0,034977 | 0,041023 | 8.77% |
Arbitrum | ARB | 0,104614 | 0,104614 | 0,109351 | -2.41% |
Polygon Ecosystem Token | POL | 0,097943 | 0,097879 | 0,100977 | -1.91% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001044 | -0.55% |
United Stables | U | 1,00 | 1,00 | 1,00 | 1.06% |
Cosmos | ATOM | 1,95 | 1,94 | 2,03 | 0.77% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 72.762,26 | 0,000000% |
| Ethereum | ETH | 2.258,55 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,49 | 0,000000% |
| Binance Coin | BNB | 660,37 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 91,71 | 0,000000% |
| Hyperliquid | HYPE | 40,94 | 0,000000% |
| TRON | TRX | 0,302317 | 0,000000% |
| Staked Ether | STETH | 2.257,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 24,77 | 9,52% |
| Kaspa | KAS | 0,038143 | 8,77% |
| MemeCore | M | 1,87 | 7,68% |
| Lighter | LIT | 1,21 | 7,52% |
| Morpho | MORPHO | 1,83 | 4,28% |
| Rain | RAIN | 0,009184 | 4,27% |
| Quant | QNT | 70,45 | 2,15% |
| Jupiter | JUP | 0,165573 | 1,45% |
| United Stables | U | 1,00 | 1,06% |
| Cosmos | ATOM | 1,95 | 0,77% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,047710 | -7,41% |
| Kite | KITE | 0,186850 | -5,88% |
| Humanity | H | 0,108740 | -5,80% |
| Aster | ASTER | 0,71 | -5,23% |
| Avalanche | AVAX | 9,89 | -3,48% |
| Ethena | ENA | 0,111483 | -3,40% |
| Uniswap Protocol Token | UNI | 3,84 | -3,10% |
| Cronos | CRO | 0,077262 | -2,93% |
| Aave | AAVE | 117,54 | -2,81% |
| Internet Computer | ICP | 2,62 | -2,79% |

