Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.124,90 | 76.035,06 | 77.437,42 | |
Ethereum | ETH | 2.101,74 | 2.060,73 | 2.128,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,33 | 1,37 | |
Binance Coin | BNB | 656,36 | 649,12 | 661,59 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 63,20 | 58,65 | 64,57 | |
Solana | SOL | 85,37 | 83,60 | 86,87 | |
TRON | TRX | 0,365246 | 0,361652 | 0,367547 | |
Staked Ether | STETH | 2.101,31 | 2.060,31 | 2.129,62 | |
WhiteBIT Token | WBT | 56,79 | 55,95 | 57,16 | |
Dogecoin | DOGE | 0,102365 | 0,100458 | 0,103797 | |
MemeCore | M | 2,87 | 2,85 | 2,97 | |
ZCash | ZEC | 667,71 | 622,79 | 685,68 | |
Cardano | ADA | 0,242355 | 0,238361 | 0,246560 | |
Sui | SUI | 1,03 | 1,01 | 1,07 | |
Chainlink | LINK | 9,45 | 9,24 | 9,64 | |
LEO Token | LEO | 10,05 | 10,02 | 10,11 | |
Toncoin | TON | 1,77 | 1,70 | 1,82 | |
Wrapped Bitcoin | WBTC | 76.897,91 | 75.806,10 | 77.235,60 | |
Rain | RAIN | 0,007609 | 0,007412 | 0,007641 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.307,07 | 2.260,21 | 2.336,98 | |
Monero | XMR | 392,61 | 382,22 | 400,03 | |
Stellar | XLM | 0,147585 | 0,144792 | 0,149624 | |
Bitcoin Cash | BCH | 347,31 | 333,43 | 357,46 | |
Cronos | CRO | 0,068894 | 0,068174 | 0,069966 | |
Canton Coin | CC | 0,166330 | 0,160787 | 0,167179 | |
World Liberty Financial | WLFI | 0,061363 | 0,059953 | 0,062474 | |
Aster | ASTER | 0,70 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088423 | 0,087129 | 0,089899 | |
Ondo | ONDO | 0,440228 | 0,417919 | 0,452196 | |
Avalanche | AVAX | 9,22 | 9,06 | 9,41 | |
XT.com Token | XT | 4,15 | 4,03 | 4,21 | |
Litecoin | LTC | 52,81 | 51,96 | 53,59 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | |
Aave Ethereum WETH | AETHWETH | 2.101,74 | 2.060,73 | 2.128,98 | |
ADI | ADI | 3,92 | 3,91 | 3,97 | |
Wrapped eETH | WEETH | 2.283,96 | 2.239,39 | 2.313,56 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,035677 | 0,033134 | 0,036566 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.565,55 | 4.499,10 | 4.565,55 | |
Near | NEAR | 2,40 | 2,33 | 2,51 | |
Uniswap Protocol Token | UNI | 3,39 | 3,32 | 3,47 | |
Bittensor | TAO | 275,73 | 268,09 | 282,61 | |
Worldcoin | WLD | 0,291999 | 0,284397 | 0,312868 | |
VINCI | VINCI | 9,57 | 9,43 | 9,68 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025307 | 0,024850 | 0,026377 | |
Pi Network | PI | 0,149150 | 0,147692 | 0,152236 | |
Humanity | H | 0,225938 | 0,205940 | 0,228497 | |
Morpho | MORPHO | 2,25 | 2,09 | 2,33 | |
PAX Gold | PAXG | 4.573,03 | 4.458,37 | 4.613,06 | |
Polkadot | DOT | 1,25 | 1,23 | 1,30 | |
Gatechain Token | GT | 7,01 | 6,79 | 7,16 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 2,03 | 2,12 | |
Kite | KITE | 0,201372 | 0,199714 | 0,207528 | |
Bitget token | BGB | 1,98 | 1,91 | 2,03 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 83,15 | 81,05 | 84,99 | |
Sky | SKY | 0,069969 | 0,069133 | 0,070622 | |
Venice Token | VVV | 19,28 | 17,73 | 20,58 | |
Pump.fun | PUMP | 0,001740 | 0,001694 | 0,001784 | |
Ethena | ENA | 0,098917 | 0,096295 | 0,102524 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,21 | 13,44 | 15,72 | |
Internet Computer | ICP | 2,56 | 2,49 | 2,64 | |
Ethereum Classic | ETC | 8,91 | 8,78 | 9,15 | |
Jupiter | JUP | 0,200766 | 0,196528 | 0,213848 | |
Aave | AAVE | 85,62 | 83,86 | 87,80 | |
Lighter | LIT | 1,30 | 1,18 | 1,40 | |
LayerZero | ZRO | 1,30 | 1,27 | 1,35 | |
Quant | QNT | 80,14 | 78,40 | 83,76 | |
ETHGas | GWEI | 0,118555 | 0,115742 | 0,122051 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,030680 | 0,030400 | 0,031811 | |
KuCoin Token | KCS | 8,05 | 7,83 | 8,24 | |
Aptos | APT | 0,94 | 0,93 | 0,97 | |
Algorand | ALGO | 0,111760 | 0,109816 | 0,114790 | |
Billions Network Token | BILL | 0,111960 | 0,091350 | 0,119160 | |
Arbitrum | ARB | 0,105660 | 0,103556 | 0,109799 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,111960 | |
| DeXe | DEXE | 15,21 | |
| Humanity | H | 0,225938 | |
| Hyperliquid | HYPE | 63,20 | |
| Stable | STABLE | 0,035677 | |
| Morpho | MORPHO | 2,25 | |
| Lighter | LIT | 1,30 | |
| ZCash | ZEC | 667,71 | |
| Venice Token | VVV | 19,28 | |
| Ondo | ONDO | 0,440228 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,200766 | |
| Polkadot | DOT | 1,25 | |
| XDC Network | XDC | 0,030680 | |
| Arbitrum | ARB | 0,105660 | |
| Ethena | ENA | 0,098917 | |
| Sui | SUI | 1,03 | |
| Toncoin | TON | 1,77 | |
| Aptos | APT | 0,94 | |
| Algorand | ALGO | 0,111760 | |
| Worldcoin | WLD | 0,291999 |

