Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.276,64 | 62.863,23 | 66.596,02 | -2.74% |
Ethereum | ETH | 1.827,62 | 1.811,22 | 1.935,41 | -2.03% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
XRP | XRP | 1,33 | 1,32 | 1,42 | -0.8% |
Binance Coin | BNB | 591,59 | 589,14 | 612,37 | -0.34% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 76,69 | 75,74 | 81,11 | -1.47% |
TRON | TRX | 0,281822 | 0,280860 | 0,288743 | -1.82% |
Hyperliquid | HYPE | 26,15 | 25,56 | 28,23 | -5.09% |
Staked Ether | STETH | 1.826,16 | 1.809,04 | 1.934,68 | -2.01% |
Dogecoin | DOGE | 0,091193 | 0,090950 | 0,097583 | -1.7% |
WhiteBIT Token | WBT | 47,43 | 47,14 | 49,84 | -2.45% |
Cardano | ADA | 0,258002 | 0,256402 | 0,275293 | -1.43% |
World Liberty Financial | WLFI | 0,107251 | 0,107178 | 0,117637 | -5.37% |
Bitcoin Cash | BCH | 488,34 | 482,90 | 546,06 | -9.53% |
Sui | SUI | 0,86 | 0,85 | 0,92 | -1.95% |
Chainlink | LINK | 8,17 | 8,12 | 8,58 | -0.85% |
Wrapped Bitcoin | WBTC | 63.137,60 | 62.664,60 | 66.455,38 | -2.7% |
Stellar | XLM | 0,149606 | 0,149113 | 0,157397 | -0.91% |
MemeCore | M | 1,39 | 1,36 | 1,49 | 0.44% |
Cronos | CRO | 0,074048 | 0,073304 | 0,075823 | 0.56% |
LEO Token | LEO | 7,75 | 7,75 | 8,30 | -3.18% |
Toncoin | TON | 1,34 | 1,33 | 1,38 | 0.42% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped Beacon ETH | WBETH | 1.991,56 | 1.973,32 | 2.109,80 | -2.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Canton Coin | CC | 0,161360 | 0,157060 | 0,163000 | -0.51% |
Monero | XMR | 307,33 | 302,59 | 327,66 | -1.15% |
Aster | ASTER | 0,69 | 0,69 | 0,71 | -1.51% |
Wrapped eETH | WEETH | 1.980,05 | 1.960,10 | 2.096,83 | -1.92% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,01 | -0.04% |
Hedera Hashgraph | HBAR | 0,093825 | 0,093038 | 0,097773 | -1.07% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Litecoin | LTC | 50,67 | 50,43 | 53,07 | -1.41% |
ZCash | ZEC | 233,08 | 231,62 | 252,79 | -2.3% |
Avalanche | AVAX | 8,26 | 8,22 | 8,77 | -2% |
Worldcoin | WLD | 0,367310 | 0,364831 | 0,394505 | -0.59% |
Tether Gold | XAUT | 5.151,41 | 5.108,96 | 5.228,63 | 0.17% |
Mantle | MANTLE | 0,58 | 0,57 | 0,59 | -2.03% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.24% |
XT.com Token | XT | 3,36 | 3,30 | 3,58 | -2.02% |
Uniswap Protocol Token | UNI | 3,32 | 3,29 | 3,56 | -0.14% |
OFFICIAL TRUMP | TRUMP | 3,29 | 3,25 | 3,43 | 1.2% |
Ondo | ONDO | 0,245075 | 0,243346 | 0,260028 | -2.04% |
PAX Gold | PAXG | 5.187,08 | 5.139,20 | 5.268,36 | 0.25% |
VINCI | VINCI | 7,85 | 7,80 | 8,32 | -2.85% |
Kite | KITE | 0,239275 | 0,227954 | 0,271309 | -7.37% |
Pi Network | PI | 0,162300 | 0,157500 | 0,166000 | 3.05% |
Polkadot | DOT | 1,25 | 1,24 | 1,31 | -0.41% |
Bitget token | BGB | 2,21 | 2,11 | 2,38 | -0.97% |
Gatechain Token | GT | 6,74 | 6,54 | 7,29 | -2.3% |
Monad | MON | 0,020143 | 0,019051 | 0,021028 | 4.58% |
Aave | AAVE | 112,80 | 111,64 | 119,71 | -0.83% |
Bittensor | TAO | 166,98 | 165,45 | 175,31 | 0.78% |
Pump.fun | PUMP | 0,001749 | 0,001739 | 0,001955 | -6.66% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.38% |
Morpho | MORPHO | 1,56 | 1,53 | 1,66 | 1.72% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
OKB | OKB | 72,93 | 71,41 | 77,71 | -2.94% |
LayerZero | ZRO | 1,49 | 1,47 | 1,62 | -0.92% |
Sky | SKY | 0,063238 | 0,061236 | 0,064035 | 3.25% |
Ethena | ENA | 0,096158 | 0,095438 | 0,103015 | -1.05% |
Midnight | NIGHT | 0,057530 | 0,057180 | 0,061198 | 0.4% |
Lighter | LIT | 1,34 | 1,32 | 1,46 | -3.11% |
Humanity | H | 0,128714 | 0,128330 | 0,166009 | -18.51% |
Ethereum Classic | ETC | 8,21 | 8,16 | 8,53 | 0.08% |
XDC Network | XDC | 0,033492 | 0,033311 | 0,035746 | -0.1% |
Near | NEAR | 0,97 | 0,97 | 1,02 | -2.02% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
KuCoin Token | KCS | 8,17 | 7,68 | 8,66 | 0.21% |
Internet Computer | ICP | 2,04 | 2,02 | 2,12 | -0.37% |
Polygon Ecosystem Token | POL | 0,105610 | 0,103597 | 0,111358 | 1.94% |
Story | IP | 1,02 | 1,01 | 1,05 | -1.74% |
DuckChain Token | DUCK | 0,001030 | 0,001030 | 0,001032 | -0.21% |
Cosmos | ATOM | 2,08 | 2,08 | 2,25 | -5.1% |
Jupiter | JUP | 0,142286 | 0,141917 | 0,150522 | -0.38% |
Aptos | APT | 0,81 | 0,80 | 0,87 | -1.2% |
Jito Staked SOL | JITOSOL | 97,43 | 95,89 | 102,14 | -0.39% |
Flare | FLR | 0,008962 | 0,008936 | 0,009359 | -1.68% |
Quant | QNT | 62,37 | 61,61 | 64,90 | -1.55% |
Arbitrum | ARB | 0,092165 | 0,091157 | 0,096258 | 0.92% |
Plasma | XPL | 0,085617 | 0,083602 | 0,089765 | 2.39% |
Algorand | ALGO | 0,083116 | 0,082695 | 0,087200 | -1.05% |
River | RIVER | 8,19 | 7,77 | 9,76 | 2.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.276,64 | 0,000000% |
| Ethereum | ETH | 1.827,62 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,33 | 0,000000% |
| Binance Coin | BNB | 591,59 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 76,69 | 0,000000% |
| TRON | TRX | 0,281822 | 0,000000% |
| Hyperliquid | HYPE | 26,15 | 0,000000% |
| Staked Ether | STETH | 1.826,16 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,020143 | 4,58% |
| Sky | SKY | 0,063238 | 3,25% |
| Pi Network | PI | 0,162300 | 3,05% |
| Plasma | XPL | 0,085617 | 2,39% |
| River | RIVER | 8,19 | 2,04% |
| Polygon Ecosystem Token | POL | 0,105610 | 1,94% |
| Morpho | MORPHO | 1,56 | 1,72% |
| OFFICIAL TRUMP | TRUMP | 3,29 | 1,20% |
| Arbitrum | ARB | 0,092165 | 0,92% |
| Bittensor | TAO | 166,98 | 0,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,128714 | -18,51% |
| Bitcoin Cash | BCH | 488,34 | -9,53% |
| Kite | KITE | 0,239275 | -7,37% |
| Pump.fun | PUMP | 0,001749 | -6,66% |
| World Liberty Financial | WLFI | 0,107251 | -5,37% |
| Cosmos | ATOM | 2,08 | -5,10% |
| Hyperliquid | HYPE | 26,15 | -5,09% |
| LEO Token | LEO | 7,75 | -3,18% |
| Lighter | LIT | 1,34 | -3,11% |
| OKB | OKB | 72,93 | -2,94% |

