Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.670,29 | 68.578,16 | 70.367,01 | -0.48% |
Ethereum | ETH | 2.099,71 | 2.093,33 | 2.174,11 | -0.45% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 1,32 | 1,31 | 1,36 | -0.67% |
Binance Coin | BNB | 598,86 | 596,62 | 610,15 | -0.42% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 79,95 | 79,78 | 83,17 | -2.33% |
Hyperliquid | HYPE | 36,27 | 36,04 | 37,75 | -1.58% |
TRON | TRX | 0,316157 | 0,315509 | 0,319399 | -0.86% |
Staked Ether | STETH | 2.099,59 | 2.092,70 | 2.174,77 | -0.47% |
WhiteBIT Token | WBT | 51,84 | 51,72 | 53,16 | -0.95% |
MemeCore | M | 2,71 | 2,56 | 2,78 | -0.99% |
Dogecoin | DOGE | 0,090322 | 0,090013 | 0,093568 | -2.19% |
Cardano | ADA | 0,246795 | 0,245929 | 0,260024 | -1.55% |
World Liberty Financial | WLFI | 0,098551 | 0,098119 | 0,101388 | 0.09% |
LEO Token | LEO | 10,13 | 10,10 | 10,13 | 0.3% |
Chainlink | LINK | 8,79 | 8,76 | 9,14 | -0.33% |
Sui | SUI | 0,88 | 0,87 | 0,92 | 0.57% |
Bitcoin Cash | BCH | 434,23 | 428,27 | 440,52 | 1.39% |
Wrapped Bitcoin | WBTC | 68.560,16 | 68.441,27 | 70.271,83 | -0.47% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.19% |
Stellar | XLM | 0,156147 | 0,155645 | 0,164149 | -4.01% |
Wrapped Beacon ETH | WBETH | 2.297,51 | 2.290,10 | 2.378,92 | -0.44% |
Rain | RAIN | 0,006557 | 0,006505 | 0,006695 | -0.73% |
Cronos | CRO | 0,069377 | 0,069294 | 0,070799 | -0.41% |
Toncoin | TON | 1,23 | 1,23 | 1,27 | -1.49% |
Monero | XMR | 324,85 | 324,51 | 333,47 | -1.86% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Wrapped eETH | WEETH | 2.286,38 | 2.279,42 | 2.367,61 | -0.46% |
Canton Coin | CC | 0,144990 | 0,138191 | 0,147096 | 3.52% |
Aster | ASTER | 0,66 | 0,66 | 0,67 | -1.39% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,087358 | 0,087153 | 0,090115 | -0.74% |
Avalanche | AVAX | 8,97 | 8,92 | 9,65 | -0.97% |
ZCash | ZEC | 249,94 | 245,12 | 260,64 | 1.97% |
Litecoin | LTC | 53,44 | 53,30 | 54,60 | -1.24% |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | -2.41% |
XT.com Token | XT | 3,94 | 3,88 | 4,09 | -0.78% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.76% |
Bittensor | TAO | 312,61 | 305,58 | 329,93 | 0.77% |
Tether Gold | XAUT | 4.623,02 | 4.575,47 | 4.671,64 | 0.78% |
Uniswap Protocol Token | UNI | 3,09 | 3,08 | 3,21 | -1.73% |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,84 | 2,93 | -1.07% |
Monad | MON | 0,026936 | 0,026792 | 0,029573 | -4.77% |
Pi Network | PI | 0,170200 | 0,169200 | 0,172300 | 0.59% |
VINCI | VINCI | 8,58 | 8,50 | 8,80 | -0.48% |
Ondo | ONDO | 0,256271 | 0,255366 | 0,270206 | -0.87% |
Worldcoin | WLD | 0,242790 | 0,241456 | 0,256225 | -2.42% |
PAX Gold | PAXG | 4.639,42 | 4.533,68 | 4.764,29 | 0.76% |
Polkadot | DOT | 1,24 | 1,24 | 1,32 | -0.26% |
Gatechain Token | GT | 6,46 | 6,30 | 6,74 | -1.06% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,077494 | 0,074091 | 0,079287 | 4.58% |
LayerZero | ZRO | 1,78 | 1,77 | 1,93 | -4.24% |
OKB | OKB | 82,32 | 81,64 | 85,45 | -1.16% |
Bitget token | BGB | 1,87 | 1,81 | 1,93 | -0.23% |
Pump.fun | PUMP | 0,001678 | 0,001669 | 0,001794 | -0.78% |
Near | NEAR | 1,24 | 1,24 | 1,30 | -0.11% |
Morpho | MORPHO | 1,57 | 1,49 | 1,63 | 5.1% |
Aave | AAVE | 93,09 | 92,90 | 98,01 | -1% |
Kite | KITE | 0,148550 | 0,129880 | 0,157392 | 7.79% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.36% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Ethereum Classic | ETC | 8,44 | 8,40 | 8,81 | -3.34% |
Internet Computer | ICP | 2,30 | 2,29 | 2,39 | 0.12% |
River | RIVER | 12,55 | 10,14 | 12,95 | 11.87% |
Ethena | ENA | 0,081199 | 0,080187 | 0,085544 | 0.79% |
Algorand | ALGO | 0,120002 | 0,118701 | 0,126767 | -1.24% |
Plasma | XPL | 0,118138 | 0,117527 | 0,131297 | -2.83% |
XDC Network | XDC | 0,030803 | 0,030491 | 0,031915 | -0.88% |
KuCoin Token | KCS | 8,11 | 7,95 | 8,39 | 0.12% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.45% |
Quant | QNT | 73,74 | 73,61 | 76,64 | -2.25% |
Jupiter | JUP | 0,160062 | 0,160062 | 0,166780 | -1.61% |
Lighter | LIT | 1,02 | 0,99 | 1,10 | 0.55% |
Aptos | APT | 0,84 | 0,83 | 0,88 | -1.66% |
Midnight | NIGHT | 0,040530 | 0,040300 | 0,042900 | -3.73% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.05% |
Polygon Ecosystem Token | POL | 0,089090 | 0,088961 | 0,093900 | -1.76% |
Arbitrum | ARB | 0,093921 | 0,093563 | 0,098896 | -0.19% |
Jito Staked SOL | JITOSOL | 104,18 | 102,84 | 105,22 | 0.3% |
Coinbase Wrapped Staked ETH | CBETH | 2.365,33 | 2.357,15 | 2.449,14 | -0.45% |
Render Network | RENDER | 1,86 | 1,85 | 2,00 | -2.12% |
DeXe | DEXE | 8,96 | 8,20 | 9,18 | 3.65% |
Cosmos | ATOM | 1,70 | 1,69 | 1,76 | 0.4% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.670,29 | 0,000000% |
| Ethereum | ETH | 2.099,71 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,32 | 0,000000% |
| Binance Coin | BNB | 598,86 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 79,95 | 0,000000% |
| Hyperliquid | HYPE | 36,27 | 0,000000% |
| TRON | TRX | 0,316157 | 0,000000% |
| Staked Ether | STETH | 2.099,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 12,55 | 11,87% |
| Kite | KITE | 0,148550 | 7,79% |
| Morpho | MORPHO | 1,57 | 5,10% |
| Sky | SKY | 0,077494 | 4,58% |
| DeXe | DEXE | 8,96 | 3,65% |
| Canton Coin | CC | 0,144990 | 3,52% |
| ZCash | ZEC | 249,94 | 1,97% |
| Bitcoin Cash | BCH | 434,23 | 1,39% |
| Ethena | ENA | 0,081199 | 0,79% |
| Tether Gold | XAUT | 4.623,02 | 0,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,026936 | -4,77% |
| Pepe | PEPE | 0,000003 | -4,36% |
| LayerZero | ZRO | 1,78 | -4,24% |
| Stellar | XLM | 0,156147 | -4,01% |
| Midnight | NIGHT | 0,040530 | -3,73% |
| Ethereum Classic | ETC | 8,44 | -3,34% |
| Plasma | XPL | 0,118138 | -2,83% |
| Shiba Inu | SHIB | 0,000006 | -2,76% |
| Worldcoin | WLD | 0,242790 | -2,42% |
| Mantle | MANTLE | 0,65 | -2,41% |

