Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.317,78 | 59.202,02 | 60.932,98 | -1.25% |
Ethereum | ETH | 1.820,12 | 1.809,68 | 1.880,49 | -1.69% |
Tether | USDT | 0,87 | 0,86 | 0,87 | -0.06% |
XRP | XRP | 1,14 | 1,14 | 1,17 | -2.06% |
Binance Coin | BNB | 517,87 | 516,70 | 527,87 | -1.08% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | -0.09% |
Solana | SOL | 69,02 | 68,87 | 71,94 | -3.55% |
Hyperliquid | HYPE | 31,39 | 31,22 | 32,68 | -2.05% |
TRON | TRX | 0,274327 | 0,273291 | 0,276575 | -0.63% |
Staked Ether | STETH | 1.819,87 | 1.809,14 | 1.881,05 | -1.72% |
WhiteBIT Token | WBT | 44,77 | 44,68 | 46,00 | -1.76% |
Dogecoin | DOGE | 0,078397 | 0,077936 | 0,080843 | -2.75% |
MemeCore | M | 2,34 | 2,27 | 2,40 | -0.6% |
Cardano | ADA | 0,211483 | 0,211442 | 0,225071 | -5.19% |
World Liberty Financial | WLFI | 0,085045 | 0,084670 | 0,087529 | -0.76% |
LEO Token | LEO | 8,98 | 8,96 | 9,22 | -1.25% |
Chainlink | LINK | 7,58 | 7,56 | 7,92 | -2.72% |
Sui | SUI | 0,75 | 0,75 | 0,80 | -2.86% |
Bitcoin Cash | BCH | 374,21 | 373,74 | 381,26 | -0.65% |
Wrapped Bitcoin | WBTC | 59.230,77 | 59.089,54 | 60.850,56 | -1.22% |
Sky Dollar | USDS | 0,85 | 0,87 | 0,86 | -1.97% |
Stellar | XLM | 0,134998 | 0,134573 | 0,141686 | -4.33% |
Wrapped Beacon ETH | WBETH | 1.991,76 | 1.979,97 | 2.058,01 | -1.67% |
Rain | RAIN | 0,005615 | 0,005597 | 0,005776 | -1.8% |
Cronos | CRO | 0,060126 | 0,059883 | 0,063503 | -1.51% |
Toncoin | TON | 1,07 | 1,06 | 1,10 | -1.79% |
Monero | XMR | 282,38 | 275,16 | 293,59 | -0.81% |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | -0.22% |
Canton Coin | CC | 0,127223 | 0,120239 | 0,129160 | 5.22% |
Wrapped eETH | WEETH | 1.981,93 | 1.970,56 | 2.047,85 | -1.7% |
Aster | ASTER | 0,57 | 0,57 | 0,58 | -0.03% |
Dai | DAI | 0,87 | 0,87 | 0,89 | 0.05% |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | -0.02% |
Hedera Hashgraph | HBAR | 0,075391 | 0,075384 | 0,078009 | -2.31% |
ZCash | ZEC | 219,11 | 215,33 | 225,50 | -0.95% |
Litecoin | LTC | 46,32 | 46,12 | 47,25 | -1.8% |
Mantle | MANTLE | 0,57 | 0,56 | 0,60 | -2.78% |
Avalanche | AVAX | 7,55 | 7,54 | 8,33 | -9.34% |
XT.com Token | XT | 3,41 | 3,36 | 3,53 | -1.67% |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | -0.08% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.77% |
Bittensor | TAO | 267,99 | 267,88 | 285,59 | -0.66% |
Tether Gold | XAUT | 3.988,53 | 3.902,06 | 4.125,73 | -0.52% |
Uniswap Protocol Token | UNI | 2,65 | 2,65 | 2,78 | -3.61% |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,44 | 2,54 | -2.98% |
Monad | MON | 0,023287 | 0,023215 | 0,025588 | -3.69% |
Pi Network | PI | 0,146544 | 0,146498 | 0,149550 | -1.6% |
VINCI | VINCI | 7,41 | 7,34 | 7,62 | -1.25% |
Ondo | ONDO | 0,219669 | 0,219357 | 0,234075 | -4.91% |
Worldcoin | WLD | 0,208769 | 0,208429 | 0,221666 | -4.7% |
PAX Gold | PAXG | 3.998,21 | 3.913,83 | 4.138,91 | -0.68% |
Polkadot | DOT | 1,07 | 1,07 | 1,14 | -2.23% |
Gatechain Token | GT | 5,59 | 5,44 | 5,81 | -1.79% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.07% |
Sky | SKY | 0,066261 | 0,064514 | 0,068621 | 1.9% |
LayerZero | ZRO | 1,52 | 1,52 | 1,68 | -6.08% |
OKB | OKB | 71,15 | 70,48 | 74,00 | -1.23% |
Bitget token | BGB | 1,61 | 1,61 | 1,64 | -1.11% |
Pump.fun | PUMP | 0,001450 | 0,001448 | 0,001530 | -2.52% |
Near | NEAR | 1,07 | 1,07 | 1,13 | -2.77% |
Morpho | MORPHO | 1,36 | 1,30 | 1,41 | 3.1% |
Kite | KITE | 0,136340 | 0,112520 | 0,137480 | 15.14% |
Aave | AAVE | 80,23 | 80,23 | 84,84 | -3.49% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -6.62% |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | -0.05% |
Ethereum Classic | ETC | 7,25 | 7,25 | 7,64 | -5.07% |
River | RIVER | 11,07 | 8,78 | 11,60 | 18.65% |
Internet Computer | ICP | 1,97 | 1,97 | 2,06 | -1.56% |
Ethena | ENA | 0,070818 | 0,069576 | 0,074147 | 0.45% |
Plasma | XPL | 0,102728 | 0,101713 | 0,113558 | -6.43% |
Algorand | ALGO | 0,099302 | 0,099293 | 0,109938 | -4.74% |
XDC Network | XDC | 0,026407 | 0,026328 | 0,027626 | -1.32% |
KuCoin Token | KCS | 7,02 | 6,87 | 7,27 | -0.92% |
USDD | USDD | 0,86 | 0,87 | 0,87 | -0.35% |
Quant | QNT | 63,36 | 63,29 | 66,50 | -3.42% |
Jupiter | JUP | 0,136805 | 0,136805 | 0,144486 | -4.48% |
Aptos | APT | 0,72 | 0,72 | 0,76 | -2.54% |
Midnight | NIGHT | 0,035890 | 0,035000 | 0,037140 | -1.83% |
United Stables | U | 0,87 | 0,86 | 0,87 | -0.02% |
Polygon Ecosystem Token | POL | 0,078030 | 0,076925 | 0,081214 | -3.22% |
Arbitrum | ARB | 0,080703 | 0,080653 | 0,085587 | -3.19% |
Coinbase Wrapped Staked ETH | CBETH | 2.050,36 | 2.037,75 | 2.118,37 | -1.69% |
Jito Staked SOL | JITOSOL | 90,98 | 87,81 | 90,98 | 3.61% |
Render Network | RENDER | 1,61 | 1,60 | 1,74 | -5.04% |
Cosmos | ATOM | 1,47 | 1,47 | 1,52 | -0.65% |
NEXO | NEXO | 0,73 | 0,72 | 0,77 | -0.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 59.317,78 | 0,000000% |
| Ethereum | ETH | 1.820,12 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 517,87 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 69,02 | 0,000000% |
| Hyperliquid | HYPE | 31,39 | 0,000000% |
| TRON | TRX | 0,274327 | 0,000000% |
| Staked Ether | STETH | 1.819,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 11,07 | 18,65% |
| Kite | KITE | 0,136340 | 15,14% |
| Canton Coin | CC | 0,127223 | 5,22% |
| Jito Staked SOL | JITOSOL | 90,98 | 3,61% |
| Morpho | MORPHO | 1,36 | 3,10% |
| Sky | SKY | 0,066261 | 1,90% |
| Ethena | ENA | 0,070818 | 0,454381% |
| Dai | DAI | 0,87 | 0,051709% |
| Avalanche | AVAX | 7,55 | -9,34% |
| Pepe | PEPE | 0,000003 | -6,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Avalanche | AVAX | 7,55 | -9,34% |
| Pepe | PEPE | 0,000003 | -6,62% |
| Plasma | XPL | 0,102728 | -6,43% |
| LayerZero | ZRO | 1,52 | -6,08% |
| Cardano | ADA | 0,211483 | -5,19% |
| Ethereum Classic | ETC | 7,25 | -5,07% |
| Render Network | RENDER | 1,61 | -5,04% |
| Ondo | ONDO | 0,219669 | -4,91% |
| Algorand | ALGO | 0,099302 | -4,74% |
| Worldcoin | WLD | 0,208769 | -4,70% |

