Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.791,54 | 59.817,37 | 61.670,15 | -0.27% |
Ethereum | ETH | 1.848,62 | 1.824,82 | 1.888,26 | -2.08% |
Tether | USDT | 0,86 | 0,86 | 0,87 | -0.85% |
XRP | XRP | 1,25 | 1,23 | 1,27 | -1.78% |
Binance Coin | BNB | 554,00 | 548,94 | 561,36 | -1.31% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | -0.82% |
Solana | SOL | 76,88 | 75,44 | 78,16 | -1.53% |
Hyperliquid | HYPE | 34,08 | 33,63 | 35,22 | -0.9% |
TRON | TRX | 0,264667 | 0,258881 | 0,266337 | 0.21% |
Staked Ether | STETH | 1.848,25 | 1.824,09 | 1.888,26 | -2.07% |
WhiteBIT Token | WBT | 47,65 | 47,28 | 48,59 | -1.94% |
Dogecoin | DOGE | 0,081130 | 0,079595 | 0,082491 | -0.97% |
Cardano | ADA | 0,231170 | 0,227637 | 0,236160 | -1.28% |
Rain | RAIN | 0,007571 | 0,007494 | 0,007761 | -1.44% |
Sui | SUI | 0,84 | 0,81 | 0,85 | 0.13% |
Bitcoin Cash | BCH | 403,50 | 391,77 | 406,58 | 1.58% |
Chainlink | LINK | 7,84 | 7,71 | 7,96 | -1.08% |
World Liberty Financial | WLFI | 0,077999 | 0,077597 | 0,083389 | -6.39% |
MemeCore | M | 1,44 | 1,42 | 1,73 | -16.45% |
LEO Token | LEO | 8,09 | 7,59 | 8,21 | -0.01% |
Wrapped Bitcoin | WBTC | 60.700,52 | 59.692,17 | 61.644,02 | -0.3% |
Stellar | XLM | 0,144084 | 0,141742 | 0,145872 | -0.83% |
Wrapped Beacon ETH | WBETH | 2.020,18 | 1.993,62 | 2.063,68 | -2.08% |
Cronos | CRO | 0,065072 | 0,064699 | 0,065937 | -1.29% |
Monero | XMR | 298,96 | 290,30 | 301,45 | -0.3% |
Toncoin | TON | 1,07 | 1,04 | 1,09 | -1.29% |
Wrapped eETH | WEETH | 2.010,56 | 1.984,67 | 2.053,67 | -2.08% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,87 | -1.01% |
Canton Coin | CC | 0,123557 | 0,122956 | 0,126559 | -2.2% |
Aster | ASTER | 0,59 | 0,58 | 0,60 | -1.11% |
Mantle | MANTLE | 0,65 | 0,62 | 0,67 | 0.31% |
Hedera Hashgraph | HBAR | 0,080713 | 0,079468 | 0,081941 | -0.65% |
World Liberty Financial USD | USD1 | 0,86 | 0,87 | 0,87 | -0.76% |
Avalanche | AVAX | 8,21 | 8,10 | 8,32 | -1.35% |
Dai | DAI | 0,86 | 0,87 | 0,89 | -0.72% |
Litecoin | LTC | 47,81 | 47,51 | 48,63 | -0.92% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | -0.81% |
XT.com Token | XT | 3,47 | 3,38 | 3,56 | -0.8% |
ZCash | ZEC | 201,98 | 200,00 | 213,17 | -5.25% |
Uniswap Protocol Token | UNI | 3,10 | 3,05 | 3,15 | -1.34% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.02% |
OFFICIAL TRUMP | TRUMP | 2,88 | 2,86 | 2,98 | -3.46% |
Tether Gold | XAUT | 4.025,98 | 3.905,80 | 4.139,79 | -0.67% |
Worldcoin | WLD | 0,278718 | 0,277701 | 0,296200 | -5.9% |
Bittensor | TAO | 241,76 | 210,89 | 267,95 | 11.85% |
Pi Network | PI | 0,162014 | 0,151299 | 0,167750 | 4.7% |
VINCI | VINCI | 7,57 | 7,42 | 7,71 | -0.7% |
Ondo | ONDO | 0,224518 | 0,219077 | 0,228225 | -1.03% |
Polkadot | DOT | 1,32 | 1,30 | 1,34 | -1.96% |
PAX Gold | PAXG | 4.036,45 | 3.923,70 | 4.099,09 | -0.37% |
River | RIVER | 19,57 | 15,65 | 24,41 | -18.69% |
Monad | MON | 0,019249 | 0,018942 | 0,019740 | -2.49% |
Kite | KITE | 0,187780 | 0,160000 | 0,193870 | 15.88% |
Gatechain Token | GT | 5,87 | 5,71 | 6,09 | -1.56% |
LayerZero | ZRO | 1,78 | 1,74 | 1,83 | -2.72% |
Bitget token | BGB | 1,85 | 1,83 | 1,86 | -0.32% |
Pump.fun | PUMP | 0,001628 | 0,001570 | 0,001662 | -0.85% |
OKB | OKB | 76,43 | 74,85 | 79,88 | -2.68% |
Aave | AAVE | 96,30 | 95,80 | 99,71 | -3.41% |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | -0.85% |
Morpho | MORPHO | 1,52 | 1,43 | 1,54 | 2.78% |
Near | NEAR | 1,15 | 1,14 | 1,18 | -2.29% |
Sky | SKY | 0,062261 | 0,060854 | 0,063628 | 0.35% |
Ethena | ENA | 0,089857 | 0,087413 | 0,092038 | -0.41% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | -0.91% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.53% |
Internet Computer | ICP | 2,19 | 2,13 | 2,21 | -0.82% |
Ethereum Classic | ETC | 7,23 | 7,15 | 7,36 | -1.11% |
Quant | QNT | 69,77 | 63,65 | 69,86 | 4.61% |
XDC Network | XDC | 0,027592 | 0,026640 | 0,028461 | -2.35% |
Aptos | APT | 0,85 | 0,80 | 0,89 | 1.67% |
KuCoin Token | KCS | 6,92 | 6,70 | 7,10 | -0.86% |
Jito Staked SOL | JITOSOL | 97,77 | 97,77 | 99,53 | -1.77% |
Jupiter | JUP | 0,137671 | 0,136169 | 0,141499 | -2.6% |
Midnight | NIGHT | 0,039100 | 0,037650 | 0,039950 | -1.71% |
Polygon Ecosystem Token | POL | 0,085147 | 0,081491 | 0,086141 | 1.8% |
Kaspa | KAS | 0,032107 | 0,032107 | 0,035739 | -10.15% |
United Stables | U | 0,86 | 0,87 | 0,87 | -0.82% |
Arbitrum | ARB | 0,086711 | 0,084801 | 0,087736 | -1.07% |
Plasma | XPL | 0,084776 | 0,084726 | 0,089997 | -5.8% |
Humanity | H | 0,080590 | 0,079000 | 0,085000 | -5.19% |
Algorand | ALGO | 0,077926 | 0,075464 | 0,079426 | 0.83% |
NEXO | NEXO | 0,78 | 0,76 | 0,80 | -0.42% |
Cosmos | ATOM | 1,56 | 1,56 | 1,61 | -2.93% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 60.791,54 | 0,000000% |
| Ethereum | ETH | 1.848,62 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 554,00 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 76,88 | 0,000000% |
| Hyperliquid | HYPE | 34,08 | 0,000000% |
| TRON | TRX | 0,264667 | 0,000000% |
| Staked Ether | STETH | 1.848,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,187780 | 15,88% |
| Bittensor | TAO | 241,76 | 11,85% |
| Pi Network | PI | 0,162014 | 4,70% |
| Quant | QNT | 69,77 | 4,61% |
| Shiba Inu | SHIB | 0,000005 | 3,02% |
| Morpho | MORPHO | 1,52 | 2,78% |
| Polygon Ecosystem Token | POL | 0,085147 | 1,80% |
| Aptos | APT | 0,85 | 1,67% |
| Bitcoin Cash | BCH | 403,50 | 1,58% |
| Algorand | ALGO | 0,077926 | 0,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 19,57 | -18,69% |
| MemeCore | M | 1,44 | -16,45% |
| Kaspa | KAS | 0,032107 | -10,15% |
| World Liberty Financial | WLFI | 0,077999 | -6,39% |
| Worldcoin | WLD | 0,278718 | -5,90% |
| Plasma | XPL | 0,084776 | -5,80% |
| ZCash | ZEC | 201,98 | -5,25% |
| Humanity | H | 0,080590 | -5,19% |
| OFFICIAL TRUMP | TRUMP | 2,88 | -3,46% |
| Aave | AAVE | 96,30 | -3,41% |

