Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.659,20 | 62.823,52 | 67.200,87 | 1.9% |
Ethereum | ETH | 1.979,71 | 1.819,40 | 2.029,55 | 2.51% |
Tether | USDT | 0,85 | 0,84 | 0,85 | 0.54% |
XRP | XRP | 1,37 | 1,29 | 1,40 | 1.11% |
Binance Coin | BNB | 654,42 | 613,80 | 662,10 | 1.65% |
USD Coin | USDC | 0,85 | 0,84 | 0,85 | 0.54% |
Solana | SOL | 88,14 | 80,80 | 89,84 | 2.33% |
Hyperliquid | HYPE | 28,49 | 24,89 | 28,82 | 9.05% |
TRON | TRX | 0,239735 | 0,237378 | 0,241317 | -0.19% |
Staked Ether | STETH | 1.978,61 | 1.816,06 | 2.029,35 | 2.52% |
Dogecoin | DOGE | 0,091332 | 0,083988 | 0,093495 | 3.13% |
WhiteBIT Token | WBT | 43,54 | 39,61 | 44,10 | 4.69% |
Cardano | ADA | 0,253292 | 0,232871 | 0,257384 | 3.92% |
World Liberty Financial | WLFI | 0,109657 | 0,103915 | 0,113888 | -0.64% |
Sui | SUI | 0,97 | 0,89 | 0,99 | 3.04% |
Bitcoin Cash | BCH | 455,36 | 419,64 | 460,69 | 3.55% |
Chainlink | LINK | 8,29 | 7,60 | 8,49 | 3.32% |
Wrapped Bitcoin | WBTC | 66.472,09 | 62.570,17 | 67.067,92 | 1.99% |
Stellar | XLM | 0,151077 | 0,142032 | 0,155427 | 1.36% |
Wrapped Beacon ETH | WBETH | 2.154,91 | 1.978,78 | 2.210,79 | 2.47% |
Cronos | CRO | 0,070766 | 0,063610 | 0,071946 | 5.15% |
MemeCore | M | 1,28 | 1,07 | 1,30 | 16.63% |
LEO Token | LEO | 7,85 | 7,40 | 7,91 | 1.9% |
Wrapped eETH | WEETH | 2.148,77 | 1.974,78 | 2.203,08 | 2.51% |
Monero | XMR | 324,29 | 322,57 | 354,38 | -8.3% |
Canton Coin | CC | 0,160370 | 0,147520 | 0,172320 | 3.21% |
Toncoin | TON | 1,15 | 1,10 | 1,17 | 1.4% |
Ethena USDe | USDE | 0,85 | 0,84 | 0,85 | 0.4% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | 0.65% |
MYX Finance | MYX | 5,06 | 4,53 | 5,40 | 3.56% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,84 | 0.62% |
ZCash | ZEC | 247,75 | 246,15 | 266,44 | -6.44% |
Avalanche | AVAX | 8,56 | 8,04 | 8,74 | 1.47% |
Hedera Hashgraph | HBAR | 0,078908 | 0,072679 | 0,081230 | 4.44% |
Litecoin | LTC | 50,75 | 47,67 | 51,80 | 1.95% |
Aster | ASTER | 0,479466 | 0,436623 | 0,489935 | 4.54% |
Mantle | MANTLE | 0,61 | 0,54 | 0,65 | 5.04% |
Dai | DAI | 0,85 | 0,84 | 0,85 | 0.45% |
XT.com Token | XT | 3,62 | 3,29 | 3,78 | 2.66% |
OFFICIAL TRUMP | TRUMP | 3,60 | 3,40 | 3,62 | 2.95% |
Worldcoin | WLD | 0,347459 | 0,324598 | 0,349771 | 2.85% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 3.04% |
Uniswap Protocol Token | UNI | 3,31 | 3,13 | 3,38 | 0.5% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,84 | 0.56% |
Tether Gold | XAUT | 4.065,47 | 3.664,57 | 4.184,35 | 1.65% |
VINCI | VINCI | 8,33 | 7,79 | 8,40 | 2.07% |
Ondo | ONDO | 0,239720 | 0,223346 | 0,244865 | 1.95% |
Bitget token | BGB | 2,62 | 2,53 | 2,63 | 1.83% |
Polkadot | DOT | 1,31 | 1,22 | 1,33 | 1.91% |
Gatechain Token | GT | 7,08 | 5,88 | 7,37 | 2.29% |
Pump.fun | PUMP | 0,002021 | 0,001999 | 0,002211 | -7.95% |
Pi Network | PI | 0,135185 | 0,127363 | 0,136962 | 1.91% |
Bittensor | TAO | 168,83 | 153,99 | 175,60 | 4.33% |
PAX Gold | PAXG | 4.085,90 | 3.765,06 | 4.086,81 | 1.1% |
Ethena | ENA | 0,118300 | 0,110857 | 0,122525 | 1.55% |
Aave | AAVE | 107,93 | 101,80 | 110,89 | 1.49% |
OKB | OKB | 75,31 | 69,83 | 77,50 | 0.94% |
Monad | MON | 0,015675 | 0,014393 | 0,016703 | 2.7% |
LayerZero | ZRO | 1,52 | 1,41 | 1,57 | 2.81% |
River | RIVER | 15,64 | 12,33 | 19,18 | 11.62% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.4% |
Near | NEAR | 1,02 | 0,96 | 1,05 | 1.14% |
Story | IP | 1,22 | 1,16 | 1,38 | -5.09% |
Aptos | APT | 1,08 | 1,01 | 1,10 | 1.99% |
Ethereum Classic | ETC | 8,30 | 7,77 | 8,39 | 1.67% |
Internet Computer | ICP | 2,27 | 2,15 | 2,41 | 1.6% |
Kite | KITE | 0,127239 | 0,112524 | 0,128995 | 5.9% |
Sky | SKY | 0,053228 | 0,049367 | 0,053313 | 2.44% |
Jito Staked SOL | JITOSOL | 111,15 | 103,00 | 111,15 | 0.93% |
Ripple USD | RLUSD | 0,85 | 0,84 | 0,85 | 0.71% |
XDC Network | XDC | 0,031210 | 0,029513 | 0,033562 | 3.91% |
Arbitrum | ARB | 0,115878 | 0,108550 | 0,119105 | -0.03% |
KuCoin Token | KCS | 7,95 | 7,09 | 8,21 | 4.76% |
Jupiter | JUP | 0,159036 | 0,147184 | 0,166902 | 4.8% |
Morpho | MORPHO | 1,04 | 0,91 | 1,10 | 8.25% |
Global Dollar | USDG | 0,85 | 0,85 | 0,84 | 0.59% |
Polygon Ecosystem Token | POL | 0,096253 | 0,083498 | 0,099279 | 9.07% |
Midnight | NIGHT | 0,041940 | 0,038630 | 0,042830 | 5.56% |
Humanity | H | 0,095480 | 0,085420 | 0,098620 | -0.88% |
DoubleZero | 2Z | 0,091073 | 0,088101 | 0,094368 | -1.22% |
Algorand | ALGO | 0,088630 | 0,082820 | 0,091118 | 3.64% |
Flare | FLR | 0,008441 | 0,008114 | 0,008591 | 0.15% |
Plasma | XPL | 0,087416 | 0,083137 | 0,090271 | -0.07% |
Quant | QNT | 57,62 | 55,40 | 59,32 | -1.04% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 66.659,20 | 0,000000% |
| Ethereum | ETH | 1.979,71 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 654,42 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 88,14 | 0,000000% |
| Hyperliquid | HYPE | 28,49 | 0,000000% |
| TRON | TRX | 0,239735 | 0,000000% |
| Staked Ether | STETH | 1.978,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,28 | 16,63% |
| River | RIVER | 15,64 | 11,62% |
| Polygon Ecosystem Token | POL | 0,096253 | 9,07% |
| Hyperliquid | HYPE | 28,49 | 9,05% |
| Morpho | MORPHO | 1,04 | 8,25% |
| Kite | KITE | 0,127239 | 5,90% |
| Midnight | NIGHT | 0,041940 | 5,56% |
| Cronos | CRO | 0,070766 | 5,15% |
| Mantle | MANTLE | 0,61 | 5,04% |
| Jupiter | JUP | 0,159036 | 4,80% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 324,29 | -8,30% |
| Pump.fun | PUMP | 0,002021 | -7,95% |
| ZCash | ZEC | 247,75 | -6,44% |
| Story | IP | 1,22 | -5,09% |
| DoubleZero | 2Z | 0,091073 | -1,22% |
| Quant | QNT | 57,62 | -1,04% |
| Humanity | H | 0,095480 | -0,882383% |
| World Liberty Financial | WLFI | 0,109657 | -0,640365% |
| TRON | TRX | 0,239735 | -0,188487% |
| Plasma | XPL | 0,087416 | -0,070738% |

