Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.389,61 | 68.778,11 | 71.362,83 | 0.37% |
Ethereum | ETH | 2.136,32 | 2.099,17 | 2.177,65 | -1.69% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,45 | 1,42 | 1,47 | -1.05% |
Binance Coin | BNB | 641,24 | 624,88 | 647,44 | -0.72% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 88,87 | 87,01 | 90,44 | -1.06% |
Hyperliquid | HYPE | 39,48 | 38,61 | 40,71 | -0.36% |
TRON | TRX | 0,306404 | 0,299162 | 0,306444 | 1.27% |
Staked Ether | STETH | 2.136,32 | 2.098,33 | 2.177,65 | -1.66% |
WhiteBIT Token | WBT | 55,11 | 54,55 | 55,97 | -1.4% |
Dogecoin | DOGE | 0,093736 | 0,091780 | 0,095387 | -0.49% |
Cardano | ADA | 0,268295 | 0,262579 | 0,272969 | -0.52% |
Rain | RAIN | 0,008780 | 0,008664 | 0,009005 | -1.79% |
Sui | SUI | 0,97 | 0,94 | 0,99 | 0.67% |
Bitcoin Cash | BCH | 463,00 | 451,95 | 470,70 | 1.17% |
Chainlink | LINK | 9,08 | 8,90 | 9,21 | -0.54% |
World Liberty Financial | WLFI | 0,090218 | 0,089747 | 0,096925 | -6.77% |
MemeCore | M | 1,65 | 1,64 | 1,95 | -13.07% |
LEO Token | LEO | 9,21 | 9,12 | 9,23 | 0.33% |
Wrapped Bitcoin | WBTC | 70.288,55 | 68.634,15 | 71.332,59 | 0.39% |
Stellar | XLM | 0,166855 | 0,163336 | 0,168877 | -0.27% |
Wrapped Beacon ETH | WBETH | 2.334,57 | 2.293,34 | 2.379,95 | -1.67% |
Cronos | CRO | 0,075205 | 0,074528 | 0,075954 | -0.96% |
Toncoin | TON | 1,24 | 1,20 | 1,25 | -0.75% |
Monero | XMR | 341,14 | 336,27 | 346,38 | -0.42% |
Wrapped eETH | WEETH | 2.323,46 | 2.283,05 | 2.368,41 | -1.69% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.19% |
Aster | ASTER | 0,69 | 0,67 | 0,69 | 0.08% |
Canton Coin | CC | 0,143150 | 0,142031 | 0,146240 | -1.21% |
Mantle | MANTLE | 0,76 | 0,73 | 0,76 | 1.21% |
Hedera Hashgraph | HBAR | 0,093257 | 0,091421 | 0,094752 | -0.34% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Avalanche | AVAX | 9,51 | 9,34 | 9,61 | -0.42% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 55,61 | 54,63 | 56,30 | 0.32% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,01 | 3,88 | 4,11 | -0.25% |
ZCash | ZEC | 233,75 | 230,51 | 246,17 | -3.93% |
Uniswap Protocol Token | UNI | 3,61 | 3,50 | 3,64 | 0.1% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.04% |
OFFICIAL TRUMP | TRUMP | 3,35 | 3,30 | 3,45 | -2.71% |
Tether Gold | XAUT | 4.653,91 | 4.515,65 | 4.730,53 | -0.32% |
Worldcoin | WLD | 0,323982 | 0,322795 | 0,339992 | -4.09% |
Bittensor | TAO | 284,99 | 242,66 | 310,51 | 15.14% |
Pi Network | PI | 0,190384 | 0,175300 | 0,193799 | 6.84% |
VINCI | VINCI | 8,80 | 8,53 | 8,92 | 0.37% |
Ondo | ONDO | 0,259263 | 0,252779 | 0,264227 | -0.72% |
Polkadot | DOT | 1,53 | 1,50 | 1,55 | -0.36% |
PAX Gold | PAXG | 4.662,60 | 4.508,23 | 4.739,23 | -0.18% |
Monad | MON | 0,022100 | 0,021780 | 0,022780 | -2.42% |
Kite | KITE | 0,219691 | 0,183350 | 0,220715 | 18% |
Gatechain Token | GT | 6,81 | 6,57 | 7,03 | -1.31% |
LayerZero | ZRO | 2,05 | 2,01 | 2,11 | -2.24% |
Bitget token | BGB | 2,14 | 2,06 | 2,20 | 0.31% |
Pump.fun | PUMP | 0,001887 | 0,001809 | 0,001924 | -0.46% |
River | RIVER | 18,78 | 17,74 | 27,95 | -31.34% |
OKB | OKB | 88,78 | 86,06 | 92,44 | -1.73% |
Aave | AAVE | 111,76 | 110,79 | 115,18 | -2.72% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Morpho | MORPHO | 1,75 | 1,65 | 1,78 | 2.03% |
Near | NEAR | 1,34 | 1,32 | 1,36 | -1.18% |
Sky | SKY | 0,072052 | 0,070418 | 0,073544 | 1.02% |
Ethena | ENA | 0,104805 | 0,100705 | 0,106402 | 1.36% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.12% |
Internet Computer | ICP | 2,52 | 2,45 | 2,56 | -0.14% |
Ethereum Classic | ETC | 8,34 | 8,25 | 8,52 | -0.59% |
XDC Network | XDC | 0,032095 | 0,030808 | 0,032774 | -2.04% |
Aptos | APT | 1,00 | 0,92 | 1,03 | 3.74% |
Lighter | LIT | 1,19 | 1,10 | 1,23 | 6.35% |
Quant | QNT | 79,89 | 73,64 | 80,59 | 5.17% |
KuCoin Token | KCS | 8,00 | 7,71 | 8,19 | -0.04% |
Jito Staked SOL | JITOSOL | 112,44 | 110,38 | 114,25 | -1.54% |
Jupiter | JUP | 0,160309 | 0,157271 | 0,162604 | -1.34% |
Midnight | NIGHT | 0,045080 | 0,043470 | 0,045890 | -1.46% |
Polygon Ecosystem Token | POL | 0,097430 | 0,094045 | 0,099266 | 1.08% |
Kaspa | KAS | 0,037337 | 0,037143 | 0,041307 | -8.01% |
DuckChain Token | DUCK | 0,001018 | 0,001018 | 0,001035 | -1.65% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.04% |
Arbitrum | ARB | 0,100388 | 0,097838 | 0,101475 | -0.21% |
Plasma | XPL | 0,099261 | 0,098065 | 0,104060 | -4.09% |
Humanity | H | 0,096445 | 0,090242 | 0,101570 | -1.82% |
Cosmos | ATOM | 1,80 | 1,80 | 1,86 | -2.25% |
Algorand | ALGO | 0,090066 | 0,086735 | 0,093219 | 1.21% |
Coinbase Wrapped Staked ETH | CBETH | 2.402,07 | 2.363,10 | 2.450,68 | -1.89% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.389,61 | 0,000000% |
| Ethereum | ETH | 2.136,32 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 641,24 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,87 | 0,000000% |
| Hyperliquid | HYPE | 39,48 | 0,000000% |
| TRON | TRX | 0,306404 | 0,000000% |
| Staked Ether | STETH | 2.136,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,219691 | 18,00% |
| Bittensor | TAO | 284,99 | 15,14% |
| Pi Network | PI | 0,190384 | 6,84% |
| Lighter | LIT | 1,19 | 6,35% |
| Quant | QNT | 79,89 | 5,17% |
| Aptos | APT | 1,00 | 3,74% |
| Shiba Inu | SHIB | 0,000006 | 3,04% |
| Morpho | MORPHO | 1,75 | 2,03% |
| Ethena | ENA | 0,104805 | 1,36% |
| TRON | TRX | 0,306404 | 1,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 18,78 | -31,34% |
| MemeCore | M | 1,65 | -13,07% |
| Kaspa | KAS | 0,037337 | -8,01% |
| World Liberty Financial | WLFI | 0,090218 | -6,77% |
| Plasma | XPL | 0,099261 | -4,09% |
| Worldcoin | WLD | 0,323982 | -4,09% |
| ZCash | ZEC | 233,75 | -3,93% |
| Aave | AAVE | 111,76 | -2,72% |
| OFFICIAL TRUMP | TRUMP | 3,35 | -2,71% |
| Monad | MON | 0,022100 | -2,42% |

