Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.841,01 | 78.270,32 | 80.605,58 | 1.67% |
Ethereum | ETH | 2.369,11 | 2.308,79 | 2.398,99 | 2.28% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,42 | 1,38 | 1,42 | 2.12% |
Binance Coin | BNB | 630,36 | 615,60 | 638,64 | 1.9% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0.01% |
Solana | SOL | 85,13 | 83,35 | 85,87 | 1.29% |
Hyperliquid | HYPE | 41,83 | 40,68 | 42,57 | 1.68% |
TRON | TRX | 0,339193 | 0,335736 | 0,340388 | -0.21% |
Staked Ether | STETH | 2.364,14 | 2.303,48 | 2.396,10 | 2.2% |
WhiteBIT Token | WBT | 59,49 | 58,39 | 60,20 | 1.5% |
Dogecoin | DOGE | 0,112018 | 0,107503 | 0,113712 | 3.55% |
MemeCore | M | 2,72 | 2,65 | 3,04 | -8.27% |
Cardano | ADA | 0,253079 | 0,247435 | 0,254934 | 1.51% |
Chainlink | LINK | 9,65 | 9,09 | 9,65 | 5.43% |
LEO Token | LEO | 10,32 | 10,24 | 10,34 | 0.14% |
Sui | SUI | 0,95 | 0,91 | 0,96 | 3.02% |
Wrapped Bitcoin | WBTC | 79.625,26 | 78.040,31 | 80.396,16 | 1.68% |
Bitcoin Cash | BCH | 445,51 | 441,04 | 450,49 | 0.27% |
Wrapped Beacon ETH | WBETH | 2.595,60 | 2.529,51 | 2.629,29 | 2.26% |
Rain | RAIN | 0,007535 | 0,007443 | 0,007631 | -0.57% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Stellar | XLM | 0,160750 | 0,157082 | 0,161592 | 0.94% |
Monero | XMR | 397,77 | 390,27 | 404,55 | 1.32% |
Toncoin | TON | 1,39 | 1,34 | 1,39 | 3.72% |
ZCash | ZEC | 418,23 | 387,55 | 427,94 | 6.77% |
Cronos | CRO | 0,068842 | 0,067860 | 0,069383 | 0.71% |
World Liberty Financial | WLFI | 0,059658 | 0,055559 | 0,060553 | 7.2% |
Canton Coin | CC | 0,148600 | 0,147501 | 0,150470 | -0.72% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 1.14% |
Wrapped eETH | WEETH | 2.577,35 | 2.511,74 | 2.609,86 | 2.28% |
Aave Ethereum WETH | AETHWETH | 2.369,11 | 2.308,79 | 2.398,99 | 2.28% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,089347 | 0,087232 | 0,089600 | 1.62% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% |
Litecoin | LTC | 55,87 | 54,86 | 56,39 | 1.42% |
XT.com Token | XT | 4,31 | 4,17 | 4,39 | 1.64% |
Avalanche | AVAX | 9,29 | 8,99 | 9,38 | 2.65% |
ADI | ADI | 4,02 | 4,01 | 4,04 | -0.06% |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | 1.69% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.51% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Uniswap Protocol Token | UNI | 3,41 | 3,21 | 3,45 | 5.28% |
Tether Gold | XAUT | 4.582,78 | 4.473,67 | 4.741,77 | -0.49% |
Bittensor | TAO | 290,22 | 282,79 | 295,97 | 1.54% |
Ondo | ONDO | 0,313642 | 0,275405 | 0,318870 | 12.3% |
Monad | MON | 0,030970 | 0,028673 | 0,031275 | 3.49% |
VINCI | VINCI | 9,92 | 9,71 | 10,08 | 1.23% |
Pi Network | PI | 0,177017 | 0,173420 | 0,178824 | -0.02% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,241418 | 0,234053 | 0,243553 | 1.62% |
OFFICIAL TRUMP | TRUMP | 2,34 | 2,31 | 2,37 | 0.35% |
Gatechain Token | GT | 7,34 | 7,11 | 7,62 | 1.67% |
PAX Gold | PAXG | 4.574,23 | 4.474,74 | 4.749,75 | -0.7% |
Polkadot | DOT | 1,25 | 1,20 | 1,26 | 2.7% |
Humanity | H | 0,205336 | 0,186349 | 0,217669 | 6.75% |
Morpho | MORPHO | 1,97 | 1,67 | 1,99 | 0.4% |
Sky | SKY | 0,080655 | 0,079657 | 0,081554 | 0.7% |
Bitget token | BGB | 2,05 | 1,96 | 2,09 | 2.28% |
OKB | OKB | 86,35 | 83,92 | 88,57 | 0.07% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.54% |
Near | NEAR | 1,28 | 1,26 | 1,31 | 0.62% |
Pump.fun | PUMP | 0,001856 | 0,001785 | 0,001881 | 2.88% |
Ethena | ENA | 0,105639 | 0,098926 | 0,108125 | 4.71% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Aave | AAVE | 93,80 | 91,76 | 95,03 | 1.35% |
Kite | KITE | 0,149990 | 0,146230 | 0,153610 | -0.5% |
Ethereum Classic | ETC | 8,72 | 8,43 | 8,72 | 3.18% |
Internet Computer | ICP | 2,41 | 2,32 | 2,41 | 2.48% |
LayerZero | ZRO | 1,37 | 1,35 | 1,40 | -1.12% |
MegaETH | MEGA | 0,126636 | 0,118195 | 0,135113 | 0% |
Jupiter | JUP | 0,179531 | 0,175624 | 0,182674 | 0.46% |
KuCoin Token | KCS | 8,41 | 8,20 | 8,78 | 0.25% |
Aptos | APT | 1,00 | 0,98 | 1,02 | 1.4% |
Arbitrum | ARB | 0,118140 | 0,115626 | 0,120448 | -1.31% |
Algorand | ALGO | 0,114564 | 0,112152 | 0,118408 | -2.76% |
ETHGas | GWEI | 0,113536 | 0,107326 | 0,117672 | 4.19% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.04% |
XDC Network | XDC | 0,029748 | 0,029015 | 0,030218 | 1.88% |
Quant | QNT | 69,44 | 68,03 | 72,53 | 1.24% |
Polygon Ecosystem Token | POL | 0,096676 | 0,094995 | 0,097399 | -0.35% |
Coinbase Wrapped Staked ETH | CBETH | 2.670,22 | 2.602,24 | 2.706,01 | 2.26% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
DeXe | DEXE | 10,36 | 9,69 | 10,66 | 1.2% |
Cosmos | ATOM | 1,90 | 1,87 | 1,92 | 1.4% |
Lighter | LIT | 0,95 | 0,91 | 0,96 | 3.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 79.841,01 | 0,000000% |
| Ethereum | ETH | 2.369,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 630,36 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,13 | 0,000000% |
| Hyperliquid | HYPE | 41,83 | 0,000000% |
| TRON | TRX | 0,339193 | 0,000000% |
| Staked Ether | STETH | 2.364,14 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,313642 | 12,30% |
| World Liberty Financial | WLFI | 0,059658 | 7,20% |
| ZCash | ZEC | 418,23 | 6,77% |
| Humanity | H | 0,205336 | 6,75% |
| Chainlink | LINK | 9,65 | 5,43% |
| Uniswap Protocol Token | UNI | 3,41 | 5,28% |
| Ethena | ENA | 0,105639 | 4,71% |
| ETHGas | GWEI | 0,113536 | 4,19% |
| Toncoin | TON | 1,39 | 3,72% |
| Monad | MON | 0,030970 | 3,49% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,72 | -8,27% |
| Algorand | ALGO | 0,114564 | -2,76% |
| Arbitrum | ARB | 0,118140 | -1,31% |
| LayerZero | ZRO | 1,37 | -1,12% |
| Canton Coin | CC | 0,148600 | -0,721532% |
| PAX Gold | PAXG | 4.574,23 | -0,696838% |
| Rain | RAIN | 0,007535 | -0,567432% |
| Kite | KITE | 0,149990 | -0,504120% |
| Tether Gold | XAUT | 4.582,78 | -0,488230% |
| Polygon Ecosystem Token | POL | 0,096676 | -0,345746% |

