Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.067.795,85 | 3.045.736,38 | 3.132.587,45 | -0.24% |
Ethereum | ETH | 94.048,59 | 93.065,75 | 96.801,48 | -0.44% |
Tether | USDT | 44,55 | 44,45 | 44,58 | 0.05% |
XRP | XRP | 58,96 | 58,50 | 60,45 | -0.46% |
Binance Coin | BNB | 26.731,55 | 26.598,85 | 27.165,98 | -0.47% |
USD Coin | USDC | 44,56 | 44,41 | 44,58 | 0.18% |
Solana | SOL | 3.550,44 | 3.549,17 | 3.704,67 | -3.18% |
Hyperliquid | HYPE | 1.608,82 | 1.608,82 | 1.676,33 | -1.91% |
TRON | TRX | 14,11 | 14,06 | 14,24 | -0.79% |
Staked Ether | STETH | 94.048,57 | 93.037,98 | 96.830,51 | -0.46% |
WhiteBIT Token | WBT | 2.317,32 | 2.297,97 | 2.369,57 | -0.79% |
Dogecoin | DOGE | 4,04 | 4,01 | 4,16 | -2.1% |
Cardano | ADA | 10,91 | 10,91 | 11,58 | -3.57% |
World Liberty Financial | WLFI | 4,37 | 4,35 | 4,51 | -0.48% |
LEO Token | LEO | 464,37 | 461,03 | 474,18 | -0.24% |
Chainlink | LINK | 392,81 | 390,04 | 406,13 | -1.39% |
Sui | SUI | 38,88 | 38,76 | 41,09 | -0.63% |
Bitcoin Cash | BCH | 19.361,88 | 18.994,63 | 19.849,57 | 0.88% |
Wrapped Bitcoin | WBTC | 3.062.604,19 | 3.039.656,94 | 3.128.350,20 | -0.25% |
Stellar | XLM | 6,96 | 6,92 | 7,28 | -4.22% |
Wrapped Beacon ETH | WBETH | 102.907,96 | 101.813,93 | 105.920,18 | -0.42% |
Sky Dollar | USDS | 44,45 | 44,71 | 44,28 | -0.2% |
Cronos | CRO | 3,09 | 3,02 | 3,21 | -0.95% |
Toncoin | TON | 54,80 | 54,80 | 56,40 | -1.62% |
Monero | XMR | 14.557,34 | 14.156,23 | 15.093,40 | -1.2% |
Ethena USDe | USDE | 44,50 | 44,56 | 44,52 | -0.01% |
Wrapped eETH | WEETH | 102.409,50 | 101.339,29 | 105.416,81 | -0.45% |
Aster | ASTER | 29,52 | 28,96 | 29,96 | -0.77% |
Dai | DAI | 44,55 | 44,56 | 45,78 | 0.18% |
World Liberty Financial USD | USD1 | 44,55 | 44,52 | 44,56 | 0.08% |
Hedera Hashgraph | HBAR | 3,90 | 3,88 | 4,01 | -0.54% |
ZCash | ZEC | 11.243,87 | 10.910,13 | 11.718,10 | 1.9% |
Litecoin | LTC | 2.387,38 | 2.372,45 | 2.429,62 | -1.03% |
Avalanche | AVAX | 393,69 | 393,05 | 428,45 | -5.97% |
Mantle | MANTLE | 29,47 | 28,94 | 30,90 | -2.82% |
XT.com Token | XT | 175,92 | 174,33 | 181,02 | -0.87% |
PayPal USD | PYUSD | 44,56 | 44,52 | 44,58 | 0.06% |
Shiba Inu | SHIB | 0,000259 | 0,000259 | 0,000270 | -3.27% |
Bittensor | TAO | 13.964,00 | 13.593,00 | 14.690,00 | 1.78% |
Tether Gold | XAUT | 205.668,68 | 200.747,07 | 212.105,45 | 0.74% |
Uniswap Protocol Token | UNI | 137,84 | 137,03 | 143,10 | -2.22% |
OFFICIAL TRUMP | TRUMP | 126,30 | 126,30 | 130,70 | -1.64% |
Pi Network | PI | 7,59 | 7,56 | 7,69 | -0.71% |
VINCI | VINCI | 380,41 | 377,67 | 391,57 | -1.04% |
Ondo | ONDO | 11,37 | 11,36 | 12,04 | -2.24% |
Worldcoin | WLD | 10,83 | 10,73 | 11,42 | -2.52% |
PAX Gold | PAXG | 207.012,22 | 201.352,67 | 212.782,82 | 0.92% |
Polkadot | DOT | 55,37 | 54,94 | 58,60 | -0.51% |
Gatechain Token | GT | 288,34 | 279,98 | 300,06 | -1.07% |
Global Dollar | USDG | 44,55 | 44,53 | 44,56 | 0.08% |
Sky | SKY | 3,41 | 3,32 | 3,53 | 2.52% |
LayerZero | ZRO | 78,40 | 78,30 | 86,19 | -5.88% |
OKB | OKB | 3.665,85 | 3.625,73 | 3.804,26 | -0.8% |
Bitget token | BGB | 82,67 | 80,69 | 86,15 | -0.33% |
Pump.fun | PUMP | 0,074700 | 0,074431 | 0,078675 | -1.45% |
Near | NEAR | 55,30 | 55,30 | 58,02 | -1.35% |
Morpho | MORPHO | 70,72 | 66,88 | 72,76 | 5.16% |
Kite | KITE | 6,85 | 5,79 | 7,03 | 10.31% |
Aave | AAVE | 4.143,75 | 4.129,78 | 4.365,21 | -1.59% |
Pepe | PEPE | 0,000149 | 0,000147 | 0,000161 | -5.87% |
Ripple USD | RLUSD | 44,56 | 44,56 | 44,55 | 0.1% |
Ethereum Classic | ETC | 375,68 | 374,51 | 393,40 | -3.36% |
Internet Computer | ICP | 102,20 | 101,90 | 106,20 | -0.58% |
Ethena | ENA | 3,64 | 3,57 | 3,85 | 0.8% |
Plasma | XPL | 5,33 | 5,22 | 5,86 | -1.48% |
Algorand | ALGO | 5,26 | 5,26 | 5,65 | -1.18% |
XDC Network | XDC | 1,37 | 1,33 | 1,44 | -1.18% |
KuCoin Token | KCS | 359,92 | 353,37 | 374,23 | -1.11% |
USDD | USDD | 44,54 | 44,62 | 44,44 | 0.33% |
Quant | QNT | 3.282,00 | 3.225,32 | 3.474,31 | -3.15% |
Jupiter | JUP | 7,10 | 7,08 | 7,48 | -3.5% |
Lighter | LIT | 45,68 | 44,40 | 48,78 | 1.53% |
Aptos | APT | 37,33 | 37,12 | 39,22 | -1.36% |
United Stables | U | 44,54 | 44,40 | 44,57 | -0.07% |
Polygon Ecosystem Token | POL | 4,03 | 3,96 | 4,22 | -1.58% |
Arbitrum | ARB | 4,18 | 4,15 | 4,40 | -1.7% |
Coinbase Wrapped Staked ETH | CBETH | 105.945,73 | 104.794,82 | 109.046,87 | -0.44% |
Render Network | RENDER | 83,09 | 82,39 | 89,06 | -2.32% |
Cosmos | ATOM | 75,89 | 75,35 | 78,25 | 0.04% |
DeXe | DEXE | 394,12 | 364,27 | 410,02 | 2.57% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.067.795,85 | 0,000000% |
| Ethereum | ETH | 94.048,59 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,96 | 0,000000% |
| Binance Coin | BNB | 26.731,55 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.550,44 | 0,000000% |
| Hyperliquid | HYPE | 1.608,82 | 0,000000% |
| TRON | TRX | 14,11 | 0,000000% |
| Staked Ether | STETH | 94.048,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,85 | 10,31% |
| Morpho | MORPHO | 70,72 | 5,16% |
| DeXe | DEXE | 394,12 | 2,57% |
| Sky | SKY | 3,41 | 2,52% |
| ZCash | ZEC | 11.243,87 | 1,90% |
| Bittensor | TAO | 13.964,00 | 1,78% |
| Lighter | LIT | 45,68 | 1,53% |
| PAX Gold | PAXG | 207.012,22 | 0,92% |
| Bitcoin Cash | BCH | 19.361,88 | 0,88% |
| Ethena | ENA | 3,64 | 0,80% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Avalanche | AVAX | 393,69 | -5,97% |
| LayerZero | ZRO | 78,40 | -5,88% |
| Pepe | PEPE | 0,000149 | -5,87% |
| Stellar | XLM | 6,96 | -4,22% |
| Cardano | ADA | 10,91 | -3,57% |
| Jupiter | JUP | 7,10 | -3,50% |
| Ethereum Classic | ETC | 375,68 | -3,36% |
| Shiba Inu | SHIB | 0,000259 | -3,27% |
| Solana | SOL | 3.550,44 | -3,18% |
| Quant | QNT | 3.282,00 | -3,15% |

