Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.760,66 | 63.440,89 | 66.596,02 | -1.81% |
Ethereum | ETH | 1.833,93 | 1.811,22 | 1.935,41 | -1.54% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
XRP | XRP | 1,34 | 1,33 | 1,42 | -0.4% |
Binance Coin | BNB | 595,37 | 586,24 | 612,37 | 0.92% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 77,13 | 75,74 | 81,11 | -0.66% |
TRON | TRX | 0,282070 | 0,280860 | 0,288743 | -1.78% |
Hyperliquid | HYPE | 26,26 | 25,56 | 28,23 | -3.58% |
Staked Ether | STETH | 1.832,34 | 1.809,04 | 1.934,64 | -1.53% |
Dogecoin | DOGE | 0,092258 | 0,090950 | 0,097583 | -0.5% |
WhiteBIT Token | WBT | 47,79 | 47,49 | 49,84 | -1.78% |
Cardano | ADA | 0,258997 | 0,257842 | 0,275293 | -0.84% |
World Liberty Financial | WLFI | 0,108754 | 0,107499 | 0,117637 | -4.2% |
Bitcoin Cash | BCH | 485,43 | 483,58 | 546,06 | -10.17% |
Sui | SUI | 0,86 | 0,86 | 0,92 | -1.42% |
Chainlink | LINK | 8,21 | 8,12 | 8,58 | -0.5% |
Wrapped Bitcoin | WBTC | 63.593,76 | 63.240,43 | 66.430,71 | -1.81% |
Stellar | XLM | 0,150379 | 0,149491 | 0,157397 | -0.3% |
MemeCore | M | 1,39 | 1,36 | 1,49 | 1.62% |
Cronos | CRO | 0,074139 | 0,073162 | 0,075823 | 0.61% |
LEO Token | LEO | 7,84 | 7,83 | 8,30 | -3.63% |
Toncoin | TON | 1,34 | 1,32 | 1,38 | 1.4% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | -0% |
Wrapped Beacon ETH | WBETH | 1.998,43 | 1.973,32 | 2.110,18 | -1.59% |
Canton Coin | CC | 0,162400 | 0,157060 | 0,163000 | 1.22% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Monero | XMR | 310,29 | 302,59 | 327,66 | -0.79% |
Aster | ASTER | 0,69 | 0,69 | 0,71 | 0.34% |
Wrapped eETH | WEETH | 1.986,88 | 1.960,10 | 2.096,83 | -1.43% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | -0.06% |
Hedera Hashgraph | HBAR | 0,094010 | 0,093426 | 0,097773 | -1.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Litecoin | LTC | 51,18 | 50,70 | 53,07 | -0.36% |
ZCash | ZEC | 234,85 | 233,50 | 252,79 | -1.75% |
Avalanche | AVAX | 8,33 | 8,22 | 8,77 | -1.09% |
Worldcoin | WLD | 0,369162 | 0,364135 | 0,394505 | 0.04% |
Tether Gold | XAUT | 5.168,01 | 5.108,96 | 5.228,63 | 0.28% |
Mantle | MANTLE | 0,58 | 0,57 | 0,59 | -2.09% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.59% |
XT.com Token | XT | 3,38 | 3,30 | 3,58 | -1.17% |
Uniswap Protocol Token | UNI | 3,33 | 3,29 | 3,56 | 0.47% |
OFFICIAL TRUMP | TRUMP | 3,30 | 3,21 | 3,43 | 2.09% |
Ondo | ONDO | 0,246117 | 0,243759 | 0,260028 | -1.46% |
PAX Gold | PAXG | 5.201,66 | 5.139,20 | 5.268,36 | 0.34% |
VINCI | VINCI | 7,94 | 7,87 | 8,32 | -1.82% |
Kite | KITE | 0,237130 | 0,227954 | 0,271309 | -9.24% |
Pi Network | PI | 0,162875 | 0,157500 | 0,166000 | 3.09% |
Polkadot | DOT | 1,26 | 1,25 | 1,31 | 0.22% |
Gatechain Token | GT | 6,85 | 6,54 | 7,29 | -0.84% |
Bitget token | BGB | 2,22 | 2,11 | 2,38 | -0.06% |
Monad | MON | 0,020350 | 0,018961 | 0,021028 | 5.5% |
Aave | AAVE | 112,89 | 111,92 | 119,71 | 0.64% |
Bittensor | TAO | 169,02 | 165,18 | 175,31 | 1.53% |
Pump.fun | PUMP | 0,001789 | 0,001766 | 0,001955 | -4.8% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.19% |
Morpho | MORPHO | 1,57 | 1,52 | 1,66 | 2.23% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
OKB | OKB | 74,14 | 72,07 | 77,50 | -1.33% |
LayerZero | ZRO | 1,53 | 1,47 | 1,62 | 1.65% |
Sky | SKY | 0,062168 | 0,061205 | 0,064035 | 1.35% |
Ethena | ENA | 0,096824 | 0,096515 | 0,103015 | 0.32% |
Midnight | NIGHT | 0,057641 | 0,057180 | 0,061198 | -0.05% |
Lighter | LIT | 1,35 | 1,35 | 1,46 | -1.63% |
Humanity | H | 0,134201 | 0,132461 | 0,166009 | -16.11% |
Ethereum Classic | ETC | 8,24 | 8,14 | 8,53 | 0.5% |
XDC Network | XDC | 0,033614 | 0,033311 | 0,035746 | 0.02% |
Near | NEAR | 0,98 | 0,97 | 1,02 | -0.86% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.02% |
KuCoin Token | KCS | 8,17 | 7,68 | 8,66 | -0.72% |
Internet Computer | ICP | 2,07 | 2,02 | 2,12 | 0.44% |
Polygon Ecosystem Token | POL | 0,105521 | 0,102722 | 0,111358 | 2.19% |
Story | IP | 1,02 | 1,01 | 1,05 | 0.47% |
DuckChain Token | DUCK | 0,001030 | 0,001030 | 0,001032 | -0% |
Cosmos | ATOM | 2,10 | 2,08 | 2,25 | -4.31% |
Jupiter | JUP | 0,142983 | 0,141528 | 0,150522 | 0.35% |
Jito Staked SOL | JITOSOL | 97,55 | 95,89 | 102,14 | -0.49% |
Aptos | APT | 0,81 | 0,80 | 0,87 | 1.03% |
Flare | FLR | 0,008994 | 0,008970 | 0,009359 | -1.05% |
Arbitrum | ARB | 0,093103 | 0,089620 | 0,096258 | 3.1% |
Quant | QNT | 62,19 | 61,61 | 64,90 | -0.79% |
Plasma | XPL | 0,086025 | 0,082691 | 0,089765 | 3.49% |
River | RIVER | 8,46 | 7,77 | 9,76 | 5.83% |
Algorand | ALGO | 0,083634 | 0,082695 | 0,087200 | -0.31% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.760,66 | 0,000000% |
| Ethereum | ETH | 1.833,93 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,34 | 0,000000% |
| Binance Coin | BNB | 595,37 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 77,13 | 0,000000% |
| TRON | TRX | 0,282070 | 0,000000% |
| Hyperliquid | HYPE | 26,26 | 0,000000% |
| Staked Ether | STETH | 1.832,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 8,46 | 5,83% |
| Monad | MON | 0,020350 | 5,50% |
| Plasma | XPL | 0,086025 | 3,49% |
| Arbitrum | ARB | 0,093103 | 3,10% |
| Pi Network | PI | 0,162875 | 3,09% |
| Morpho | MORPHO | 1,57 | 2,23% |
| Polygon Ecosystem Token | POL | 0,105521 | 2,19% |
| OFFICIAL TRUMP | TRUMP | 3,30 | 2,09% |
| LayerZero | ZRO | 1,53 | 1,65% |
| MemeCore | M | 1,39 | 1,62% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,134201 | -16,11% |
| Bitcoin Cash | BCH | 485,43 | -10,17% |
| Kite | KITE | 0,237130 | -9,24% |
| Pump.fun | PUMP | 0,001789 | -4,80% |
| Cosmos | ATOM | 2,10 | -4,31% |
| World Liberty Financial | WLFI | 0,108754 | -4,20% |
| LEO Token | LEO | 7,84 | -3,63% |
| Hyperliquid | HYPE | 26,26 | -3,58% |
| Mantle | MANTLE | 0,58 | -2,09% |
| VINCI | VINCI | 7,94 | -1,82% |

