Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.432,44 | 65.362,55 | 66.645,88 | |
Ethereum | ETH | 1.778,80 | 1.771,96 | 1.832,87 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,15 | 1,15 | 1,18 | |
Binance Coin | BNB | 559,07 | 557,95 | 569,96 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 53,09 | 49,51 | 55,62 | |
Solana | SOL | 72,15 | 71,90 | 74,86 | |
TRON | TRX | 0,313216 | 0,311529 | 0,316565 | |
Staked Ether | STETH | 1.777,93 | 1.772,65 | 1.834,03 | |
WhiteBIT Token | WBT | 48,17 | 48,08 | 49,26 | |
Dogecoin | DOGE | 0,086572 | 0,086434 | 0,089442 | |
MemeCore | M | 2,46 | 2,45 | 2,56 | |
ZCash | ZEC | 563,44 | 537,28 | 590,18 | |
Cardano | ADA | 0,205664 | 0,204944 | 0,213805 | |
Sui | SUI | 0,87 | 0,87 | 0,93 | |
Chainlink | LINK | 7,97 | 7,96 | 8,31 | |
LEO Token | LEO | 8,69 | 8,68 | 8,85 | |
Toncoin | TON | 1,49 | 1,47 | 1,57 | |
Wrapped Bitcoin | WBTC | 65.246,40 | 63.967,83 | 67.486,45 | |
Rain | RAIN | 0,006443 | 0,006394 | 0,006564 | |
Sky Dollar | USDS | 0,85 | 0,87 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.951,70 | 1.943,49 | 2.011,40 | |
Stellar | XLM | 0,124668 | 0,124605 | 0,128866 | |
Monero | XMR | 331,92 | 326,07 | 347,58 | |
Bitcoin Cash | BCH | 293,39 | 287,34 | 307,88 | |
Cronos | CRO | 0,058925 | 0,058901 | 0,060228 | |
Canton Coin | CC | 0,141689 | 0,135437 | 0,143782 | |
World Liberty Financial | WLFI | 0,051720 | 0,051720 | 0,053960 | |
Aster | ASTER | 0,60 | 0,58 | 0,63 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,075114 | 0,074930 | 0,078174 | |
Dai | DAI | 0,85 | 0,88 | 0,87 | |
Ondo | ONDO | 0,367288 | 0,358339 | 0,388363 | |
Avalanche | AVAX | 7,82 | 7,79 | 8,18 | |
XT.com Token | XT | 3,51 | 3,46 | 3,63 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | |
Litecoin | LTC | 44,81 | 44,68 | 46,33 | |
Aave Ethereum WETH | AETHWETH | 1.778,80 | 1.771,96 | 1.832,87 | |
Wrapped eETH | WEETH | 1.933,02 | 1.925,59 | 1.991,78 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.871,91 | 3.813,55 | 3.945,46 | |
Near | NEAR | 2,06 | 2,01 | 2,16 | |
Uniswap Protocol Token | UNI | 2,87 | 2,86 | 3,00 | |
Bittensor | TAO | 231,75 | 230,72 | 246,15 | |
Worldcoin | WLD | 0,244860 | 0,244806 | 0,269396 | |
VINCI | VINCI | 8,18 | 8,10 | 8,33 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Monad | MON | 0,021397 | 0,021363 | 0,022734 | |
Pi Network | PI | 0,127059 | 0,126906 | 0,131343 | |
Humanity | H | 0,188580 | 0,176710 | 0,195380 | |
Morpho | MORPHO | 1,91 | 1,80 | 2,01 | |
PAX Gold | PAXG | 3.880,32 | 3.832,58 | 3.956,02 | |
Gatechain Token | GT | 5,98 | 5,84 | 6,16 | |
Polkadot | DOT | 1,06 | 1,06 | 1,13 | |
OFFICIAL TRUMP | TRUMP | 1,75 | 1,74 | 1,83 | |
Kite | KITE | 0,171810 | 0,171810 | 0,178640 | |
Bitget token | BGB | 1,70 | 1,64 | 1,75 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 70,57 | 69,67 | 72,65 | |
Sky | SKY | 0,059703 | 0,059569 | 0,060637 | |
Venice Token | VVV | 16,47 | 15,31 | 17,69 | |
Pump.fun | PUMP | 0,001460 | 0,001456 | 0,001558 | |
DeXe | DEXE | 13,01 | 11,65 | 13,78 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,082912 | 0,082795 | 0,089648 | |
Internet Computer | ICP | 2,15 | 2,15 | 2,27 | |
Ethereum Classic | ETC | 7,57 | 7,57 | 7,87 | |
Jupiter | JUP | 0,169177 | 0,168664 | 0,184454 | |
Aave | AAVE | 72,31 | 72,10 | 75,67 | |
LayerZero | ZRO | 1,09 | 1,09 | 1,16 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Quant | QNT | 67,75 | 66,70 | 72,58 | |
XDC Network | XDC | 0,026507 | 0,026161 | 0,027535 | |
KuCoin Token | KCS | 6,85 | 6,72 | 7,10 | |
Billions Network Token | BILL | 0,098210 | 0,078540 | 0,102340 | |
Aptos | APT | 0,80 | 0,80 | 0,85 | |
Algorand | ALGO | 0,094757 | 0,094362 | 0,100137 | |
Arbitrum | ARB | 0,089515 | 0,088914 | 0,094998 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,098210 | |
| DeXe | DEXE | 13,01 | |
| Humanity | H | 0,188580 | |
| Hyperliquid | HYPE | 53,09 | |
| Morpho | MORPHO | 1,91 | |
| Venice Token | VVV | 16,47 | |
| Canton Coin | CC | 0,141689 | |
| ZCash | ZEC | 563,44 | |
| Aster | ASTER | 0,60 | |
| Ondo | ONDO | 0,367288 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,082912 | |
| Jupiter | JUP | 0,169177 | |
| Worldcoin | WLD | 0,244860 | |
| Sui | SUI | 0,87 | |
| Polkadot | DOT | 1,06 | |
| Arbitrum | ARB | 0,089515 | |
| Pump.fun | PUMP | 0,001460 | |
| Aptos | APT | 0,80 | |
| Bittensor | TAO | 231,75 | |
| LayerZero | ZRO | 1,09 |

