Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.519.265,45 | 3.481.728,38 | 3.540.055,36 | |
Ethereum | ETH | 96.005,02 | 94.516,92 | 97.430,14 | |
Tether | USDT | 45,75 | 45,68 | 45,75 | |
XRP | XRP | 61,75 | 60,98 | 62,65 | |
Binance Coin | BNB | 30.005,98 | 29.659,39 | 30.393,82 | |
USD Coin | USDC | 45,77 | 45,75 | 45,78 | |
Hyperliquid | HYPE | 2.822,91 | 2.645,40 | 2.952,97 | |
Solana | SOL | 3.900,42 | 3.835,78 | 3.982,08 | |
TRON | TRX | 16,72 | 16,57 | 16,84 | |
Staked Ether | STETH | 96.005,89 | 94.507,46 | 97.459,36 | |
WhiteBIT Token | WBT | 2.590,25 | 2.562,91 | 2.619,76 | |
Dogecoin | DOGE | 4,66 | 4,60 | 4,75 | |
ZCash | ZEC | 30.670,39 | 28.307,32 | 31.690,70 | |
Cardano | ADA | 11,07 | 10,92 | 11,29 | |
Sui | SUI | 47,01 | 46,07 | 49,14 | |
Chainlink | LINK | 431,13 | 422,72 | 440,26 | |
LEO Token | LEO | 467,18 | 462,20 | 469,94 | |
Toncoin | TON | 80,50 | 77,71 | 83,30 | |
Wrapped Bitcoin | WBTC | 3.508.979,33 | 3.471.243,83 | 3.530.829,20 | |
Sky Dollar | USDS | 45,98 | 46,10 | 45,67 | |
Wrapped Beacon ETH | WBETH | 105.365,51 | 103.666,15 | 106.929,57 | |
Stellar | XLM | 6,72 | 6,63 | 6,84 | |
Monero | XMR | 17.909,90 | 17.369,00 | 18.462,58 | |
Bitcoin Cash | BCH | 15.814,50 | 15.276,94 | 16.482,55 | |
Cronos | CRO | 3,15 | 3,09 | 3,22 | |
World Liberty Financial | WLFI | 2,79 | 2,75 | 2,86 | |
Aster | ASTER | 32,11 | 30,71 | 33,70 | |
World Liberty Financial USD | USD1 | 45,83 | 45,70 | 45,83 | |
Ethena USDe | USDE | 45,78 | 45,71 | 45,74 | |
Hedera Hashgraph | HBAR | 4,03 | 3,99 | 4,12 | |
Dai | DAI | 46,01 | 46,69 | 46,25 | |
Ondo | ONDO | 19,87 | 19,11 | 20,70 | |
Avalanche | AVAX | 420,73 | 415,08 | 430,89 | |
XT.com Token | XT | 189,41 | 184,59 | 192,82 | |
Litecoin | LTC | 2.411,04 | 2.382,31 | 2.454,59 | |
Mantle | MANTLE | 29,77 | 29,29 | 30,74 | |
Aave Ethereum WETH | AETHWETH | 96.005,02 | 94.516,92 | 97.430,14 | |
Wrapped eETH | WEETH | 104.328,65 | 102.711,53 | 105.877,33 | |
PayPal USD | PYUSD | 45,84 | 45,73 | 45,81 | |
Shiba Inu | SHIB | 0,000255 | 0,000251 | 0,000260 | |
Tether Gold | XAUT | 207.563,00 | 203.139,84 | 209.771,33 | |
Near | NEAR | 111,50 | 106,46 | 114,79 | |
Uniswap Protocol Token | UNI | 154,58 | 152,16 | 159,12 | |
Bittensor | TAO | 12.569,00 | 12.225,00 | 12.944,00 | |
Worldcoin | WLD | 13,33 | 13,01 | 14,33 | |
VINCI | VINCI | 436,39 | 431,73 | 442,51 | |
Global Dollar | USDG | 45,77 | 45,76 | 45,77 | |
Pi Network | PI | 6,81 | 6,76 | 6,96 | |
Morpho | MORPHO | 102,34 | 85,01 | 106,73 | |
PAX Gold | PAXG | 207.755,63 | 201.102,03 | 212.133,95 | |
Polkadot | DOT | 56,92 | 56,24 | 59,42 | |
Gatechain Token | GT | 320,76 | 311,47 | 327,70 | |
OFFICIAL TRUMP | TRUMP | 94,20 | 92,70 | 97,00 | |
Kite | KITE | 9,21 | 9,07 | 9,49 | |
Bitget token | BGB | 90,63 | 87,62 | 93,05 | |
Ripple USD | RLUSD | 45,87 | 45,79 | 45,85 | |
OKB | OKB | 3.789,77 | 3.711,21 | 3.858,87 | |
Sky | SKY | 3,20 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,079299 | 0,077516 | 0,081600 | |
Ethena | ENA | 4,51 | 4,40 | 4,69 | |
Pepe | PEPE | 0,000163 | 0,000161 | 0,000167 | |
DeXe | DEXE | 695,44 | 615,40 | 718,77 | |
Internet Computer | ICP | 116,60 | 114,20 | 120,60 | |
Ethereum Classic | ETC | 407,10 | 402,42 | 418,69 | |
Jupiter | JUP | 9,15 | 8,97 | 9,82 | |
Aave | AAVE | 3.903,74 | 3.841,33 | 4.021,65 | |
Lighter | LIT | 58,64 | 54,43 | 63,50 | |
LayerZero | ZRO | 58,70 | 57,80 | 61,60 | |
USDD | USDD | 45,82 | 45,71 | 45,69 | |
XDC Network | XDC | 1,42 | 1,36 | 1,48 | |
Quant | QNT | 3.620,42 | 3.555,15 | 3.877,40 | |
KuCoin Token | KCS | 367,89 | 358,99 | 377,24 | |
Aptos | APT | 43,09 | 42,37 | 44,44 | |
Algorand | ALGO | 5,11 | 5,03 | 5,25 | |
Arbitrum | ARB | 4,83 | 4,73 | 5,03 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 695,44 | |
| Hyperliquid | HYPE | 2.822,91 | |
| Morpho | MORPHO | 102,34 | |
| ZCash | ZEC | 30.670,39 | |
| Ondo | ONDO | 19,87 | |
| Aster | ASTER | 32,11 | |
| Lighter | LIT | 58,64 | |
| Monero | XMR | 17.909,90 | |
| Quant | QNT | 3.620,42 | |
| Near | NEAR | 111,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 9,15 | |
| Polkadot | DOT | 56,92 | |
| Ethena | ENA | 4,51 | |
| Sui | SUI | 47,01 | |
| LayerZero | ZRO | 58,70 | |
| Arbitrum | ARB | 4,83 | |
| Worldcoin | WLD | 13,33 | |
| XDC Network | XDC | 1,42 | |
| Toncoin | TON | 80,50 | |
| Aptos | APT | 43,09 |

