Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.060.972,69 | 3.045.736,38 | 3.132.587,45 | -0.52% |
Ethereum | ETH | 93.658,07 | 93.065,75 | 96.801,48 | -0.46% |
Tether | USDT | 44,55 | 44,45 | 44,60 | -0.12% |
XRP | XRP | 58,76 | 58,50 | 60,45 | -0.62% |
Binance Coin | BNB | 26.721,16 | 26.598,85 | 27.165,98 | -0.42% |
USD Coin | USDC | 44,55 | 44,41 | 44,60 | -0.11% |
Solana | SOL | 3.568,57 | 3.549,17 | 3.704,67 | -2.24% |
Hyperliquid | HYPE | 1.608,82 | 1.592,55 | 1.676,33 | 1.02% |
TRON | TRX | 14,11 | 14,07 | 14,25 | -0.82% |
Staked Ether | STETH | 93.652,71 | 93.037,98 | 96.830,51 | -0.47% |
WhiteBIT Token | WBT | 2.311,53 | 2.297,97 | 2.369,57 | -0.99% |
Dogecoin | DOGE | 4,02 | 4,01 | 4,16 | -2.35% |
Cardano | ADA | 10,98 | 10,92 | 11,58 | -1.73% |
World Liberty Financial | WLFI | 4,37 | 4,35 | 4,51 | -0.41% |
LEO Token | LEO | 463,34 | 461,03 | 474,18 | -0.52% |
Chainlink | LINK | 391,60 | 390,04 | 406,13 | -0.52% |
Sui | SUI | 38,96 | 38,77 | 41,09 | 0.39% |
Bitcoin Cash | BCH | 19.369,42 | 18.861,29 | 19.847,12 | 1.49% |
Wrapped Bitcoin | WBTC | 3.056.231,11 | 3.039.656,94 | 3.128.350,20 | -0.5% |
Sky Dollar | USDS | 44,51 | 44,71 | 44,37 | -0.41% |
Stellar | XLM | 6,93 | 6,93 | 7,31 | -4.42% |
Wrapped Beacon ETH | WBETH | 102.480,66 | 101.813,93 | 105.920,18 | -0.45% |
Cronos | CRO | 3,10 | 3,02 | 3,21 | -0.07% |
Toncoin | TON | 54,90 | 54,80 | 56,40 | -1.78% |
Monero | XMR | 14.504,99 | 14.156,23 | 15.093,40 | -1.83% |
Ethena USDe | USDE | 44,59 | 44,56 | 44,52 | 0.05% |
Wrapped eETH | WEETH | 101.984,28 | 101.339,29 | 105.416,81 | -0.47% |
Aster | ASTER | 29,30 | 28,96 | 29,96 | -1.35% |
Dai | DAI | 44,56 | 44,56 | 45,78 | -0.1% |
World Liberty Financial USD | USD1 | 44,56 | 44,52 | 44,56 | -0.05% |
Hedera Hashgraph | HBAR | 3,89 | 3,88 | 4,01 | -0.84% |
ZCash | ZEC | 11.177,00 | 10.791,47 | 11.718,10 | 2.44% |
Avalanche | AVAX | 397,64 | 396,37 | 428,45 | -1.6% |
Litecoin | LTC | 2.382,17 | 2.372,45 | 2.429,62 | -1.26% |
Mantle | MANTLE | 29,22 | 28,66 | 31,07 | -2.41% |
PayPal USD | PYUSD | 44,56 | 44,52 | 44,58 | -0.07% |
XT.com Token | XT | 175,56 | 172,57 | 182,31 | -0.87% |
Shiba Inu | SHIB | 0,000260 | 0,000259 | 0,000271 | -2.82% |
Bittensor | TAO | 13.934,00 | 13.593,00 | 14.690,00 | 0.73% |
Tether Gold | XAUT | 206.172,43 | 200.747,07 | 212.105,45 | 0.77% |
Uniswap Protocol Token | UNI | 138,08 | 137,03 | 143,10 | -1.29% |
OFFICIAL TRUMP | TRUMP | 126,90 | 126,30 | 130,70 | -1.17% |
Pi Network | PI | 7,58 | 7,56 | 7,69 | -1.2% |
VINCI | VINCI | 382,62 | 377,67 | 391,57 | -0.52% |
Ondo | ONDO | 11,39 | 11,38 | 12,04 | -1.21% |
Worldcoin | WLD | 10,83 | 10,73 | 11,42 | -2.34% |
PAX Gold | PAXG | 206.864,34 | 201.352,67 | 212.782,82 | 0.76% |
Polkadot | DOT | 55,34 | 54,94 | 58,60 | -0.37% |
Gatechain Token | GT | 287,86 | 279,98 | 300,06 | -1.17% |
Global Dollar | USDG | 44,57 | 44,53 | 44,56 | -0.09% |
Sky | SKY | 3,45 | 3,30 | 3,53 | 4.6% |
LayerZero | ZRO | 79,60 | 78,90 | 86,19 | -3.75% |
OKB | OKB | 3.669,10 | 3.625,73 | 3.804,26 | -1.21% |
Bitget token | BGB | 83,36 | 80,69 | 86,15 | -0.12% |
Pump.fun | PUMP | 0,074890 | 0,074431 | 0,078675 | -0.94% |
Near | NEAR | 55,57 | 55,35 | 58,02 | 0.04% |
Morpho | MORPHO | 69,55 | 66,73 | 72,76 | 3.93% |
Aave | AAVE | 4.157,75 | 4.134,22 | 4.365,21 | -0.79% |
Kite | KITE | 6,64 | 5,79 | 7,03 | 7.95% |
Pepe | PEPE | 0,000148 | 0,000147 | 0,000162 | -4.84% |
Ripple USD | RLUSD | 44,59 | 44,56 | 44,54 | -0.08% |
Ethereum Classic | ETC | 376,72 | 376,72 | 393,40 | -4.16% |
Internet Computer | ICP | 102,50 | 101,90 | 106,20 | 0.39% |
Ethena | ENA | 3,62 | 3,57 | 3,85 | 0.71% |
Algorand | ALGO | 5,32 | 5,28 | 5,65 | -1.75% |
Plasma | XPL | 5,36 | 5,22 | 5,86 | -1.11% |
XDC Network | XDC | 1,37 | 1,33 | 1,44 | -0.87% |
KuCoin Token | KCS | 362,08 | 353,37 | 374,23 | 0.24% |
USDD | USDD | 44,55 | 44,62 | 44,44 | -0.25% |
Jupiter | JUP | 7,11 | 7,08 | 7,48 | -2% |
Quant | QNT | 3.282,36 | 3.225,32 | 3.474,31 | -2.54% |
Lighter | LIT | 45,45 | 44,40 | 48,78 | 1.32% |
Aptos | APT | 37,29 | 37,12 | 39,22 | -1.5% |
United Stables | U | 44,54 | 44,40 | 44,61 | -0.16% |
Polygon Ecosystem Token | POL | 3,98 | 3,96 | 4,22 | -1.46% |
Arbitrum | ARB | 4,19 | 4,15 | 4,40 | -0.27% |
Coinbase Wrapped Staked ETH | CBETH | 105.505,82 | 104.794,82 | 109.046,87 | -0.46% |
Render Network | RENDER | 83,19 | 82,39 | 89,06 | -1.85% |
DeXe | DEXE | 398,23 | 364,27 | 410,02 | 3.29% |
Kaspa | KAS | 1,38 | 1,35 | 1,43 | -1.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.060.972,69 | 0,000000% |
| Ethereum | ETH | 93.658,07 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,76 | 0,000000% |
| Binance Coin | BNB | 26.721,16 | 0,000000% |
| USD Coin | USDC | 44,55 | 0,000000% |
| Solana | SOL | 3.568,57 | 0,000000% |
| Hyperliquid | HYPE | 1.608,82 | 0,000000% |
| TRON | TRX | 14,11 | 0,000000% |
| Staked Ether | STETH | 93.652,71 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,64 | 7,95% |
| Sky | SKY | 3,45 | 4,60% |
| Morpho | MORPHO | 69,55 | 3,93% |
| DeXe | DEXE | 398,23 | 3,29% |
| ZCash | ZEC | 11.177,00 | 2,44% |
| Bitcoin Cash | BCH | 19.369,42 | 1,49% |
| Lighter | LIT | 45,45 | 1,32% |
| Hyperliquid | HYPE | 1.608,82 | 1,02% |
| Tether Gold | XAUT | 206.172,43 | 0,77% |
| PAX Gold | PAXG | 206.864,34 | 0,76% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000148 | -4,84% |
| Stellar | XLM | 6,93 | -4,42% |
| Ethereum Classic | ETC | 376,72 | -4,16% |
| LayerZero | ZRO | 79,60 | -3,75% |
| Shiba Inu | SHIB | 0,000260 | -2,82% |
| Quant | QNT | 3.282,36 | -2,54% |
| Mantle | MANTLE | 29,22 | -2,41% |
| Dogecoin | DOGE | 4,02 | -2,35% |
| Worldcoin | WLD | 10,83 | -2,34% |
| Solana | SOL | 3.568,57 | -2,24% |

