Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.572,15 | 63.879,72 | 67.663,82 | -4.52% |
Ethereum | ETH | 1.854,21 | 1.837,27 | 1.957,66 | -5.26% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,35 | 1,33 | 1,42 | -2.98% |
Binance Coin | BNB | 595,50 | 583,63 | 614,92 | -3.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 77,72 | 77,15 | 82,81 | -6.08% |
TRON | TRX | 0,281588 | 0,280860 | 0,290503 | -3.06% |
Hyperliquid | HYPE | 26,26 | 25,65 | 29,02 | -9.36% |
Staked Ether | STETH | 1.852,37 | 1.835,25 | 1.957,27 | -5.26% |
Dogecoin | DOGE | 0,092533 | 0,091449 | 0,097583 | -3.14% |
WhiteBIT Token | WBT | 48,22 | 47,78 | 50,43 | -4.33% |
Cardano | ADA | 0,262120 | 0,257387 | 0,275293 | -3.49% |
World Liberty Financial | WLFI | 0,109607 | 0,107499 | 0,117637 | -4.34% |
Bitcoin Cash | BCH | 494,67 | 487,63 | 570,41 | -13.26% |
Sui | SUI | 0,88 | 0,86 | 0,93 | -4.96% |
Chainlink | LINK | 8,26 | 8,18 | 8,69 | -4.82% |
Wrapped Bitcoin | WBTC | 64.393,45 | 63.677,88 | 67.519,94 | -4.52% |
Stellar | XLM | 0,151199 | 0,149173 | 0,157397 | -2.41% |
MemeCore | M | 1,40 | 1,33 | 1,49 | 3.74% |
LEO Token | LEO | 8,04 | 7,93 | 8,42 | -1.9% |
Cronos | CRO | 0,074349 | 0,072878 | 0,075891 | -1.88% |
Toncoin | TON | 1,34 | 1,31 | 1,38 | -0.06% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | 0.07% |
Wrapped Beacon ETH | WBETH | 2.020,16 | 2.001,70 | 2.134,44 | -5.31% |
Canton Coin | CC | 0,163000 | 0,157060 | 0,163000 | 1.31% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Monero | XMR | 307,38 | 304,83 | 328,64 | -6.28% |
Aster | ASTER | 0,70 | 0,67 | 0,71 | 1.25% |
Wrapped eETH | WEETH | 2.008,85 | 1.988,29 | 2.120,93 | -5.16% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | -0.03% |
Hedera Hashgraph | HBAR | 0,094823 | 0,093269 | 0,098384 | -3.44% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 51,27 | 50,73 | 53,51 | -4.1% |
ZCash | ZEC | 237,53 | 230,11 | 252,79 | -2.86% |
Avalanche | AVAX | 8,36 | 8,27 | 8,89 | -5.84% |
Worldcoin | WLD | 0,372479 | 0,361903 | 0,394505 | -3.01% |
Tether Gold | XAUT | 5.216,09 | 5.108,96 | 5.228,63 | 1.24% |
Mantle | MANTLE | 0,58 | 0,57 | 0,61 | -5.03% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.1% |
XT.com Token | XT | 3,41 | 3,35 | 3,62 | -4.82% |
Uniswap Protocol Token | UNI | 3,34 | 3,28 | 3,56 | -4.19% |
OFFICIAL TRUMP | TRUMP | 3,31 | 3,20 | 3,43 | -2.36% |
Ondo | ONDO | 0,248244 | 0,245671 | 0,262836 | -5.4% |
VINCI | VINCI | 8,01 | 7,92 | 8,46 | -4.97% |
PAX Gold | PAXG | 5.255,59 | 5.139,20 | 5.268,36 | 1.32% |
Kite | KITE | 0,239920 | 0,227954 | 0,271309 | -6.3% |
Pi Network | PI | 0,160800 | 0,155800 | 0,163500 | -1.65% |
Polkadot | DOT | 1,26 | 1,24 | 1,31 | -3.68% |
Bitget token | BGB | 2,24 | 2,14 | 2,38 | -2.02% |
Monad | MON | 0,020536 | 0,018795 | 0,020869 | 3.38% |
Gatechain Token | GT | 6,82 | 6,64 | 7,34 | -4.4% |
Aave | AAVE | 114,55 | 111,29 | 119,71 | -2.85% |
Bittensor | TAO | 169,74 | 165,18 | 175,31 | -2.01% |
Pump.fun | PUMP | 0,001791 | 0,001790 | 0,002023 | -11.44% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.07% |
Morpho | MORPHO | 1,57 | 1,51 | 1,66 | -1.52% |
OKB | OKB | 74,43 | 72,57 | 78,59 | -4.02% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
LayerZero | ZRO | 1,49 | 1,47 | 1,62 | -7.68% |
Sky | SKY | 0,062910 | 0,061147 | 0,064372 | -2.02% |
Ethena | ENA | 0,098428 | 0,095442 | 0,103015 | -1.51% |
Midnight | NIGHT | 0,058230 | 0,056960 | 0,061198 | 0.48% |
Lighter | LIT | 1,38 | 1,36 | 1,46 | -4.33% |
Humanity | H | 0,135971 | 0,134523 | 0,166009 | -16.5% |
Ethereum Classic | ETC | 8,35 | 8,11 | 8,53 | -2.08% |
XDC Network | XDC | 0,033653 | 0,033311 | 0,035746 | -2.91% |
Near | NEAR | 0,98 | 0,97 | 1,03 | -4.3% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
KuCoin Token | KCS | 8,22 | 7,79 | 8,76 | -3.85% |
Internet Computer | ICP | 2,09 | 2,02 | 2,20 | -3.09% |
Polygon Ecosystem Token | POL | 0,106613 | 0,101750 | 0,111358 | -0.13% |
Cosmos | ATOM | 2,12 | 2,11 | 2,25 | -5.87% |
Story | IP | 1,02 | 1,01 | 1,07 | -5.29% |
DuckChain Token | DUCK | 0,001031 | 0,001025 | 0,001054 | -2.15% |
Jupiter | JUP | 0,145820 | 0,141217 | 0,151128 | -3% |
Jito Staked SOL | JITOSOL | 99,04 | 97,68 | 104,95 | -5.5% |
Aptos | APT | 0,81 | 0,79 | 0,87 | -3.73% |
Flare | FLR | 0,009090 | 0,009019 | 0,009359 | -1.88% |
Arbitrum | ARB | 0,093579 | 0,088334 | 0,096258 | -1.08% |
Quant | QNT | 62,72 | 61,61 | 64,90 | -2.1% |
Plasma | XPL | 0,086925 | 0,082243 | 0,089765 | -3.06% |
River | RIVER | 8,85 | 7,13 | 8,93 | 10.18% |
Algorand | ALGO | 0,083818 | 0,082695 | 0,087200 | -3.53% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.572,15 | 0,000000% |
| Ethereum | ETH | 1.854,21 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 595,50 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 77,72 | 0,000000% |
| TRON | TRX | 0,281588 | 0,000000% |
| Hyperliquid | HYPE | 26,26 | 0,000000% |
| Staked Ether | STETH | 1.852,37 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 8,85 | 10,18% |
| MemeCore | M | 1,40 | 3,74% |
| Monad | MON | 0,020536 | 3,38% |
| PAX Gold | PAXG | 5.255,59 | 1,32% |
| Canton Coin | CC | 0,163000 | 1,31% |
| Aster | ASTER | 0,70 | 1,25% |
| Tether Gold | XAUT | 5.216,09 | 1,24% |
| Midnight | NIGHT | 0,058230 | 0,483174% |
| Ethena USDe | USDE | 1,00 | 0,082625% |
| Sky Dollar | USDS | 1,00 | 0,069999% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,135971 | -16,50% |
| Bitcoin Cash | BCH | 494,67 | -13,26% |
| Pump.fun | PUMP | 0,001791 | -11,44% |
| Hyperliquid | HYPE | 26,26 | -9,36% |
| LayerZero | ZRO | 1,49 | -7,68% |
| Kite | KITE | 0,239920 | -6,30% |
| Monero | XMR | 307,38 | -6,28% |
| Solana | SOL | 77,72 | -6,08% |
| Cosmos | ATOM | 2,12 | -5,87% |
| Avalanche | AVAX | 8,36 | -5,84% |

