Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.708,14 | 68.778,11 | 71.362,83 | 1.08% |
Ethereum | ETH | 2.150,31 | 2.099,17 | 2.176,70 | -0.76% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,45 | 1,42 | 1,47 | -0.69% |
Binance Coin | BNB | 643,14 | 624,88 | 647,44 | -0.14% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 89,43 | 87,01 | 90,44 | -0.19% |
Hyperliquid | HYPE | 39,53 | 38,61 | 40,71 | 0.1% |
TRON | TRX | 0,305980 | 0,299162 | 0,307640 | 0.98% |
Staked Ether | STETH | 2.150,09 | 2.098,33 | 2.176,70 | -0.75% |
WhiteBIT Token | WBT | 55,40 | 54,55 | 55,94 | -0.63% |
Dogecoin | DOGE | 0,094363 | 0,091780 | 0,095387 | 0.35% |
Cardano | ADA | 0,268659 | 0,262579 | 0,272969 | -0.05% |
Rain | RAIN | 0,008787 | 0,008664 | 0,008953 | -0.26% |
Sui | SUI | 0,97 | 0,94 | 0,99 | 1.42% |
Bitcoin Cash | BCH | 468,25 | 451,95 | 470,70 | 2.76% |
Chainlink | LINK | 9,11 | 8,90 | 9,21 | 0.15% |
World Liberty Financial | WLFI | 0,090481 | 0,089747 | 0,095765 | -5.3% |
MemeCore | M | 1,65 | 1,63 | 1,94 | -14.49% |
LEO Token | LEO | 9,21 | 9,12 | 9,23 | 0.27% |
Wrapped Bitcoin | WBTC | 70.605,94 | 68.634,15 | 71.332,59 | 1.06% |
Stellar | XLM | 0,167401 | 0,163336 | 0,168877 | 0.41% |
Wrapped Beacon ETH | WBETH | 2.349,86 | 2.293,34 | 2.378,91 | -0.76% |
Cronos | CRO | 0,075727 | 0,074528 | 0,075873 | 0.26% |
Monero | XMR | 346,67 | 336,27 | 347,78 | 0.74% |
Toncoin | TON | 1,24 | 1,20 | 1,25 | -0.58% |
Wrapped eETH | WEETH | 2.338,67 | 2.283,05 | 2.367,37 | -0.76% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | -0.24% |
Canton Coin | CC | 0,143190 | 0,142031 | 0,146240 | -1.24% |
Mantle | MANTLE | 0,76 | 0,73 | 0,76 | 1.73% |
Hedera Hashgraph | HBAR | 0,093532 | 0,091421 | 0,094752 | 0.3% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
Avalanche | AVAX | 9,55 | 9,34 | 9,61 | 0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Litecoin | LTC | 55,48 | 54,63 | 56,30 | 0.17% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
XT.com Token | XT | 4,03 | 3,89 | 4,10 | 0.48% |
ZCash | ZEC | 235,95 | 230,51 | 244,28 | -3.39% |
Uniswap Protocol Token | UNI | 3,61 | 3,50 | 3,64 | 0.19% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 4.48% |
OFFICIAL TRUMP | TRUMP | 3,35 | 3,30 | 3,44 | -2.13% |
Tether Gold | XAUT | 4.661,24 | 4.515,65 | 4.730,53 | 0.24% |
Worldcoin | WLD | 0,325034 | 0,322795 | 0,339836 | -4.36% |
Bittensor | TAO | 280,08 | 242,66 | 310,51 | 12.87% |
Pi Network | PI | 0,187400 | 0,175300 | 0,193799 | 5.16% |
VINCI | VINCI | 8,84 | 8,53 | 8,92 | 1.08% |
Ondo | ONDO | 0,261393 | 0,252779 | 0,264227 | 0.37% |
Polkadot | DOT | 1,54 | 1,50 | 1,55 | -0.24% |
PAX Gold | PAXG | 4.665,77 | 4.508,23 | 4.739,23 | 0.35% |
River | RIVER | 22,42 | 17,74 | 27,95 | -17.85% |
Monad | MON | 0,022271 | 0,021780 | 0,022632 | -1.55% |
Kite | KITE | 0,217113 | 0,183350 | 0,224074 | 16.85% |
Gatechain Token | GT | 6,83 | 6,57 | 7,02 | -0.29% |
LayerZero | ZRO | 2,06 | 2,01 | 2,10 | -1.66% |
Bitget token | BGB | 2,14 | 2,06 | 2,20 | 0.55% |
Pump.fun | PUMP | 0,001890 | 0,001809 | 0,001924 | 0.33% |
OKB | OKB | 88,86 | 86,06 | 92,44 | -1.4% |
Aave | AAVE | 112,04 | 110,79 | 114,37 | -1.99% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Morpho | MORPHO | 1,76 | 1,65 | 1,78 | 3.83% |
Near | NEAR | 1,34 | 1,32 | 1,36 | -0.75% |
Sky | SKY | 0,072164 | 0,070418 | 0,073544 | 1.46% |
Ethena | ENA | 0,104819 | 0,100705 | 0,106402 | 1.3% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.01% |
Internet Computer | ICP | 2,55 | 2,45 | 2,56 | 0.72% |
Ethereum Classic | ETC | 8,40 | 8,25 | 8,52 | 0.12% |
Aptos | APT | 1,00 | 0,92 | 1,03 | 3.91% |
XDC Network | XDC | 0,032159 | 0,030808 | 0,032679 | -0.69% |
Quant | QNT | 80,44 | 73,64 | 80,82 | 5.18% |
Lighter | LIT | 1,18 | 1,10 | 1,23 | 5.65% |
KuCoin Token | KCS | 8,03 | 7,71 | 8,18 | 0.28% |
Jito Staked SOL | JITOSOL | 112,44 | 110,38 | 114,25 | -1.27% |
Jupiter | JUP | 0,159991 | 0,157271 | 0,162243 | -1.38% |
Midnight | NIGHT | 0,045370 | 0,043470 | 0,045850 | -0.77% |
Polygon Ecosystem Token | POL | 0,099269 | 0,094045 | 0,099398 | 3.18% |
Kaspa | KAS | 0,037368 | 0,037143 | 0,041024 | -8.78% |
Arbitrum | ARB | 0,101026 | 0,097838 | 0,101475 | 0.52% |
DuckChain Token | DUCK | 0,001018 | 0,001018 | 0,001035 | -1.65% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.04% |
Plasma | XPL | 0,099789 | 0,098065 | 0,103335 | -3.25% |
Humanity | H | 0,093718 | 0,090242 | 0,101570 | -7.23% |
Algorand | ALGO | 0,090504 | 0,086735 | 0,093219 | 2.24% |
Coinbase Wrapped Staked ETH | CBETH | 2.421,41 | 2.363,10 | 2.445,01 | -0.74% |
Cosmos | ATOM | 1,81 | 1,80 | 1,86 | -1.79% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.708,14 | 0,000000% |
| Ethereum | ETH | 2.150,31 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 643,14 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,43 | 0,000000% |
| Hyperliquid | HYPE | 39,53 | 0,000000% |
| TRON | TRX | 0,305980 | 0,000000% |
| Staked Ether | STETH | 2.150,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,217113 | 16,85% |
| Bittensor | TAO | 280,08 | 12,87% |
| Lighter | LIT | 1,18 | 5,65% |
| Quant | QNT | 80,44 | 5,18% |
| Pi Network | PI | 0,187400 | 5,16% |
| Shiba Inu | SHIB | 0,000006 | 4,48% |
| Morpho | MORPHO | 1,76 | 3,83% |
| Polygon Ecosystem Token | POL | 0,099269 | 3,18% |
| Aptos | APT | 1,00 | 3,91% |
| Bitcoin Cash | BCH | 468,25 | 2,76% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 22,42 | -17,85% |
| MemeCore | M | 1,65 | -14,49% |
| Kaspa | KAS | 0,037368 | -8,78% |
| Humanity | H | 0,093718 | -7,23% |
| World Liberty Financial | WLFI | 0,090481 | -5,30% |
| Worldcoin | WLD | 0,325034 | -4,36% |
| ZCash | ZEC | 235,95 | -3,39% |
| Plasma | XPL | 0,099789 | -3,25% |
| OFFICIAL TRUMP | TRUMP | 3,35 | -2,13% |
| Aave | AAVE | 112,04 | -1,99% |

