Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.921,70 | 78.204,21 | 80.605,58 | 0.66% |
Ethereum | ETH | 2.341,36 | 2.308,79 | 2.398,99 | 1.3% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,40 | 1,38 | 1,42 | 0.63% |
Binance Coin | BNB | 624,12 | 615,60 | 638,64 | 1.07% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0.01% |
Solana | SOL | 84,04 | 83,25 | 85,87 | 0.28% |
Hyperliquid | HYPE | 41,44 | 40,68 | 42,57 | 0.95% |
TRON | TRX | 0,339887 | 0,335736 | 0,340308 | 0.61% |
Staked Ether | STETH | 2.338,31 | 2.303,48 | 2.396,10 | 1.3% |
WhiteBIT Token | WBT | 58,93 | 58,37 | 60,20 | 0.73% |
Dogecoin | DOGE | 0,110323 | 0,107503 | 0,113712 | 2.48% |
MemeCore | M | 2,64 | 2,58 | 3,04 | -10.66% |
Cardano | ADA | 0,248891 | 0,247019 | 0,254934 | 0.1% |
LEO Token | LEO | 10,32 | 10,24 | 10,34 | 0.09% |
Chainlink | LINK | 9,47 | 9,09 | 9,65 | 3.8% |
Sui | SUI | 0,93 | 0,91 | 0,96 | 1.13% |
Wrapped Bitcoin | WBTC | 78.722,26 | 77.974,39 | 80.406,50 | 0.67% |
Bitcoin Cash | BCH | 443,35 | 437,13 | 450,49 | -0.21% |
Wrapped Beacon ETH | WBETH | 2.565,19 | 2.529,51 | 2.629,29 | 1.28% |
Rain | RAIN | 0,007394 | 0,007353 | 0,007631 | -2.26% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.09% |
Stellar | XLM | 0,158656 | 0,157082 | 0,161592 | -0.09% |
Monero | XMR | 390,26 | 386,83 | 404,55 | -1.3% |
Toncoin | TON | 1,37 | 1,34 | 1,40 | 2.58% |
ZCash | ZEC | 408,88 | 388,46 | 427,94 | 4.67% |
Cronos | CRO | 0,068521 | 0,067860 | 0,069383 | 0.38% |
World Liberty Financial | WLFI | 0,060450 | 0,056096 | 0,060765 | 7.65% |
Canton Coin | CC | 0,148310 | 0,147501 | 0,150470 | -0.76% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 1.84% |
Wrapped eETH | WEETH | 2.547,17 | 2.511,74 | 2.609,86 | 1.3% |
Aave Ethereum WETH | AETHWETH | 2.341,36 | 2.308,79 | 2.398,99 | 1.3% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,088014 | 0,087232 | 0,089600 | 0.34% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Litecoin | LTC | 55,33 | 54,86 | 56,39 | 0.76% |
XT.com Token | XT | 4,25 | 4,17 | 4,39 | 0.6% |
Avalanche | AVAX | 9,13 | 8,99 | 9,38 | 0.99% |
ADI | ADI | 4,03 | 4,01 | 4,04 | 0.26% |
Mantle | MANTLE | 0,64 | 0,63 | 0,64 | 0.98% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.54% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Uniswap Protocol Token | UNI | 3,30 | 3,21 | 3,45 | 2.2% |
Tether Gold | XAUT | 4.553,61 | 4.469,89 | 4.741,77 | -1.16% |
Bittensor | TAO | 286,11 | 280,76 | 295,97 | 0.39% |
Ondo | ONDO | 0,303619 | 0,275405 | 0,318870 | 10.11% |
Monad | MON | 0,030072 | 0,028673 | 0,031275 | 1.47% |
VINCI | VINCI | 9,79 | 9,70 | 10,08 | 0.66% |
Pi Network | PI | 0,176200 | 0,173420 | 0,178824 | -0.22% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Worldcoin | WLD | 0,237012 | 0,234053 | 0,243553 | -0.17% |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,29 | 2,37 | -0.09% |
PAX Gold | PAXG | 4.578,53 | 4.435,98 | 4.786,90 | -0.46% |
Gatechain Token | GT | 7,28 | 7,11 | 7,62 | 1.13% |
Polkadot | DOT | 1,22 | 1,20 | 1,26 | 0.57% |
Humanity | H | 0,202321 | 0,186349 | 0,217669 | 4.89% |
Morpho | MORPHO | 1,95 | 1,67 | 1,99 | -0.3% |
Sky | SKY | 0,079559 | 0,079214 | 0,081554 | -0.87% |
Bitget token | BGB | 2,04 | 1,96 | 2,12 | 1.41% |
OKB | OKB | 85,02 | 83,85 | 88,36 | -0.83% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 0.8% |
Near | NEAR | 1,26 | 1,25 | 1,31 | -1.03% |
Pump.fun | PUMP | 0,001826 | 0,001785 | 0,001881 | 1.5% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Ethena | ENA | 0,103110 | 0,098926 | 0,108125 | 2.46% |
Aave | AAVE | 92,16 | 91,03 | 95,03 | -0.23% |
Kite | KITE | 0,149000 | 0,146230 | 0,153610 | -0.81% |
Ethereum Classic | ETC | 8,58 | 8,43 | 8,72 | 1.53% |
Internet Computer | ICP | 2,36 | 2,32 | 2,42 | 0.61% |
LayerZero | ZRO | 1,34 | 1,33 | 1,40 | -3.29% |
MegaETH | MEGA | 0,123412 | 0,118195 | 0,135113 | -2.86% |
Jupiter | JUP | 0,177058 | 0,175344 | 0,182674 | -0.42% |
KuCoin Token | KCS | 8,39 | 8,20 | 8,78 | 0.57% |
Aptos | APT | 0,97 | 0,96 | 1,02 | -0.93% |
Arbitrum | ARB | 0,115101 | 0,114007 | 0,120448 | -2.38% |
ETHGas | GWEI | 0,114205 | 0,107326 | 0,117672 | 4.03% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.19% |
Algorand | ALGO | 0,112504 | 0,111936 | 0,117353 | -3.06% |
XDC Network | XDC | 0,029475 | 0,029015 | 0,030218 | 0.99% |
Polygon Ecosystem Token | POL | 0,096480 | 0,094995 | 0,097399 | -0.13% |
DeXe | DEXE | 10,42 | 9,68 | 10,92 | 1.58% |
Quant | QNT | 67,98 | 67,50 | 72,53 | -0.37% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.04% |
Coinbase Wrapped Staked ETH | CBETH | 2.638,95 | 2.602,24 | 2.706,01 | 1.28% |
Cosmos | ATOM | 1,89 | 1,87 | 1,92 | 0.54% |
Lighter | LIT | 0,95 | 0,91 | 0,96 | 3.27% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.921,70 | 0,000000% |
| Ethereum | ETH | 2.341,36 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,40 | 0,000000% |
| Binance Coin | BNB | 624,12 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,04 | 0,000000% |
| Hyperliquid | HYPE | 41,44 | 0,000000% |
| TRON | TRX | 0,339887 | 0,000000% |
| Staked Ether | STETH | 2.338,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,303619 | 10,11% |
| PayPal USD | PYUSD | 1,00 | 0,000080% |
| World Liberty Financial | WLFI | 0,060450 | 7,65% |
| Humanity | H | 0,202321 | 4,89% |
| ZCash | ZEC | 408,88 | 4,67% |
| ETHGas | GWEI | 0,114205 | 4,03% |
| Chainlink | LINK | 9,47 | 3,80% |
| Lighter | LIT | 0,95 | 3,27% |
| Toncoin | TON | 1,37 | 2,58% |
| Ethena | ENA | 0,103110 | 2,46% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,64 | -10,66% |
| LayerZero | ZRO | 1,34 | -3,29% |
| Algorand | ALGO | 0,112504 | -3,06% |
| MegaETH | MEGA | 0,123412 | -2,86% |
| Arbitrum | ARB | 0,115101 | -2,38% |
| Rain | RAIN | 0,007394 | -2,26% |
| Monero | XMR | 390,26 | -1,30% |
| Tether Gold | XAUT | 4.553,61 | -1,16% |
| Near | NEAR | 1,26 | -1,03% |
| Aptos | APT | 0,97 | -0,925480% |

