Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.717,62 | 68.778,11 | 71.362,83 | 0.33% |
Ethereum | ETH | 2.127,79 | 2.099,17 | 2.176,70 | 0.29% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,44 | 1,42 | 1,47 | -0.56% |
Binance Coin | BNB | 639,87 | 624,88 | 647,44 | 0.23% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 88,99 | 87,01 | 90,44 | 0.86% |
Hyperliquid | HYPE | 38,97 | 38,68 | 40,71 | -1.37% |
TRON | TRX | 0,306109 | 0,299162 | 0,307640 | 0.96% |
Staked Ether | STETH | 2.127,62 | 2.098,33 | 2.176,87 | 0.3% |
WhiteBIT Token | WBT | 54,72 | 54,55 | 55,94 | -0.66% |
Dogecoin | DOGE | 0,093664 | 0,091780 | 0,095387 | 0.6% |
Cardano | ADA | 0,265588 | 0,262579 | 0,272969 | -0.21% |
Rain | RAIN | 0,008772 | 0,008664 | 0,008953 | -0.83% |
Sui | SUI | 0,96 | 0,94 | 0,99 | 0.95% |
Bitcoin Cash | BCH | 469,93 | 451,95 | 471,86 | 2.74% |
World Liberty Financial | WLFI | 0,090814 | 0,088584 | 0,094547 | -3.63% |
Chainlink | LINK | 9,00 | 8,90 | 9,21 | 0.57% |
MemeCore | M | 1,67 | 1,63 | 1,88 | -9.1% |
LEO Token | LEO | 9,21 | 9,12 | 9,23 | 0.1% |
Stellar | XLM | 0,166078 | 0,163336 | 0,168877 | -0.06% |
Wrapped Bitcoin | WBTC | 69.585,20 | 68.601,38 | 71.330,29 | 0.29% |
Wrapped Beacon ETH | WBETH | 2.325,46 | 2.293,97 | 2.379,13 | 0.3% |
Cronos | CRO | 0,074978 | 0,074568 | 0,075873 | -0.2% |
Monero | XMR | 343,79 | 336,27 | 349,58 | 0.45% |
Toncoin | TON | 1,22 | 1,20 | 1,25 | -1.63% |
Wrapped eETH | WEETH | 2.314,19 | 2.283,05 | 2.367,37 | 0.29% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Aster | ASTER | 0,68 | 0,68 | 0,69 | -0.38% |
Canton Coin | CC | 0,142449 | 0,142031 | 0,146240 | -1.65% |
Hedera Hashgraph | HBAR | 0,092675 | 0,091421 | 0,094752 | 0.22% |
Mantle | MANTLE | 0,74 | 0,73 | 0,76 | 0.84% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.06% |
Avalanche | AVAX | 9,46 | 9,34 | 9,61 | 0.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Litecoin | LTC | 55,43 | 54,63 | 56,30 | 0.49% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 4,00 | 3,91 | 4,10 | 0.8% |
ZCash | ZEC | 230,67 | 228,55 | 241,61 | -3.29% |
Uniswap Protocol Token | UNI | 3,57 | 3,50 | 3,64 | 0.87% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 4.53% |
OFFICIAL TRUMP | TRUMP | 3,32 | 3,29 | 3,44 | -2.24% |
Tether Gold | XAUT | 4.572,44 | 4.554,04 | 4.730,53 | -0.74% |
Worldcoin | WLD | 0,320182 | 0,317967 | 0,336250 | -3.78% |
Bittensor | TAO | 276,88 | 242,89 | 310,51 | 11.71% |
Pi Network | PI | 0,184972 | 0,175300 | 0,193799 | 5.52% |
VINCI | VINCI | 8,67 | 8,53 | 8,92 | -0.21% |
Ondo | ONDO | 0,257885 | 0,252779 | 0,264227 | 0.12% |
Polkadot | DOT | 1,52 | 1,50 | 1,55 | 0.63% |
PAX Gold | PAXG | 4.576,56 | 4.559,06 | 4.739,23 | -0.66% |
Monad | MON | 0,022054 | 0,021847 | 0,022378 | 0.15% |
River | RIVER | 22,06 | 17,74 | 25,80 | -12.71% |
Kite | KITE | 0,212790 | 0,189317 | 0,224074 | 8.79% |
Gatechain Token | GT | 6,75 | 6,58 | 7,02 | 0.49% |
Bitget token | BGB | 2,14 | 2,07 | 2,20 | 0.69% |
LayerZero | ZRO | 1,98 | 1,98 | 2,10 | -3.88% |
Pump.fun | PUMP | 0,001862 | 0,001809 | 0,001924 | 1.67% |
OKB | OKB | 88,25 | 86,06 | 90,87 | -0.1% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Aave | AAVE | 109,52 | 109,52 | 113,33 | -2.01% |
Morpho | MORPHO | 1,74 | 1,65 | 1,78 | 3.29% |
Near | NEAR | 1,33 | 1,32 | 1,36 | -0.98% |
Sky | SKY | 0,071481 | 0,070418 | 0,073544 | -0.65% |
Ethena | ENA | 0,102390 | 0,100705 | 0,106402 | 0.76% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.58% |
Internet Computer | ICP | 2,51 | 2,45 | 2,56 | 0.22% |
Ethereum Classic | ETC | 8,35 | 8,25 | 8,52 | 0.26% |
Aptos | APT | 0,99 | 0,92 | 1,03 | 5.61% |
XDC Network | XDC | 0,031787 | 0,030808 | 0,032460 | -1.07% |
Quant | QNT | 79,25 | 73,64 | 81,59 | 2.37% |
Lighter | LIT | 1,16 | 1,14 | 1,23 | 1.84% |
KuCoin Token | KCS | 8,02 | 7,75 | 8,22 | 1.72% |
Jito Staked SOL | JITOSOL | 112,41 | 110,38 | 114,25 | 0.89% |
Jupiter | JUP | 0,159438 | 0,157271 | 0,161329 | -0.26% |
Midnight | NIGHT | 0,045420 | 0,043470 | 0,046220 | 1.38% |
Polygon Ecosystem Token | POL | 0,097808 | 0,094045 | 0,099398 | 3.09% |
Kaspa | KAS | 0,037243 | 0,036542 | 0,039666 | -5.01% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Arbitrum | ARB | 0,099510 | 0,097838 | 0,101475 | 0.54% |
DuckChain Token | DUCK | 0,001025 | 0,001018 | 0,001035 | -0.97% |
Plasma | XPL | 0,096855 | 0,096849 | 0,101792 | -3.82% |
Humanity | H | 0,092650 | 0,090242 | 0,097273 | -4.52% |
Cosmos | ATOM | 1,81 | 1,80 | 1,86 | -1.95% |
Coinbase Wrapped Staked ETH | CBETH | 2.397,22 | 2.363,10 | 2.445,01 | 0.27% |
Algorand | ALGO | 0,089392 | 0,087250 | 0,093219 | 0.89% |
NEXO | NEXO | 0,89 | 0,87 | 0,92 | 0.64% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 69.717,62 | 0,000000% |
| Ethereum | ETH | 2.127,79 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 639,87 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,99 | 0,000000% |
| Hyperliquid | HYPE | 38,97 | 0,000000% |
| TRON | TRX | 0,306109 | 0,000000% |
| Staked Ether | STETH | 2.127,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 276,88 | 11,71% |
| Kite | KITE | 0,212790 | 8,79% |
| Aptos | APT | 0,99 | 5,61% |
| Pi Network | PI | 0,184972 | 5,52% |
| Shiba Inu | SHIB | 0,000006 | 4,53% |
| Morpho | MORPHO | 1,74 | 3,29% |
| Polygon Ecosystem Token | POL | 0,097808 | 3,09% |
| Bitcoin Cash | BCH | 469,93 | 2,74% |
| Quant | QNT | 79,25 | 2,37% |
| Lighter | LIT | 1,16 | 1,84% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 22,06 | -12,71% |
| MemeCore | M | 1,67 | -9,10% |
| Kaspa | KAS | 0,037243 | -5,01% |
| Humanity | H | 0,092650 | -4,52% |
| LayerZero | ZRO | 1,98 | -3,88% |
| Plasma | XPL | 0,096855 | -3,82% |
| Worldcoin | WLD | 0,320182 | -3,78% |
| World Liberty Financial | WLFI | 0,090814 | -3,63% |
| ZCash | ZEC | 230,67 | -3,29% |
| OFFICIAL TRUMP | TRUMP | 3,32 | -2,24% |

