Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.842,67 | 63.879,72 | 66.727,57 | -2.82% |
Ethereum | ETH | 1.862,51 | 1.837,27 | 1.935,41 | -3.44% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,35 | 1,33 | 1,42 | -0.72% |
Binance Coin | BNB | 598,76 | 583,63 | 612,37 | -1.19% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 78,18 | 77,15 | 81,36 | -3.9% |
TRON | TRX | 0,281442 | 0,280860 | 0,289783 | -2.88% |
Hyperliquid | HYPE | 26,44 | 25,65 | 28,44 | -7.06% |
Staked Ether | STETH | 1.861,02 | 1.835,06 | 1.935,03 | -3.45% |
Dogecoin | DOGE | 0,093148 | 0,091449 | 0,097583 | -1.36% |
WhiteBIT Token | WBT | 48,42 | 47,78 | 49,84 | -2.62% |
Cardano | ADA | 0,263808 | 0,257387 | 0,275293 | -1.67% |
World Liberty Financial | WLFI | 0,110415 | 0,107499 | 0,117637 | -2.29% |
Bitcoin Cash | BCH | 494,48 | 487,63 | 563,62 | -12.24% |
Sui | SUI | 0,89 | 0,86 | 0,92 | -2.61% |
Chainlink | LINK | 8,29 | 8,18 | 8,58 | -3.09% |
Wrapped Bitcoin | WBTC | 64.662,96 | 63.677,88 | 66.585,68 | -2.83% |
Stellar | XLM | 0,151747 | 0,149173 | 0,157397 | -0.88% |
MemeCore | M | 1,40 | 1,34 | 1,49 | 4.72% |
LEO Token | LEO | 8,04 | 7,93 | 8,42 | -3% |
Cronos | CRO | 0,074708 | 0,072878 | 0,075823 | -1.07% |
Toncoin | TON | 1,36 | 1,31 | 1,38 | 0.74% |
Wrapped Beacon ETH | WBETH | 2.029,40 | 2.001,70 | 2.110,18 | -3.5% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | 0.08% |
Canton Coin | CC | 0,162450 | 0,157060 | 0,163000 | 1.44% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.21% |
Monero | XMR | 306,31 | 304,83 | 327,66 | -5.14% |
Aster | ASTER | 0,70 | 0,67 | 0,71 | 2.07% |
Wrapped eETH | WEETH | 2.017,85 | 1.988,29 | 2.096,83 | -3.34% |
Hedera Hashgraph | HBAR | 0,095452 | 0,093269 | 0,097773 | -0.98% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | -0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Litecoin | LTC | 51,59 | 50,73 | 53,07 | -2.69% |
ZCash | ZEC | 237,97 | 230,11 | 252,79 | -1.79% |
Avalanche | AVAX | 8,39 | 8,27 | 8,78 | -4.33% |
Worldcoin | WLD | 0,373425 | 0,361903 | 0,394505 | -1.31% |
Tether Gold | XAUT | 5.207,72 | 5.108,96 | 5.228,63 | 1.41% |
Mantle | MANTLE | 0,58 | 0,57 | 0,60 | -4.16% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.12% |
XT.com Token | XT | 3,43 | 3,35 | 3,58 | -3.05% |
Uniswap Protocol Token | UNI | 3,37 | 3,28 | 3,56 | -1.87% |
OFFICIAL TRUMP | TRUMP | 3,33 | 3,20 | 3,43 | -0% |
Ondo | ONDO | 0,248974 | 0,245671 | 0,260028 | -3.47% |
VINCI | VINCI | 8,04 | 7,92 | 8,34 | -3.47% |
PAX Gold | PAXG | 5.243,78 | 5.139,20 | 5.268,36 | 1.57% |
Kite | KITE | 0,246717 | 0,227954 | 0,271309 | -6.66% |
Pi Network | PI | 0,162600 | 0,155800 | 0,162600 | 0.43% |
Polkadot | DOT | 1,27 | 1,24 | 1,31 | -1.55% |
Monad | MON | 0,020547 | 0,018795 | 0,020869 | 5.58% |
Bitget token | BGB | 2,24 | 2,14 | 2,35 | -0.97% |
Gatechain Token | GT | 6,85 | 6,64 | 7,26 | -2.81% |
Aave | AAVE | 114,90 | 111,29 | 119,71 | -1.16% |
Bittensor | TAO | 171,05 | 165,18 | 175,31 | 0.11% |
Pump.fun | PUMP | 0,001806 | 0,001789 | 0,001990 | -9.2% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.91% |
Morpho | MORPHO | 1,59 | 1,51 | 1,66 | 1.05% |
OKB | OKB | 75,02 | 72,57 | 77,50 | -2.69% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
LayerZero | ZRO | 1,50 | 1,47 | 1,62 | -5.39% |
Sky | SKY | 0,063119 | 0,061147 | 0,064035 | -0.85% |
Ethena | ENA | 0,098598 | 0,095442 | 0,103015 | -0.82% |
Midnight | NIGHT | 0,058370 | 0,056960 | 0,061198 | -0.03% |
Lighter | LIT | 1,39 | 1,36 | 1,46 | -2.41% |
Humanity | H | 0,134062 | 0,133618 | 0,166009 | -18.26% |
Ethereum Classic | ETC | 8,37 | 8,11 | 8,53 | -0.28% |
XDC Network | XDC | 0,033663 | 0,033311 | 0,035746 | -2.91% |
Near | NEAR | 0,99 | 0,97 | 1,02 | -2.37% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
KuCoin Token | KCS | 8,22 | 7,79 | 8,66 | -3.05% |
Internet Computer | ICP | 2,09 | 2,02 | 2,20 | -1.19% |
Polygon Ecosystem Token | POL | 0,107187 | 0,101750 | 0,111358 | 1.34% |
Cosmos | ATOM | 2,13 | 2,11 | 2,25 | -4.32% |
Story | IP | 1,02 | 1,01 | 1,05 | -2.03% |
DuckChain Token | DUCK | 0,001030 | 0,001025 | 0,001054 | -2.28% |
Jupiter | JUP | 0,145730 | 0,141217 | 0,150522 | -1.47% |
Jito Staked SOL | JITOSOL | 98,43 | 97,68 | 102,88 | -4.33% |
Aptos | APT | 0,82 | 0,79 | 0,87 | -1.56% |
Flare | FLR | 0,009095 | 0,009019 | 0,009359 | -0.88% |
Arbitrum | ARB | 0,093706 | 0,088334 | 0,096258 | -0.19% |
Quant | QNT | 63,03 | 61,61 | 64,90 | -1.97% |
River | RIVER | 9,49 | 7,13 | 9,55 | 19.11% |
Plasma | XPL | 0,087468 | 0,082243 | 0,089765 | -1.29% |
Algorand | ALGO | 0,084187 | 0,082695 | 0,087200 | -1.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.842,67 | 0,000000% |
| Ethereum | ETH | 1.862,51 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 598,76 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 78,18 | 0,000000% |
| TRON | TRX | 0,281442 | 0,000000% |
| Hyperliquid | HYPE | 26,44 | 0,000000% |
| Staked Ether | STETH | 1.861,02 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 9,49 | 19,11% |
| Monad | MON | 0,020547 | 5,58% |
| MemeCore | M | 1,40 | 4,72% |
| Aster | ASTER | 0,70 | 2,07% |
| PAX Gold | PAXG | 5.243,78 | 1,57% |
| Canton Coin | CC | 0,162450 | 1,44% |
| Tether Gold | XAUT | 5.207,72 | 1,41% |
| Polygon Ecosystem Token | POL | 0,107187 | 1,34% |
| Morpho | MORPHO | 1,59 | 1,05% |
| Toncoin | TON | 1,36 | 0,74% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,134062 | -18,26% |
| Bitcoin Cash | BCH | 494,48 | -12,24% |
| Pump.fun | PUMP | 0,001806 | -9,20% |
| Hyperliquid | HYPE | 26,44 | -7,06% |
| Kite | KITE | 0,246717 | -6,66% |
| LayerZero | ZRO | 1,50 | -5,39% |
| Monero | XMR | 306,31 | -5,14% |
| Jito Staked SOL | JITOSOL | 98,43 | -4,33% |
| Avalanche | AVAX | 8,39 | -4,33% |
| Cosmos | ATOM | 2,13 | -4,32% |

