Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.772,74 | 74.579,63 | 79.328,70 | 3.07% |
Ethereum | ETH | 2.344,25 | 2.156,49 | 2.395,24 | 3.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,61 | 1,53 | 1,66 | 1.37% |
Binance Coin | BNB | 771,70 | 728,30 | 780,64 | 1.89% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Solana | SOL | 103,92 | 95,88 | 106,04 | 3.24% |
Hyperliquid | HYPE | 35,44 | 29,50 | 35,79 | 13.49% |
TRON | TRX | 0,283557 | 0,281274 | 0,284635 | 0.03% |
Staked Ether | STETH | 2.343,57 | 2.152,53 | 2.395,00 | 3.72% |
Dogecoin | DOGE | 0,107540 | 0,099468 | 0,110463 | 3.61% |
WhiteBIT Token | WBT | 51,80 | 47,29 | 52,39 | 5.82% |
Cardano | ADA | 0,298877 | 0,275814 | 0,303371 | 3.99% |
World Liberty Financial | WLFI | 0,128542 | 0,122901 | 0,134116 | -2.36% |
Sui | SUI | 1,14 | 1,06 | 1,16 | 2.83% |
Bitcoin Cash | BCH | 531,79 | 497,07 | 543,44 | 3.6% |
Chainlink | LINK | 9,78 | 9,02 | 10,02 | 3.8% |
Wrapped Bitcoin | WBTC | 78.552,19 | 74.278,88 | 79.171,75 | 3.16% |
Stellar | XLM | 0,177155 | 0,168327 | 0,183513 | 1.13% |
Wrapped Beacon ETH | WBETH | 2.551,71 | 2.345,40 | 2.608,66 | 3.68% |
Cronos | CRO | 0,084839 | 0,074944 | 0,085806 | 8.59% |
LEO Token | LEO | 8,65 | 8,20 | 8,73 | -0.96% |
MemeCore | M | 1,48 | 1,27 | 1,53 | 13.14% |
Wrapped eETH | WEETH | 2.544,45 | 2.340,65 | 2.600,03 | 3.71% |
Monero | XMR | 389,97 | 380,59 | 415,07 | -3.51% |
Canton Coin | CC | 0,187760 | 0,174650 | 0,195600 | -0.36% |
Toncoin | TON | 1,36 | 1,30 | 1,38 | 1.53% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.13% |
MYX Finance | MYX | 5,92 | 5,40 | 6,32 | 5.27% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.44% |
ZCash | ZEC | 288,91 | 286,57 | 308,99 | -6.33% |
Avalanche | AVAX | 10,09 | 9,53 | 10,31 | 1.74% |
Hedera Hashgraph | HBAR | 0,092432 | 0,086045 | 0,095851 | 3.79% |
Litecoin | LTC | 59,78 | 56,46 | 61,12 | 1.82% |
Aster | ASTER | 0,57 | 0,52 | 0,58 | 4.39% |
Mantle | MANTLE | 0,72 | 0,66 | 0,75 | 3.62% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
XT.com Token | XT | 4,28 | 3,90 | 4,46 | 3.38% |
OFFICIAL TRUMP | TRUMP | 4,27 | 4,04 | 4,28 | 2.73% |
Worldcoin | WLD | 0,405120 | 0,385236 | 0,412767 | 1.49% |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | 2.2% |
Uniswap Protocol Token | UNI | 3,90 | 3,71 | 3,99 | 0.5% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Tether Gold | XAUT | 4.820,68 | 4.432,21 | 4.848,57 | 2.71% |
VINCI | VINCI | 9,85 | 9,25 | 9,92 | 3.9% |
Bitget token | BGB | 3,09 | 2,76 | 3,33 | 1.4% |
Ondo | ONDO | 0,281495 | 0,264358 | 0,289299 | 1.97% |
Polkadot | DOT | 1,54 | 1,45 | 1,57 | 1.73% |
Gatechain Token | GT | 8,31 | 7,52 | 8,64 | 3.62% |
Pump.fun | PUMP | 0,002404 | 0,002349 | 0,002533 | -4.5% |
Pi Network | PI | 0,159708 | 0,152600 | 0,161251 | 1.37% |
PAX Gold | PAXG | 4.835,64 | 4.455,25 | 4.869,08 | 2.28% |
Bittensor | TAO | 198,28 | 182,35 | 209,64 | 4.25% |
Ethena | ENA | 0,138675 | 0,131174 | 0,144501 | 0.77% |
Aave | AAVE | 127,64 | 120,39 | 130,88 | 2% |
OKB | OKB | 88,08 | 82,56 | 91,26 | 0.18% |
Monad | MON | 0,018356 | 0,016983 | 0,019912 | 3.64% |
LayerZero | ZRO | 1,80 | 1,67 | 1,87 | 3.01% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.65% |
River | RIVER | 16,38 | 15,15 | 24,75 | -9.77% |
Near | NEAR | 1,19 | 1,14 | 1,24 | 0.74% |
Aptos | APT | 1,27 | 1,20 | 1,30 | 1.78% |
Ethereum Classic | ETC | 9,75 | 9,20 | 9,94 | 1.7% |
Kite | KITE | 0,153909 | 0,133382 | 0,154655 | 12.79% |
Sky | SKY | 0,062978 | 0,058682 | 0,063137 | 3.21% |
Jito Staked SOL | JITOSOL | 131,19 | 120,70 | 133,27 | 3.63% |
Story | IP | 1,43 | 1,36 | 1,53 | -1.82% |
Internet Computer | ICP | 2,67 | 2,55 | 2,85 | 0.96% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
XDC Network | XDC | 0,036696 | 0,034923 | 0,039590 | 2.27% |
Arbitrum | ARB | 0,136394 | 0,128624 | 0,140637 | 0.87% |
KuCoin Token | KCS | 9,37 | 8,41 | 9,69 | 4.84% |
Jupiter | JUP | 0,190909 | 0,174407 | 0,197128 | 6.87% |
Morpho | MORPHO | 1,24 | 1,07 | 1,30 | 10.65% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polygon Ecosystem Token | POL | 0,112107 | 0,099121 | 0,116678 | 8.02% |
Midnight | NIGHT | 0,049020 | 0,045800 | 0,050590 | 3.61% |
Humanity | H | 0,116550 | 0,101783 | 0,121112 | 9.58% |
DuckChain Token | DUCK | 0,001106 | 0,001106 | 0,001245 | -11.13% |
DoubleZero | 2Z | 0,109629 | 0,104034 | 0,111767 | 1.56% |
Flare | FLR | 0,009989 | 0,009586 | 0,010147 | 0.49% |
Algorand | ALGO | 0,103894 | 0,098306 | 0,107615 | 2.26% |
Plasma | XPL | 0,102803 | 0,098524 | 0,107063 | -0.25% |
Quant | QNT | 67,77 | 65,63 | 69,97 | 0.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.772,74 | 0,000000% |
| Ethereum | ETH | 2.344,25 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,61 | 0,000000% |
| Binance Coin | BNB | 771,70 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 103,92 | 0,000000% |
| Hyperliquid | HYPE | 35,44 | 0,000000% |
| TRON | TRX | 0,283557 | 0,000000% |
| Staked Ether | STETH | 2.343,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 35,44 | 13,49% |
| MemeCore | M | 1,48 | 13,14% |
| Kite | KITE | 0,153909 | 12,79% |
| Morpho | MORPHO | 1,24 | 10,65% |
| Humanity | H | 0,116550 | 9,58% |
| Cronos | CRO | 0,084839 | 8,59% |
| Polygon Ecosystem Token | POL | 0,112107 | 8,02% |
| Jupiter | JUP | 0,190909 | 6,87% |
| WhiteBIT Token | WBT | 51,80 | 5,82% |
| MYX Finance | MYX | 5,92 | 5,27% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DuckChain Token | DUCK | 0,001106 | -11,13% |
| River | RIVER | 16,38 | -9,77% |
| ZCash | ZEC | 288,91 | -6,33% |
| Pump.fun | PUMP | 0,002404 | -4,50% |
| Monero | XMR | 389,97 | -3,51% |
| World Liberty Financial | WLFI | 0,128542 | -2,36% |
| Story | IP | 1,43 | -1,82% |
| LEO Token | LEO | 8,65 | -0,957606% |
| Canton Coin | CC | 0,187760 | -0,355570% |
| Plasma | XPL | 0,102803 | -0,250897% |

