Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.404,67 | 76.265,20 | 79.328,70 | 2.52% |
Ethereum | ETH | 2.318,19 | 2.215,72 | 2.395,24 | 4.19% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.09% |
XRP | XRP | 1,61 | 1,57 | 1,66 | 1.86% |
Binance Coin | BNB | 775,99 | 746,30 | 780,64 | 3.95% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 103,75 | 100,37 | 106,04 | 3.15% |
Hyperliquid | HYPE | 36,95 | 29,70 | 38,64 | 22.14% |
TRON | TRX | 0,283334 | 0,282346 | 0,284635 | 0.26% |
Staked Ether | STETH | 2.317,38 | 2.211,65 | 2.395,05 | 4.22% |
Dogecoin | DOGE | 0,106693 | 0,102589 | 0,110463 | 3.7% |
WhiteBIT Token | WBT | 51,42 | 48,07 | 52,39 | 6.71% |
Cardano | ADA | 0,297836 | 0,283334 | 0,303371 | 4.83% |
World Liberty Financial | WLFI | 0,130671 | 0,123611 | 0,134116 | 4.19% |
Sui | SUI | 1,14 | 1,10 | 1,16 | 3.84% |
Bitcoin Cash | BCH | 528,14 | 508,64 | 543,44 | 3.49% |
Chainlink | LINK | 9,71 | 9,31 | 10,02 | 4.04% |
Wrapped Bitcoin | WBTC | 78.184,88 | 75.987,78 | 79.171,75 | 2.6% |
Stellar | XLM | 0,176757 | 0,173405 | 0,183513 | 1.55% |
Wrapped Beacon ETH | WBETH | 2.523,58 | 2.410,93 | 2.608,18 | 4.21% |
Cronos | CRO | 0,083516 | 0,076797 | 0,085806 | 8.55% |
MemeCore | M | 1,49 | 1,30 | 1,53 | 12.45% |
LEO Token | LEO | 8,61 | 8,20 | 8,73 | -0.5% |
Wrapped eETH | WEETH | 2.515,93 | 2.404,73 | 2.600,03 | 4.17% |
Canton Coin | CC | 0,192860 | 0,174650 | 0,195600 | 4.03% |
Toncoin | TON | 1,37 | 1,32 | 1,38 | 3.62% |
Monero | XMR | 371,43 | 366,52 | 415,07 | -6.56% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.18% |
MYX Finance | MYX | 6,11 | 5,53 | 6,32 | 7.47% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.07% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
ZCash | ZEC | 287,46 | 278,91 | 306,88 | -5.1% |
Aster | ASTER | 0,59 | 0,54 | 0,59 | 8.92% |
Avalanche | AVAX | 10,11 | 9,79 | 10,31 | 3.14% |
Litecoin | LTC | 60,05 | 57,90 | 61,12 | 3.52% |
Hedera Hashgraph | HBAR | 0,091782 | 0,088678 | 0,095851 | 3.31% |
Mantle | MANTLE | 0,74 | 0,69 | 0,75 | 6.97% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
XT.com Token | XT | 4,26 | 4,01 | 4,45 | 3.34% |
OFFICIAL TRUMP | TRUMP | 4,24 | 4,11 | 4,28 | 3.27% |
Worldcoin | WLD | 0,409906 | 0,393809 | 0,412767 | 3.83% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 3.34% |
Uniswap Protocol Token | UNI | 3,91 | 3,82 | 3,99 | 2.19% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Tether Gold | XAUT | 4.874,51 | 4.511,72 | 4.875,04 | 7.84% |
VINCI | VINCI | 9,78 | 9,46 | 9,92 | 2.47% |
Bitget token | BGB | 3,08 | 2,84 | 3,25 | 2.5% |
Ondo | ONDO | 0,281524 | 0,272535 | 0,289299 | 2.91% |
Polkadot | DOT | 1,53 | 1,49 | 1,57 | 2.8% |
Gatechain Token | GT | 8,25 | 7,75 | 8,64 | 3.21% |
Pump.fun | PUMP | 0,002498 | 0,002337 | 0,002532 | 2.03% |
PAX Gold | PAXG | 4.890,37 | 4.531,23 | 4.892,02 | 7.77% |
Pi Network | PI | 0,157221 | 0,154600 | 0,161251 | 1.63% |
Bittensor | TAO | 197,11 | 187,86 | 209,64 | 4.78% |
Ethena | ENA | 0,139000 | 0,135539 | 0,144501 | 2.37% |
Aave | AAVE | 127,70 | 124,11 | 130,88 | 2.87% |
OKB | OKB | 88,06 | 84,42 | 90,71 | 1.68% |
LayerZero | ZRO | 1,85 | 1,71 | 1,90 | 8.1% |
Monad | MON | 0,017868 | 0,017591 | 0,019912 | -6.11% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 3.62% |
Near | NEAR | 1,19 | 1,16 | 1,24 | 2.21% |
River | RIVER | 15,17 | 14,31 | 24,75 | -16.68% |
Aptos | APT | 1,27 | 1,24 | 1,30 | 2.02% |
Ethereum Classic | ETC | 9,73 | 9,41 | 9,94 | 3.06% |
Jito Staked SOL | JITOSOL | 130,77 | 126,24 | 133,27 | 3.34% |
Internet Computer | ICP | 2,69 | 2,60 | 2,85 | 2.89% |
Sky | SKY | 0,062350 | 0,059894 | 0,063137 | 3.58% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Kite | KITE | 0,147640 | 0,141060 | 0,154655 | 2.83% |
Story | IP | 1,40 | 1,36 | 1,53 | -1.13% |
XDC Network | XDC | 0,037409 | 0,035210 | 0,039590 | 5.79% |
Arbitrum | ARB | 0,136427 | 0,132356 | 0,140637 | 2.57% |
KuCoin Token | KCS | 9,42 | 8,64 | 9,77 | 7.31% |
Jupiter | JUP | 0,193371 | 0,181039 | 0,197128 | 1.76% |
Morpho | MORPHO | 1,27 | 1,11 | 1,30 | 14.62% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polygon Ecosystem Token | POL | 0,112845 | 0,101142 | 0,116678 | 11.14% |
Midnight | NIGHT | 0,048630 | 0,046140 | 0,050590 | 2.99% |
Humanity | H | 0,111420 | 0,103502 | 0,121112 | 3.48% |
DoubleZero | 2Z | 0,110631 | 0,106130 | 0,112292 | 3.32% |
DuckChain Token | DUCK | 0,001102 | 0,001102 | 0,001197 | -7.16% |
Algorand | ALGO | 0,105557 | 0,100807 | 0,107615 | 3.86% |
Flare | FLR | 0,010004 | 0,009734 | 0,010147 | 1.88% |
Plasma | XPL | 0,102422 | 0,101261 | 0,107063 | -0.18% |
Quant | QNT | 67,78 | 66,47 | 69,97 | 0.99% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.404,67 | 0,000000% |
| Ethereum | ETH | 2.318,19 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,61 | 0,000000% |
| Binance Coin | BNB | 775,99 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 103,75 | 0,000000% |
| Hyperliquid | HYPE | 36,95 | 0,000000% |
| TRON | TRX | 0,283334 | 0,000000% |
| Staked Ether | STETH | 2.317,38 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 36,95 | 22,14% |
| Morpho | MORPHO | 1,27 | 14,62% |
| MemeCore | M | 1,49 | 12,45% |
| Polygon Ecosystem Token | POL | 0,112845 | 11,14% |
| Aster | ASTER | 0,59 | 8,92% |
| Cronos | CRO | 0,083516 | 8,55% |
| LayerZero | ZRO | 1,85 | 8,10% |
| Tether Gold | XAUT | 4.874,51 | 7,84% |
| PAX Gold | PAXG | 4.890,37 | 7,77% |
| MYX Finance | MYX | 6,11 | 7,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 15,17 | -16,68% |
| DuckChain Token | DUCK | 0,001102 | -7,16% |
| Monero | XMR | 371,43 | -6,56% |
| Monad | MON | 0,017868 | -6,11% |
| ZCash | ZEC | 287,46 | -5,10% |
| Story | IP | 1,40 | -1,13% |
| LEO Token | LEO | 8,61 | -0,497000% |
| Ethena USDe | USDE | 1,00 | -0,182595% |
| Plasma | XPL | 0,102422 | -0,177712% |
| Tether | USDT | 1,00 | -0,088656% |

