Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.024,21 | 69.499,73 | 74.304,59 | -5.45% |
Ethereum | ETH | 2.160,01 | 2.143,44 | 2.334,47 | -7.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,45 | 1,44 | 1,53 | -4.47% |
Binance Coin | BNB | 644,51 | 641,41 | 676,53 | -4.42% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 89,21 | 88,58 | 94,46 | -5.16% |
Hyperliquid | HYPE | 39,55 | 39,36 | 43,75 | -4.54% |
TRON | TRX | 0,302873 | 0,299262 | 0,305214 | 0.02% |
Staked Ether | STETH | 2.159,79 | 2.142,12 | 2.334,47 | -7% |
WhiteBIT Token | WBT | 55,65 | 55,24 | 58,28 | -4.17% |
Dogecoin | DOGE | 0,094275 | 0,093234 | 0,100127 | -5.55% |
Cardano | ADA | 0,268238 | 0,266423 | 0,291422 | -7.22% |
MemeCore | M | 1,98 | 1,78 | 2,04 | 7.42% |
Rain | RAIN | 0,008934 | 0,008866 | 0,009266 | -2.7% |
World Liberty Financial | WLFI | 0,095705 | 0,095583 | 0,102064 | -6.05% |
Sui | SUI | 0,96 | 0,95 | 1,03 | -6.64% |
Bitcoin Cash | BCH | 454,81 | 446,88 | 469,69 | -3.12% |
Chainlink | LINK | 9,08 | 9,04 | 9,89 | -7.86% |
LEO Token | LEO | 9,17 | 9,02 | 9,24 | 1.06% |
Stellar | XLM | 0,167114 | 0,165275 | 0,175178 | -4.42% |
Wrapped Bitcoin | WBTC | 69.914,11 | 69.326,60 | 74.217,02 | -5.38% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.25% |
Wrapped Beacon ETH | WBETH | 2.359,81 | 2.341,71 | 2.551,57 | -7.04% |
Cronos | CRO | 0,075773 | 0,075201 | 0,078765 | -3.73% |
Toncoin | TON | 1,27 | 1,26 | 1,34 | -5.56% |
Monero | XMR | 343,74 | 342,21 | 369,58 | -6.07% |
Wrapped eETH | WEETH | 2.349,23 | 2.331,20 | 2.538,97 | -7.02% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.25% |
Canton Coin | CC | 0,144972 | 0,144718 | 0,153510 | -2.85% |
Aster | ASTER | 0,68 | 0,68 | 0,74 | -7.1% |
Hedera Hashgraph | HBAR | 0,093504 | 0,093420 | 0,099674 | -5.84% |
Mantle | MANTLE | 0,75 | 0,74 | 0,85 | -11.6% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,51 | 9,45 | 10,28 | -7.23% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.17% |
Litecoin | LTC | 55,11 | 54,89 | 57,91 | -4.25% |
ZCash | ZEC | 242,33 | 240,32 | 284,69 | -12.1% |
XT.com Token | XT | 4,01 | 3,87 | 4,34 | -4.61% |
Uniswap Protocol Token | UNI | 3,59 | 3,57 | 3,96 | -9.12% |
Worldcoin | WLD | 0,342430 | 0,341911 | 0,395328 | -12.98% |
OFFICIAL TRUMP | TRUMP | 3,42 | 3,39 | 3,69 | -7.1% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -5.47% |
Tether Gold | XAUT | 4.696,49 | 4.682,83 | 4.961,66 | -5.25% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
River | RIVER | 27,06 | 23,46 | 28,64 | 12.48% |
Bittensor | TAO | 251,40 | 250,67 | 279,94 | -9.03% |
Pi Network | PI | 0,178100 | 0,170207 | 0,179500 | 2.53% |
VINCI | VINCI | 8,68 | 8,62 | 9,29 | -6.2% |
Ondo | ONDO | 0,260760 | 0,259341 | 0,282296 | -7.24% |
Polkadot | DOT | 1,53 | 1,53 | 1,64 | -5.81% |
PAX Gold | PAXG | 4.704,76 | 4.689,71 | 4.987,13 | -5.57% |
Monad | MON | 0,022838 | 0,022501 | 0,024347 | -5.4% |
LayerZero | ZRO | 2,07 | 2,06 | 2,31 | -9.74% |
Gatechain Token | GT | 6,84 | 6,59 | 7,47 | -4.62% |
Bitget token | BGB | 2,14 | 1,99 | 2,32 | -1.98% |
OKB | OKB | 90,34 | 88,47 | 96,83 | -4.44% |
Pump.fun | PUMP | 0,001880 | 0,001875 | 0,002109 | -10.86% |
Aave | AAVE | 113,80 | 112,74 | 120,95 | -5.63% |
Kite | KITE | 0,182000 | 0,180403 | 0,211069 | -5.12% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Near | NEAR | 1,35 | 1,34 | 1,46 | -6.39% |
Morpho | MORPHO | 1,70 | 1,70 | 1,86 | -7.06% |
Sky | SKY | 0,071190 | 0,070137 | 0,073887 | -3.25% |
Ethena | ENA | 0,104143 | 0,103977 | 0,115781 | -9.61% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -6% |
Internet Computer | ICP | 2,51 | 2,51 | 2,72 | -6.93% |
Ethereum Classic | ETC | 8,37 | 8,31 | 8,89 | -5.41% |
XDC Network | XDC | 0,032142 | 0,031457 | 0,034040 | -5.44% |
Aptos | APT | 0,96 | 0,94 | 1,02 | -4.05% |
Jito Staked SOL | JITOSOL | 113,20 | 112,39 | 119,35 | -5.12% |
KuCoin Token | KCS | 7,99 | 7,70 | 8,66 | -4.89% |
Lighter | LIT | 1,12 | 1,12 | 1,25 | -9.51% |
Quant | QNT | 74,71 | 68,88 | 77,71 | 4.27% |
Jupiter | JUP | 0,160454 | 0,160240 | 0,172066 | -6.74% |
Midnight | NIGHT | 0,045640 | 0,044970 | 0,049750 | -7.08% |
Kaspa | KAS | 0,039180 | 0,037363 | 0,040357 | -1.52% |
Plasma | XPL | 0,102398 | 0,101413 | 0,118375 | -13.45% |
Polygon Ecosystem Token | POL | 0,095754 | 0,095359 | 0,100575 | -4.59% |
DuckChain Token | DUCK | 0,001035 | 0,001035 | 0,001036 | 0.05% |
Arbitrum | ARB | 0,100225 | 0,099993 | 0,108333 | -7.07% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.05% |
Humanity | H | 0,098172 | 0,097881 | 0,112246 | -12.16% |
Cosmos | ATOM | 1,87 | 1,86 | 2,03 | -6.63% |
Coinbase Wrapped Staked ETH | CBETH | 2.431,42 | 2.412,10 | 2.627,79 | -7.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 70.024,21 | 0,000000% |
| Ethereum | ETH | 2.160,01 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 644,51 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,21 | 0,000000% |
| Hyperliquid | HYPE | 39,55 | 0,000000% |
| TRON | TRX | 0,302873 | 0,000000% |
| Staked Ether | STETH | 2.159,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 27,06 | 12,48% |
| MemeCore | M | 1,98 | 7,42% |
| Quant | QNT | 74,71 | 4,27% |
| Pi Network | PI | 0,178100 | 2,53% |
| LEO Token | LEO | 9,17 | 1,06% |
| DuckChain Token | DUCK | 0,001035 | 0,047373% |
| PayPal USD | PYUSD | 1,00 | 0,031568% |
| TRON | TRX | 0,302873 | 0,024944% |
| Tether | USDT | 1,00 | 0,005708% |
| Plasma | XPL | 0,102398 | -13,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,102398 | -13,45% |
| Worldcoin | WLD | 0,342430 | -12,98% |
| Humanity | H | 0,098172 | -12,16% |
| ZCash | ZEC | 242,33 | -12,10% |
| Mantle | MANTLE | 0,75 | -11,60% |
| Pump.fun | PUMP | 0,001880 | -10,86% |
| LayerZero | ZRO | 2,07 | -9,74% |
| Ethena | ENA | 0,104143 | -9,61% |
| Lighter | LIT | 1,12 | -9,51% |
| Uniswap Protocol Token | UNI | 3,59 | -9,12% |

