Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.642,65 | 76.594,44 | 79.328,70 | 2.38% |
Ethereum | ETH | 2.318,96 | 2.236,19 | 2.395,24 | 3.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
XRP | XRP | 1,62 | 1,59 | 1,66 | 1.68% |
Binance Coin | BNB | 780,47 | 755,15 | 782,68 | 3% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 104,48 | 101,32 | 106,04 | 2.82% |
Hyperliquid | HYPE | 37,00 | 30,45 | 38,64 | 19.49% |
TRON | TRX | 0,283504 | 0,282346 | 0,284635 | -0.12% |
Staked Ether | STETH | 2.318,26 | 2.233,51 | 2.395,05 | 3.27% |
Dogecoin | DOGE | 0,108073 | 0,103073 | 0,110463 | 4.1% |
WhiteBIT Token | WBT | 51,54 | 49,65 | 52,39 | 3.47% |
Cardano | ADA | 0,298871 | 0,287397 | 0,303371 | 3.42% |
World Liberty Financial | WLFI | 0,132038 | 0,123611 | 0,134116 | 6.13% |
Sui | SUI | 1,15 | 1,11 | 1,16 | 3.17% |
Bitcoin Cash | BCH | 529,98 | 512,10 | 543,44 | 2.88% |
Chainlink | LINK | 9,71 | 9,40 | 10,02 | 2.79% |
Wrapped Bitcoin | WBTC | 78.424,42 | 76.365,14 | 79.171,75 | 2.4% |
Stellar | XLM | 0,177705 | 0,174655 | 0,183513 | 1.22% |
Cronos | CRO | 0,083186 | 0,077693 | 0,085806 | 6.79% |
Wrapped Beacon ETH | WBETH | 2.524,19 | 2.433,64 | 2.608,18 | 3.2% |
LEO Token | LEO | 8,61 | 8,20 | 8,69 | -0.72% |
MemeCore | M | 1,48 | 1,30 | 1,53 | 11.6% |
Wrapped eETH | WEETH | 2.516,76 | 2.426,93 | 2.600,03 | 3.16% |
Canton Coin | CC | 0,193110 | 0,174650 | 0,195600 | 6.64% |
Toncoin | TON | 1,37 | 1,33 | 1,38 | 3.1% |
Monero | XMR | 374,73 | 366,52 | 415,07 | -4.98% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
MYX Finance | MYX | 6,01 | 5,60 | 6,32 | 4.54% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | 0.14% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
ZCash | ZEC | 290,28 | 278,91 | 306,88 | -2.45% |
Aster | ASTER | 0,59 | 0,55 | 0,59 | 6.35% |
Avalanche | AVAX | 10,12 | 9,86 | 10,31 | 1.91% |
Litecoin | LTC | 60,18 | 58,24 | 61,12 | 2.82% |
Hedera Hashgraph | HBAR | 0,091541 | 0,089480 | 0,095851 | 1.75% |
Mantle | MANTLE | 0,73 | 0,70 | 0,75 | 4.69% |
Dai | DAI | 1,00 | 1,01 | 1,00 | 0.36% |
XT.com Token | XT | 4,27 | 4,05 | 4,44 | 2.77% |
OFFICIAL TRUMP | TRUMP | 4,27 | 4,13 | 4,28 | 2.93% |
Worldcoin | WLD | 0,407400 | 0,393980 | 0,412767 | 2.7% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | 2.98% |
Uniswap Protocol Token | UNI | 3,90 | 3,83 | 3,99 | 0.75% |
Tether Gold | XAUT | 4.912,53 | 4.606,51 | 4.926,55 | 5.94% |
VINCI | VINCI | 9,81 | 9,50 | 9,92 | 2.21% |
Ondo | ONDO | 0,282777 | 0,273305 | 0,289299 | 2.86% |
Bitget token | BGB | 3,07 | 2,87 | 3,23 | 1.72% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Polkadot | DOT | 1,53 | 1,50 | 1,57 | 1.99% |
Pump.fun | PUMP | 0,002497 | 0,002337 | 0,002532 | 1.94% |
Gatechain Token | GT | 8,24 | 7,82 | 8,64 | 1.74% |
PAX Gold | PAXG | 4.928,14 | 4.625,87 | 4.949,33 | 5.74% |
Pi Network | PI | 0,157221 | 0,154600 | 0,161251 | 1.7% |
Bittensor | TAO | 196,86 | 188,57 | 209,64 | 3.73% |
Ethena | ENA | 0,139401 | 0,135697 | 0,144501 | 2.26% |
Aave | AAVE | 128,26 | 124,91 | 130,88 | 2.36% |
OKB | OKB | 88,40 | 84,79 | 90,71 | 1.46% |
Monad | MON | 0,017978 | 0,017591 | 0,019010 | -4.32% |
LayerZero | ZRO | 1,85 | 1,71 | 1,90 | 7.05% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.63% |
Near | NEAR | 1,20 | 1,16 | 1,24 | 2.63% |
Aptos | APT | 1,27 | 1,24 | 1,30 | 1.66% |
Ethereum Classic | ETC | 9,75 | 9,41 | 9,94 | 2.83% |
Jito Staked SOL | JITOSOL | 131,58 | 127,60 | 133,27 | 2.72% |
Internet Computer | ICP | 2,69 | 2,62 | 2,85 | 1.05% |
Sky | SKY | 0,062509 | 0,059894 | 0,063137 | 3.95% |
River | RIVER | 14,40 | 13,82 | 24,75 | -15.17% |
Story | IP | 1,40 | 1,36 | 1,53 | -0.95% |
XDC Network | XDC | 0,037451 | 0,035910 | 0,039590 | 2.86% |
Kite | KITE | 0,144882 | 0,141110 | 0,154655 | 1.97% |
Arbitrum | ARB | 0,136100 | 0,133441 | 0,140637 | 1.42% |
KuCoin Token | KCS | 9,42 | 8,72 | 9,77 | 5.6% |
Jupiter | JUP | 0,194106 | 0,181039 | 0,197929 | 5.79% |
Morpho | MORPHO | 1,29 | 1,13 | 1,30 | 13.62% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polygon Ecosystem Token | POL | 0,114332 | 0,101632 | 0,116678 | 11.96% |
Midnight | NIGHT | 0,048440 | 0,046140 | 0,050590 | 2.93% |
DoubleZero | 2Z | 0,111814 | 0,106130 | 0,112672 | 4.15% |
Humanity | H | 0,111588 | 0,103550 | 0,121112 | 6.85% |
DuckChain Token | DUCK | 0,001102 | 0,001102 | 0,001197 | -7.54% |
Algorand | ALGO | 0,105717 | 0,101148 | 0,107615 | 3.99% |
Flare | FLR | 0,010007 | 0,009778 | 0,010147 | 0.6% |
Plasma | XPL | 0,101579 | 0,101187 | 0,107063 | -1.72% |
Quant | QNT | 68,07 | 66,55 | 69,97 | 1.41% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 78.642,65 | 0,000000% |
| Ethereum | ETH | 2.318,96 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,62 | 0,000000% |
| Binance Coin | BNB | 780,47 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 104,48 | 0,000000% |
| Hyperliquid | HYPE | 37,00 | 0,000000% |
| TRON | TRX | 0,283504 | 0,000000% |
| Staked Ether | STETH | 2.318,26 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 37,00 | 19,49% |
| Morpho | MORPHO | 1,29 | 13,62% |
| Polygon Ecosystem Token | POL | 0,114332 | 11,96% |
| MemeCore | M | 1,48 | 11,60% |
| LayerZero | ZRO | 1,85 | 7,05% |
| Humanity | H | 0,111588 | 6,85% |
| Cronos | CRO | 0,083186 | 6,79% |
| Canton Coin | CC | 0,193110 | 6,64% |
| Aster | ASTER | 0,59 | 6,35% |
| World Liberty Financial | WLFI | 0,132038 | 6,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 14,40 | -15,17% |
| DuckChain Token | DUCK | 0,001102 | -7,54% |
| Monero | XMR | 374,73 | -4,98% |
| Monad | MON | 0,017978 | -4,32% |
| ZCash | ZEC | 290,28 | -2,45% |
| Plasma | XPL | 0,101579 | -1,72% |
| Story | IP | 1,40 | -0,954498% |
| LEO Token | LEO | 8,61 | -0,722834% |
| TRON | TRX | 0,283504 | -0,117538% |
| Tether | USDT | 1,00 | -0,057672% |

