Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.275,62 | 72.894,80 | 76.011,83 | 0.59% |
Ethereum | ETH | 2.312,65 | 2.234,96 | 2.385,62 | 2.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,53 | 1,46 | 1,61 | 3.53% |
Binance Coin | BNB | 675,18 | 670,63 | 686,38 | -1.21% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0% |
Solana | SOL | 93,83 | 92,40 | 97,66 | 0.23% |
Hyperliquid | HYPE | 40,50 | 38,00 | 41,44 | 6.3% |
TRON | TRX | 0,296732 | 0,295179 | 0,298683 | -0.43% |
Staked Ether | STETH | 2.310,59 | 2.231,42 | 2.385,62 | 2.14% |
WhiteBIT Token | WBT | 58,00 | 57,24 | 59,02 | 0.42% |
Dogecoin | DOGE | 0,100586 | 0,099388 | 0,104441 | -0.16% |
Cardano | ADA | 0,284124 | 0,282141 | 0,293426 | 0.47% |
World Liberty Financial | WLFI | 0,103995 | 0,103277 | 0,108063 | -1.87% |
Sui | SUI | 1,03 | 1,02 | 1,08 | -2.01% |
Chainlink | LINK | 9,78 | 9,56 | 10,08 | 0.23% |
Bitcoin Cash | BCH | 473,68 | 469,42 | 483,66 | 0.68% |
MemeCore | M | 1,72 | 1,47 | 1,72 | 16.8% |
Wrapped Bitcoin | WBTC | 74.136,24 | 72.711,83 | 75.939,91 | 0.63% |
Stellar | XLM | 0,174478 | 0,170482 | 0,181953 | 1.8% |
Wrapped Beacon ETH | WBETH | 2.527,49 | 2.440,58 | 2.612,25 | 2.26% |
LEO Token | LEO | 9,00 | 8,99 | 9,09 | -0.74% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Cronos | CRO | 0,080169 | 0,078635 | 0,082611 | 1.48% |
Monero | XMR | 372,18 | 357,96 | 382,09 | 2.61% |
Toncoin | TON | 1,33 | 1,32 | 1,35 | -0.17% |
Wrapped eETH | WEETH | 2.515,23 | 2.430,52 | 2.594,60 | 2.18% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.69% |
Canton Coin | CC | 0,153560 | 0,147920 | 0,155990 | 1.99% |
Aster | ASTER | 0,73 | 0,72 | 0,76 | 0.29% |
Mantle | MANTLE | 0,83 | 0,79 | 0,87 | 4.29% |
Hedera Hashgraph | HBAR | 0,098478 | 0,097214 | 0,101610 | 0.59% |
Avalanche | AVAX | 10,30 | 10,05 | 10,55 | -1.15% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Litecoin | LTC | 57,73 | 57,10 | 59,25 | 0.9% |
ZCash | ZEC | 267,40 | 228,88 | 289,63 | 12.58% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.01% |
XT.com Token | XT | 4,20 | 4,11 | 4,36 | 0.53% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Uniswap Protocol Token | UNI | 4,04 | 4,01 | 4,19 | 0.72% |
Worldcoin | WLD | 0,388683 | 0,376500 | 0,404901 | 3.1% |
OFFICIAL TRUMP | TRUMP | 3,75 | 3,72 | 4,04 | -6.71% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.35% |
Tether Gold | XAUT | 4.994,14 | 4.936,68 | 4.997,36 | 0.33% |
Bittensor | TAO | 282,10 | 270,98 | 300,85 | 1.22% |
Ondo | ONDO | 0,281308 | 0,277764 | 0,291512 | 0.86% |
Pi Network | PI | 0,185800 | 0,184100 | 0,204200 | -9.01% |
VINCI | VINCI | 9,21 | 9,04 | 9,50 | -0.21% |
Polkadot | DOT | 1,60 | 1,51 | 1,66 | 5.01% |
PAX Gold | PAXG | 5.024,52 | 4.963,05 | 5.029,49 | 0.44% |
Monad | MON | 0,024348 | 0,023433 | 0,025130 | -0.41% |
River | RIVER | 23,12 | 18,54 | 26,03 | -1.48% |
LayerZero | ZRO | 2,21 | 2,16 | 2,31 | 0.55% |
Gatechain Token | GT | 7,23 | 6,95 | 7,78 | -0.99% |
Pump.fun | PUMP | 0,002084 | 0,002033 | 0,002168 | 1.91% |
Kite | KITE | 0,207899 | 0,206570 | 0,218956 | -1.93% |
OKB | OKB | 96,56 | 94,04 | 101,78 | -0.77% |
Bitget token | BGB | 2,19 | 2,07 | 2,33 | 1.01% |
Aave | AAVE | 120,24 | 118,19 | 124,82 | 1.35% |
Near | NEAR | 1,44 | 1,37 | 1,51 | 2.76% |
Sky | SKY | 0,078171 | 0,070342 | 0,080080 | 6.04% |
Morpho | MORPHO | 1,79 | 1,77 | 1,95 | -7.8% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.16% |
Ethena | ENA | 0,115716 | 0,113662 | 0,120592 | 1.69% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.91% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Internet Computer | ICP | 2,71 | 2,66 | 2,80 | -0.1% |
Ethereum Classic | ETC | 8,86 | 8,78 | 9,22 | 0.93% |
XDC Network | XDC | 0,032534 | 0,031573 | 0,034115 | 1.87% |
Midnight | NIGHT | 0,051250 | 0,050310 | 0,052380 | 1.31% |
Jito Staked SOL | JITOSOL | 118,52 | 117,43 | 123,12 | -0.31% |
Humanity | H | 0,118619 | 0,116995 | 0,128020 | -4.59% |
Aptos | APT | 0,99 | 0,97 | 1,03 | 2.19% |
KuCoin Token | KCS | 8,30 | 7,96 | 8,96 | -2.29% |
Plasma | XPL | 0,115612 | 0,110060 | 0,126328 | 4.2% |
Jupiter | JUP | 0,165816 | 0,164866 | 0,171263 | -0.85% |
Lighter | LIT | 1,10 | 1,09 | 1,19 | -1.87% |
Arbitrum | ARB | 0,107814 | 0,106574 | 0,111478 | 0.37% |
Lombard | BARD | 1,08 | 1,03 | 1,12 | -0.2% |
Polygon Ecosystem Token | POL | 0,099630 | 0,099059 | 0,102685 | -0.54% |
DuckChain Token | DUCK | 0,001030 | 0,001016 | 0,001038 | 1.38% |
Quant | QNT | 67,95 | 67,33 | 69,65 | -0.51% |
Coinbase Wrapped Staked ETH | CBETH | 2.602,26 | 2.514,71 | 2.684,39 | 2.19% |
Cosmos | ATOM | 1,94 | 1,89 | 2,01 | 2.52% |
Kaspa | KAS | 0,035030 | 0,031028 | 0,035431 | 12.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.275,62 | 0,000000% |
| Ethereum | ETH | 2.312,65 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,53 | 0,000000% |
| Binance Coin | BNB | 675,18 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 93,83 | 0,000000% |
| Hyperliquid | HYPE | 40,50 | 0,000000% |
| TRON | TRX | 0,296732 | 0,000000% |
| Staked Ether | STETH | 2.310,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,72 | 16,80% |
| Kaspa | KAS | 0,035030 | 12,68% |
| ZCash | ZEC | 267,40 | 12,58% |
| Hyperliquid | HYPE | 40,50 | 6,30% |
| Sky | SKY | 0,078171 | 6,04% |
| Polkadot | DOT | 1,60 | 5,01% |
| Pepe | PEPE | 0,000004 | 4,91% |
| Mantle | MANTLE | 0,83 | 4,29% |
| Plasma | XPL | 0,115612 | 4,20% |
| XRP | XRP | 1,53 | 3,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,185800 | -9,01% |
| Morpho | MORPHO | 1,79 | -7,80% |
| OFFICIAL TRUMP | TRUMP | 3,75 | -6,71% |
| Humanity | H | 0,118619 | -4,59% |
| KuCoin Token | KCS | 8,30 | -2,29% |
| Sui | SUI | 1,03 | -2,01% |
| Kite | KITE | 0,207899 | -1,93% |
| Lighter | LIT | 1,10 | -1,87% |
| World Liberty Financial | WLFI | 0,103995 | -1,87% |
| River | RIVER | 23,12 | -1,48% |

