Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.224,33 | 73.419,90 | 74.920,61 | 0.66% |
Ethereum | ETH | 2.332,47 | 2.304,96 | 2.358,55 | 0.83% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,52 | 1,49 | 1,54 | 0.71% |
Binance Coin | BNB | 676,18 | 663,91 | 676,53 | 1.04% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 94,43 | 93,18 | 95,66 | 0.92% |
Hyperliquid | HYPE | 41,53 | 39,64 | 42,33 | 1.48% |
TRON | TRX | 0,304030 | 0,301322 | 0,309288 | 0.75% |
Staked Ether | STETH | 2.331,54 | 2.302,89 | 2.358,31 | 0.85% |
WhiteBIT Token | WBT | 58,23 | 57,61 | 58,76 | 0.55% |
Dogecoin | DOGE | 0,099845 | 0,098361 | 0,101876 | -0.36% |
Cardano | ADA | 0,290748 | 0,283838 | 0,295212 | 1.45% |
Rain | RAIN | 0,009184 | 0,008718 | 0,009186 | 4.27% |
Sui | SUI | 1,03 | 1,01 | 1,05 | 0.49% |
MemeCore | M | 1,90 | 1,68 | 1,99 | 10.97% |
World Liberty Financial | WLFI | 0,101806 | 0,100923 | 0,103934 | -1.41% |
Chainlink | LINK | 9,83 | 9,72 | 9,94 | 0.78% |
Bitcoin Cash | BCH | 469,28 | 468,78 | 477,80 | -0.97% |
Wrapped Bitcoin | WBTC | 74.102,59 | 72.882,84 | 75.567,86 | 0.7% |
Stellar | XLM | 0,174840 | 0,172237 | 0,177517 | 0.13% |
Wrapped Beacon ETH | WBETH | 2.548,69 | 2.517,94 | 2.579,31 | 0.77% |
LEO Token | LEO | 9,08 | 9,05 | 9,10 | 0.31% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Cronos | CRO | 0,078394 | 0,078324 | 0,080197 | -1.99% |
Toncoin | TON | 1,34 | 1,33 | 1,36 | 0.66% |
Monero | XMR | 368,64 | 364,64 | 375,53 | -0.99% |
Wrapped eETH | WEETH | 2.536,80 | 2.506,87 | 2.565,16 | 0.83% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Aster | ASTER | 0,73 | 0,73 | 0,79 | 0.29% |
Canton Coin | CC | 0,148840 | 0,148710 | 0,154152 | -3.44% |
Mantle | MANTLE | 0,84 | 0,83 | 0,85 | 0.4% |
Hedera Hashgraph | HBAR | 0,099240 | 0,098206 | 0,100850 | 0.34% |
Avalanche | AVAX | 10,24 | 10,17 | 10,36 | -0.18% |
ZCash | ZEC | 283,68 | 264,65 | 288,18 | 3.42% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Litecoin | LTC | 57,88 | 57,35 | 58,72 | 0.36% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
XT.com Token | XT | 4,21 | 4,13 | 4,28 | 0.85% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 3,93 | 3,93 | 4,04 | -1.96% |
Worldcoin | WLD | 0,393397 | 0,383990 | 0,401673 | 0.75% |
OFFICIAL TRUMP | TRUMP | 3,68 | 3,62 | 3,76 | -0.9% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.17% |
Tether Gold | XAUT | 4.951,94 | 4.944,75 | 4.989,95 | -0.27% |
Bittensor | TAO | 279,23 | 270,68 | 286,40 | 0.02% |
Ondo | ONDO | 0,280904 | 0,277994 | 0,285646 | -0.05% |
VINCI | VINCI | 9,28 | 9,10 | 9,37 | 0.91% |
Polkadot | DOT | 1,64 | 1,58 | 1,65 | 1.78% |
Pi Network | PI | 0,176000 | 0,171000 | 0,180698 | -2.39% |
PAX Gold | PAXG | 4.981,96 | 4.904,53 | 5.106,21 | -0.17% |
Monad | MON | 0,024241 | 0,023394 | 0,024347 | 1.09% |
River | RIVER | 24,69 | 21,59 | 24,79 | 4.09% |
LayerZero | ZRO | 2,29 | 2,23 | 2,39 | 1.61% |
Gatechain Token | GT | 7,17 | 7,00 | 7,38 | -0.94% |
Pump.fun | PUMP | 0,002103 | 0,002041 | 0,002152 | 1.18% |
OKB | OKB | 94,91 | 93,36 | 97,29 | -0.84% |
Bitget token | BGB | 2,17 | 2,14 | 2,24 | -0.98% |
Aave | AAVE | 120,57 | 118,94 | 123,17 | -1.75% |
Near | NEAR | 1,46 | 1,43 | 1,47 | 0.12% |
Kite | KITE | 0,191870 | 0,190580 | 0,202520 | -3.96% |
Morpho | MORPHO | 1,84 | 1,73 | 1,85 | 6.78% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,073513 | 0,073343 | 0,076603 | -3.9% |
Ethena | ENA | 0,115187 | 0,114691 | 0,118953 | -1.2% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.06% |
Internet Computer | ICP | 2,70 | 2,66 | 2,73 | -0.68% |
Ethereum Classic | ETC | 8,86 | 8,76 | 8,96 | 0.13% |
XDC Network | XDC | 0,033952 | 0,033669 | 0,034537 | -0.56% |
Lighter | LIT | 1,24 | 1,11 | 1,33 | 9.16% |
Aptos | APT | 1,02 | 0,98 | 1,15 | 1.78% |
Jito Staked SOL | JITOSOL | 119,34 | 118,24 | 120,85 | 0.92% |
KuCoin Token | KCS | 8,39 | 8,19 | 8,65 | 0.05% |
Midnight | NIGHT | 0,049490 | 0,048101 | 0,053310 | -5.37% |
Jupiter | JUP | 0,171541 | 0,163190 | 0,177062 | 3.88% |
Plasma | XPL | 0,117372 | 0,113011 | 0,122602 | 1.61% |
Humanity | H | 0,110190 | 0,110125 | 0,118320 | -6.87% |
Arbitrum | ARB | 0,107773 | 0,106851 | 0,109351 | -0.66% |
Lombard | BARD | 1,08 | 1,07 | 1,09 | -0.83% |
Kaspa | KAS | 0,039538 | 0,034977 | 0,041023 | 11.08% |
Quant | QNT | 71,60 | 68,17 | 72,09 | 3.66% |
Polygon Ecosystem Token | POL | 0,099895 | 0,098819 | 0,100977 | -0.18% |
DuckChain Token | DUCK | 0,001035 | 0,001034 | 0,001044 | -0.31% |
Cosmos | ATOM | 2,02 | 1,93 | 2,02 | 3.82% |
United Stables | U | 1,00 | 1,00 | 1,00 | 1.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.224,33 | 0,000000% |
| Ethereum | ETH | 2.332,47 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,52 | 0,000000% |
| Binance Coin | BNB | 676,18 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 94,43 | 0,000000% |
| Hyperliquid | HYPE | 41,53 | 0,000000% |
| TRON | TRX | 0,304030 | 0,000000% |
| Staked Ether | STETH | 2.331,54 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,039538 | 11,08% |
| MemeCore | M | 1,90 | 10,97% |
| Lighter | LIT | 1,24 | 9,16% |
| Morpho | MORPHO | 1,84 | 6,78% |
| Rain | RAIN | 0,009184 | 4,27% |
| River | RIVER | 24,69 | 4,09% |
| Jupiter | JUP | 0,171541 | 3,88% |
| Quant | QNT | 71,60 | 3,66% |
| ZCash | ZEC | 283,68 | 3,42% |
| Cosmos | ATOM | 2,02 | 3,82% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,110190 | -6,87% |
| Midnight | NIGHT | 0,049490 | -5,37% |
| Kite | KITE | 0,191870 | -3,96% |
| Sky | SKY | 0,073513 | -3,90% |
| Canton Coin | CC | 0,148840 | -3,44% |
| Pi Network | PI | 0,176000 | -2,39% |
| Pepe | PEPE | 0,000004 | -2,06% |
| Cronos | CRO | 0,078394 | -1,99% |
| Uniswap Protocol Token | UNI | 3,93 | -1,96% |
| Aave | AAVE | 120,57 | -1,75% |

