Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.166,45 | 63.440,89 | 66.596,02 | -0.4% |
Ethereum | ETH | 1.842,25 | 1.811,22 | 1.935,41 | -0.77% |
Hyperliquid | HYPE | 26,13 | 25,65 | 28,23 | -5.53% |
World Liberty Financial | WLFI | 0,110703 | 0,107499 | 0,117637 | -1.28% |
Sui | SUI | 0,88 | 0,86 | 0,92 | 1.96% |
MemeCore | M | 1,40 | 1,36 | 1,49 | 2.11% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | -0% |
Wrapped Beacon ETH | WBETH | 2.007,50 | 1.973,32 | 2.110,18 | -0.81% |
Canton Coin | CC | 0,161830 | 0,157060 | 0,163000 | 0.88% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.44% |
Aster | ASTER | 0,69 | 0,68 | 0,71 | 2.17% |
Wrapped eETH | WEETH | 1.995,90 | 1.960,10 | 2.096,83 | -0.66% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | -0.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Worldcoin | WLD | 0,371862 | 0,361903 | 0,394505 | 2.36% |
Mantle | MANTLE | 0,58 | 0,57 | 0,59 | -1.14% |
OFFICIAL TRUMP | TRUMP | 3,32 | 3,20 | 3,43 | 3.81% |
Ondo | ONDO | 0,248177 | 0,243759 | 0,260028 | 0.22% |
Kite | KITE | 0,254810 | 0,227954 | 0,271309 | -2.49% |
Pi Network | PI | 0,162900 | 0,156900 | 0,166000 | 3.82% |
Monad | MON | 0,020470 | 0,018881 | 0,021028 | 8.36% |
Bittensor | TAO | 170,55 | 165,18 | 175,31 | 2.05% |
Pump.fun | PUMP | 0,001821 | 0,001766 | 0,001955 | -3.68% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.85% |
Morpho | MORPHO | 1,57 | 1,51 | 1,66 | 2.2% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
LayerZero | ZRO | 1,55 | 1,47 | 1,62 | 0.75% |
Ethena | ENA | 0,098601 | 0,095494 | 0,103015 | 2.91% |
Sky | SKY | 0,062673 | 0,061147 | 0,064035 | 1.1% |
Midnight | NIGHT | 0,058380 | 0,057071 | 0,061198 | 1.88% |
Lighter | LIT | 1,37 | 1,36 | 1,46 | 0.2% |
Humanity | H | 0,133650 | 0,132833 | 0,166009 | -16.55% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Polygon Ecosystem Token | POL | 0,106264 | 0,101750 | 0,111358 | 3.98% |
Story | IP | 1,02 | 1,01 | 1,05 | 0.07% |
DuckChain Token | DUCK | 0,001030 | 0,001030 | 0,001032 | -0% |
Jupiter | JUP | 0,145182 | 0,141528 | 0,150522 | 2.05% |
Jito Staked SOL | JITOSOL | 96,75 | 95,89 | 102,14 | -1.94% |
River | RIVER | 8,94 | 7,69 | 9,76 | 16.19% |
Plasma | XPL | 0,087358 | 0,082243 | 0,089765 | 5.8% |
Falcon Finance | FF | 0,076900 | 0,076860 | 0,078210 | 0.05% |
Lombard | BARD | 0,76 | 0,75 | 0,80 | -3.15% |
DoubleZero | 2Z | 0,067898 | 0,065963 | 0,069271 | 2.7% |
Render Network | RENDER | 1,38 | 1,34 | 1,43 | 1.42% |
Sei | SEI | 0,066989 | 0,065709 | 0,068843 | 1.16% |
Virtual Protocol | VIRTUAL | 0,59 | 0,58 | 0,63 | 2.17% |
MYX Finance | MYX | 0,57 | 0,53 | 0,75 | -17.93% |
Mantle Staked Ether | METH | 2.000,69 | 1.964,81 | 2.108,55 | -0.96% |
Aerodrome Finance | AERO | 0,295034 | 0,290967 | 0,311543 | -1.99% |
Liquid Staked ETH | LSETH | 2.058,84 | 1.984,21 | 2.189,32 | 1.23% |
Pyth Network | PYTH | 0,050924 | 0,049406 | 0,051991 | 2.84% |
Pudgy Penguins | PENGU | 0,006320 | 0,006114 | 0,006690 | 3.18% |
Ether.fi | ETHFI | 0,450967 | 0,425190 | 0,476903 | 6.06% |
Starknet | STRK | 0,040928 | 0,039988 | 0,042999 | -0.26% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Loaded Lions | LION | 0,003815 | 0,003757 | 0,004637 | -0.13% |
WAL Token | WAL | 0,073539 | 0,071584 | 0,075742 | 2.48% |
Celestia | TIA | 0,298764 | 0,290985 | 0,313135 | 1.17% |
SoSoValue | SOSO | 0,345200 | 0,344600 | 0,368400 | -3.09% |
EigenLayer | EIGEN | 0,186817 | 0,170299 | 0,197206 | 9.16% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | 0.2% |
ETHGas | GWEI | 0,030781 | 0,029689 | 0,031768 | -1.25% |
Yooldo Games | ESPORTS | 0,342300 | 0,334000 | 0,343300 | 0.38% |
Venice Token | VVV | 3,83 | 3,61 | 4,05 | 1.69% |
Berachain | BERA | 0,56 | 0,54 | 0,57 | 1.23% |
KAITO | KAITO | 0,292734 | 0,278919 | 0,295565 | 4.83% |
Impossible Cloud Network Token | ICNT | 0,400700 | 0,395900 | 0,419100 | -1.55% |
GUNZ | GUN | 0,028140 | 0,027610 | 0,029096 | -0.46% |
Jito | JTO | 0,277312 | 0,270034 | 0,295329 | -5.54% |
Succinct | PROVE | 0,276284 | 0,271585 | 0,284828 | -1.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.166,45 | 0,000000% |
| Ethereum | ETH | 1.842,25 | 0,000000% |
| Hyperliquid | HYPE | 26,13 | 0,000000% |
| World Liberty Financial | WLFI | 0,110703 | 0,000000% |
| Sui | SUI | 0,88 | 0,000000% |
| MemeCore | M | 1,40 | 0,000000% |
| Sky Dollar | USDS | 1,00 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 2.007,50 | 0,000000% |
| Canton Coin | CC | 0,161830 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 8,94 | 16,19% |
| EigenLayer | EIGEN | 0,186817 | 9,16% |
| Monad | MON | 0,020470 | 8,36% |
| Ether.fi | ETHFI | 0,450967 | 6,06% |
| Plasma | XPL | 0,087358 | 5,80% |
| KAITO | KAITO | 0,292734 | 4,83% |
| Polygon Ecosystem Token | POL | 0,106264 | 3,98% |
| Pi Network | PI | 0,162900 | 3,82% |
| OFFICIAL TRUMP | TRUMP | 3,32 | 3,81% |
| Pudgy Penguins | PENGU | 0,006320 | 3,18% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,57 | -17,93% |
| Humanity | H | 0,133650 | -16,55% |
| Jito | JTO | 0,277312 | -5,54% |
| Hyperliquid | HYPE | 26,13 | -5,53% |
| Pump.fun | PUMP | 0,001821 | -3,68% |
| Lombard | BARD | 0,76 | -3,15% |
| SoSoValue | SOSO | 0,345200 | -3,09% |
| Kite | KITE | 0,254810 | -2,49% |
| Aerodrome Finance | AERO | 0,295034 | -1,99% |
| Jito Staked SOL | JITOSOL | 96,75 | -1,94% |

