Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.217,30 | 72.381,55 | 75.512,62 | 3.37% |
Ethereum | ETH | 2.352,22 | 2.170,64 | 2.385,62 | 7.59% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,55 | 1,44 | 1,56 | 7.04% |
Binance Coin | BNB | 682,44 | 670,63 | 686,97 | 0.94% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | 0% |
Solana | SOL | 95,35 | 91,20 | 97,66 | 3.52% |
Hyperliquid | HYPE | 40,57 | 37,45 | 41,44 | 8.23% |
TRON | TRX | 0,295474 | 0,295179 | 0,298683 | -0.83% |
Staked Ether | STETH | 2.350,95 | 2.168,59 | 2.385,62 | 7.6% |
WhiteBIT Token | WBT | 58,48 | 56,66 | 58,86 | 2.57% |
Dogecoin | DOGE | 0,103102 | 0,097076 | 0,104004 | 5.59% |
Cardano | ADA | 0,289794 | 0,268869 | 0,293426 | 6.69% |
World Liberty Financial | WLFI | 0,106663 | 0,103821 | 0,108063 | 1.94% |
Sui | SUI | 1,06 | 1,02 | 1,08 | 3.16% |
Chainlink | LINK | 9,94 | 9,42 | 10,08 | 4.4% |
Bitcoin Cash | BCH | 478,90 | 466,01 | 483,66 | 2.34% |
MemeCore | M | 1,67 | 1,46 | 1,71 | 14.17% |
Wrapped Bitcoin | WBTC | 75.071,94 | 72.185,12 | 75.441,17 | 3.42% |
Stellar | XLM | 0,177524 | 0,166971 | 0,178023 | 5.69% |
Wrapped Beacon ETH | WBETH | 2.571,21 | 2.370,34 | 2.607,72 | 7.7% |
LEO Token | LEO | 9,06 | 8,99 | 9,09 | -0.11% |
Cronos | CRO | 0,081815 | 0,077665 | 0,082299 | 4.6% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.1% |
Monero | XMR | 370,92 | 357,96 | 382,09 | 2.27% |
Toncoin | TON | 1,33 | 1,32 | 1,35 | 1.09% |
Wrapped eETH | WEETH | 2.558,04 | 2.360,57 | 2.594,60 | 7.58% |
Aster | ASTER | 0,75 | 0,72 | 0,76 | 3.74% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Canton Coin | CC | 0,154300 | 0,147920 | 0,155940 | 1.8% |
Mantle | MANTLE | 0,87 | 0,79 | 0,87 | 9.24% |
Hedera Hashgraph | HBAR | 0,100581 | 0,095501 | 0,100983 | 4.72% |
Avalanche | AVAX | 10,49 | 9,90 | 10,55 | 4.86% |
ZCash | ZEC | 275,79 | 227,91 | 289,63 | 19.39% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
Litecoin | LTC | 58,81 | 55,84 | 59,18 | 4.58% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0% |
XT.com Token | XT | 4,26 | 3,90 | 4,50 | 3.51% |
Uniswap Protocol Token | UNI | 4,14 | 3,97 | 4,19 | 1.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Worldcoin | WLD | 0,398869 | 0,364684 | 0,404901 | 8.73% |
OFFICIAL TRUMP | TRUMP | 3,89 | 3,78 | 4,19 | -6.49% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.84% |
Tether Gold | XAUT | 4.960,48 | 4.936,68 | 4.997,36 | -0.4% |
Bittensor | TAO | 278,98 | 270,98 | 300,85 | 0.93% |
Pi Network | PI | 0,194500 | 0,192900 | 0,206700 | -3.57% |
Ondo | ONDO | 0,289782 | 0,269039 | 0,291503 | 6.8% |
VINCI | VINCI | 9,36 | 8,98 | 9,44 | 3.49% |
Polkadot | DOT | 1,62 | 1,43 | 1,66 | 12.5% |
PAX Gold | PAXG | 4.991,35 | 4.963,05 | 5.029,49 | -0.3% |
Monad | MON | 0,024611 | 0,023433 | 0,025043 | 4.63% |
LayerZero | ZRO | 2,24 | 2,13 | 2,31 | 3.69% |
Gatechain Token | GT | 7,33 | 6,75 | 7,93 | 1.16% |
Pump.fun | PUMP | 0,002135 | 0,001949 | 0,002168 | 8.73% |
Kite | KITE | 0,214220 | 0,206570 | 0,218956 | -1.83% |
OKB | OKB | 97,75 | 94,07 | 101,11 | 0.65% |
Bitget token | BGB | 2,20 | 2,01 | 2,39 | 1.63% |
River | RIVER | 19,71 | 19,43 | 26,03 | -13.63% |
Aave | AAVE | 122,87 | 116,15 | 124,82 | 5.05% |
Near | NEAR | 1,48 | 1,36 | 1,51 | 8.32% |
Morpho | MORPHO | 1,81 | 1,79 | 1,95 | -6.4% |
Sky | SKY | 0,076649 | 0,070342 | 0,080080 | 3.26% |
Ethena | ENA | 0,119187 | 0,110543 | 0,120592 | 7.22% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.13% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 13.23% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Internet Computer | ICP | 2,77 | 2,64 | 2,79 | 4.25% |
Ethereum Classic | ETC | 9,04 | 8,47 | 9,22 | 6.09% |
XDC Network | XDC | 0,033913 | 0,031573 | 0,034115 | 7.2% |
Humanity | H | 0,124110 | 0,123180 | 0,128020 | 0.49% |
Midnight | NIGHT | 0,051980 | 0,050000 | 0,052380 | 3.61% |
Plasma | XPL | 0,124995 | 0,108630 | 0,125409 | 14.41% |
Aptos | APT | 1,01 | 0,93 | 1,03 | 7.93% |
Jito Staked SOL | JITOSOL | 120,76 | 116,39 | 123,12 | 3.76% |
KuCoin Token | KCS | 8,49 | 7,80 | 9,10 | 2.16% |
Jupiter | JUP | 0,170467 | 0,162809 | 0,170841 | 4.14% |
Lighter | LIT | 1,14 | 1,08 | 1,19 | 5.47% |
Arbitrum | ARB | 0,110689 | 0,103630 | 0,111478 | 6.18% |
Lombard | BARD | 1,09 | 1,03 | 1,12 | 0.99% |
Polygon Ecosystem Token | POL | 0,101514 | 0,097418 | 0,102685 | 3.25% |
DuckChain Token | DUCK | 0,001030 | 0,001016 | 0,001038 | 1.38% |
Quant | QNT | 69,28 | 67,25 | 69,36 | 1.46% |
Coinbase Wrapped Staked ETH | CBETH | 2.651,23 | 2.442,22 | 2.683,48 | 7.83% |
Cosmos | ATOM | 1,98 | 1,86 | 2,01 | 5.68% |
Algorand | ALGO | 0,097300 | 0,091855 | 0,097893 | 5.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.217,30 | 0,000000% |
| Ethereum | ETH | 2.352,22 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,55 | 0,000000% |
| Binance Coin | BNB | 682,44 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 95,35 | 0,000000% |
| Hyperliquid | HYPE | 40,57 | 0,000000% |
| TRON | TRX | 0,295474 | 0,000000% |
| Staked Ether | STETH | 2.350,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 275,79 | 19,39% |
| MemeCore | M | 1,67 | 14,17% |
| Plasma | XPL | 0,124995 | 14,41% |
| Pepe | PEPE | 0,000004 | 13,23% |
| Polkadot | DOT | 1,62 | 12,50% |
| Mantle | MANTLE | 0,87 | 9,24% |
| Pump.fun | PUMP | 0,002135 | 8,73% |
| Worldcoin | WLD | 0,398869 | 8,73% |
| Near | NEAR | 1,48 | 8,32% |
| Hyperliquid | HYPE | 40,57 | 8,23% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 19,71 | -13,63% |
| OFFICIAL TRUMP | TRUMP | 3,89 | -6,49% |
| Morpho | MORPHO | 1,81 | -6,40% |
| Pi Network | PI | 0,194500 | -3,57% |
| Kite | KITE | 0,214220 | -1,83% |
| TRON | TRX | 0,295474 | -0,829048% |
| Tether Gold | XAUT | 4.960,48 | -0,399897% |
| PAX Gold | PAXG | 4.991,35 | -0,301315% |
| Falcon USD | USDF | 1,00 | -0,132911% |
| LEO Token | LEO | 9,06 | -0,110254% |

