Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.441,63 | 72.452,52 | 76.011,83 | 4.01% |
Ethereum | ETH | 2.359,94 | 2.177,82 | 2.385,62 | 8.2% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,59 | 1,44 | 1,59 | 10.06% |
Binance Coin | BNB | 683,05 | 670,63 | 686,97 | 1.43% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0% |
Solana | SOL | 95,53 | 91,31 | 97,66 | 4.4% |
Hyperliquid | HYPE | 40,56 | 37,49 | 41,44 | 8.02% |
TRON | TRX | 0,296129 | 0,295179 | 0,298683 | -0.48% |
Staked Ether | STETH | 2.358,57 | 2.175,76 | 2.385,62 | 8.19% |
WhiteBIT Token | WBT | 58,58 | 56,71 | 59,02 | 3.16% |
Dogecoin | DOGE | 0,103848 | 0,097837 | 0,104004 | 5.83% |
Cardano | ADA | 0,292062 | 0,270546 | 0,293426 | 7.71% |
World Liberty Financial | WLFI | 0,105879 | 0,104260 | 0,108063 | 1.34% |
Sui | SUI | 1,06 | 1,02 | 1,08 | 3.42% |
Chainlink | LINK | 9,94 | 9,46 | 10,08 | 4.71% |
Bitcoin Cash | BCH | 478,72 | 467,35 | 483,66 | 2.33% |
Stellar | XLM | 0,180001 | 0,167777 | 0,180127 | 6.97% |
Wrapped Bitcoin | WBTC | 75.274,72 | 72.255,90 | 75.939,91 | 4.02% |
MemeCore | M | 1,68 | 1,46 | 1,71 | 14.23% |
Wrapped Beacon ETH | WBETH | 2.580,83 | 2.378,18 | 2.612,25 | 8.36% |
LEO Token | LEO | 9,03 | 8,99 | 9,09 | -0.35% |
Cronos | CRO | 0,081898 | 0,077832 | 0,082611 | 4.94% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Monero | XMR | 374,66 | 357,96 | 382,09 | 3.63% |
Toncoin | TON | 1,33 | 1,32 | 1,35 | 0.99% |
Wrapped eETH | WEETH | 2.566,44 | 2.368,38 | 2.594,60 | 8.19% |
Aster | ASTER | 0,75 | 0,72 | 0,76 | 2.83% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.4% |
Canton Coin | CC | 0,155170 | 0,147920 | 0,155990 | 2.32% |
Mantle | MANTLE | 0,86 | 0,79 | 0,87 | 8.66% |
Hedera Hashgraph | HBAR | 0,101292 | 0,095851 | 0,101372 | 5.49% |
Avalanche | AVAX | 10,50 | 9,95 | 10,55 | 5.3% |
ZCash | ZEC | 279,35 | 228,66 | 289,63 | 21.72% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Litecoin | LTC | 59,09 | 55,93 | 59,18 | 5.43% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.01% |
XT.com Token | XT | 4,27 | 3,92 | 4,49 | 4.16% |
Uniswap Protocol Token | UNI | 4,15 | 3,97 | 4,19 | 1.88% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Worldcoin | WLD | 0,398575 | 0,365522 | 0,404901 | 8.83% |
OFFICIAL TRUMP | TRUMP | 3,86 | 3,78 | 4,07 | -3.95% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.89% |
Tether Gold | XAUT | 4.978,01 | 4.936,68 | 4.997,36 | 0.13% |
Bittensor | TAO | 285,91 | 270,98 | 300,85 | 3.69% |
Ondo | ONDO | 0,289851 | 0,270404 | 0,291512 | 6.98% |
Pi Network | PI | 0,189200 | 0,188300 | 0,206700 | -5.26% |
VINCI | VINCI | 9,41 | 8,98 | 9,50 | 4.04% |
Polkadot | DOT | 1,62 | 1,44 | 1,66 | 12.37% |
PAX Gold | PAXG | 5.007,60 | 4.963,05 | 5.029,49 | 0.24% |
Monad | MON | 0,024653 | 0,023433 | 0,025130 | 1.87% |
LayerZero | ZRO | 2,23 | 2,15 | 2,31 | 1.88% |
Gatechain Token | GT | 7,42 | 6,77 | 7,93 | 2.56% |
Pump.fun | PUMP | 0,002150 | 0,001965 | 0,002168 | 9.12% |
River | RIVER | 22,39 | 18,54 | 26,03 | -0.97% |
Kite | KITE | 0,210000 | 0,206570 | 0,218956 | -3.32% |
OKB | OKB | 97,99 | 93,47 | 101,78 | 1.34% |
Bitget token | BGB | 2,20 | 2,02 | 2,38 | 1.47% |
Aave | AAVE | 123,09 | 116,20 | 124,82 | 5.66% |
Near | NEAR | 1,46 | 1,37 | 1,51 | 6.67% |
Sky | SKY | 0,078722 | 0,070342 | 0,080080 | 7.2% |
Morpho | MORPHO | 1,80 | 1,79 | 1,95 | -6.13% |
Ethena | ENA | 0,118771 | 0,110997 | 0,120592 | 6.84% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.04% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 13.6% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Internet Computer | ICP | 2,78 | 2,65 | 2,80 | 4.36% |
Ethereum Classic | ETC | 9,04 | 8,50 | 9,22 | 5.99% |
XDC Network | XDC | 0,033989 | 0,031573 | 0,034115 | 7.4% |
Humanity | H | 0,124257 | 0,123190 | 0,128020 | 0.62% |
Midnight | NIGHT | 0,051370 | 0,050120 | 0,052380 | 2.25% |
Plasma | XPL | 0,122225 | 0,108737 | 0,126328 | 12.1% |
Aptos | APT | 1,01 | 0,93 | 1,03 | 7.85% |
Jito Staked SOL | JITOSOL | 120,72 | 116,40 | 123,12 | 3.61% |
KuCoin Token | KCS | 8,45 | 7,76 | 9,10 | 1.67% |
Jupiter | JUP | 0,169884 | 0,163430 | 0,171263 | 3.9% |
Lighter | LIT | 1,13 | 1,08 | 1,19 | 4.28% |
Arbitrum | ARB | 0,110444 | 0,104019 | 0,111478 | 5.94% |
Lombard | BARD | 1,08 | 1,03 | 1,12 | 0.28% |
Polygon Ecosystem Token | POL | 0,101739 | 0,097936 | 0,102685 | 3.6% |
DuckChain Token | DUCK | 0,001030 | 0,001016 | 0,001038 | 1.38% |
Quant | QNT | 69,45 | 67,33 | 69,53 | 2.62% |
Coinbase Wrapped Staked ETH | CBETH | 2.650,47 | 2.451,58 | 2.683,48 | 7.95% |
Cosmos | ATOM | 1,98 | 1,87 | 2,01 | 6.11% |
Algorand | ALGO | 0,097620 | 0,092335 | 0,097893 | 5.72% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.441,63 | 0,000000% |
| Ethereum | ETH | 2.359,94 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,59 | 0,000000% |
| Binance Coin | BNB | 683,05 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 95,53 | 0,000000% |
| Hyperliquid | HYPE | 40,56 | 0,000000% |
| TRON | TRX | 0,296129 | 0,000000% |
| Staked Ether | STETH | 2.358,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 279,35 | 21,72% |
| MemeCore | M | 1,68 | 14,23% |
| Pepe | PEPE | 0,000004 | 13,60% |
| Polkadot | DOT | 1,62 | 12,37% |
| Plasma | XPL | 0,122225 | 12,10% |
| XRP | XRP | 1,59 | 10,06% |
| Pump.fun | PUMP | 0,002150 | 9,12% |
| Worldcoin | WLD | 0,398575 | 8,83% |
| Mantle | MANTLE | 0,86 | 8,66% |
| Ethereum | ETH | 2.359,94 | 8,20% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,80 | -6,13% |
| Pi Network | PI | 0,189200 | -5,26% |
| OFFICIAL TRUMP | TRUMP | 3,86 | -3,95% |
| Kite | KITE | 0,210000 | -3,32% |
| River | RIVER | 22,39 | -0,968727% |
| TRON | TRX | 0,296129 | -0,482388% |
| LEO Token | LEO | 9,03 | -0,353006% |
| Sky Dollar | USDS | 1,00 | -0,039888% |
| World Liberty Financial USD | USD1 | 1,00 | -0,035045% |
| PayPal USD | PYUSD | 1,00 | -0,014850% |

