Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.392,83 | 72.894,80 | 76.011,83 | 0.26% |
Ethereum | ETH | 2.316,26 | 2.234,96 | 2.385,62 | 1.57% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,53 | 1,46 | 1,61 | 3.32% |
Binance Coin | BNB | 676,92 | 670,63 | 686,38 | -1.22% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0% |
Solana | SOL | 94,00 | 92,40 | 97,66 | -0.03% |
Hyperliquid | HYPE | 40,91 | 38,00 | 41,44 | 6.5% |
TRON | TRX | 0,296557 | 0,295179 | 0,298683 | -0.6% |
Staked Ether | STETH | 2.314,79 | 2.231,42 | 2.385,62 | 1.55% |
WhiteBIT Token | WBT | 58,08 | 57,24 | 59,02 | -0.03% |
Dogecoin | DOGE | 0,100608 | 0,099388 | 0,104441 | -0.94% |
Cardano | ADA | 0,284887 | 0,282327 | 0,293426 | -1.24% |
World Liberty Financial | WLFI | 0,104112 | 0,103277 | 0,108063 | -2.34% |
Sui | SUI | 1,03 | 1,02 | 1,08 | -3.11% |
Chainlink | LINK | 9,78 | 9,56 | 10,08 | 0.15% |
Bitcoin Cash | BCH | 474,79 | 469,42 | 483,66 | 0.24% |
MemeCore | M | 1,71 | 1,47 | 1,72 | 15.43% |
Wrapped Bitcoin | WBTC | 74.226,41 | 72.702,21 | 75.939,91 | 0.24% |
Stellar | XLM | 0,174280 | 0,170569 | 0,181953 | 1.22% |
Wrapped Beacon ETH | WBETH | 2.530,51 | 2.440,58 | 2.612,25 | 1.62% |
LEO Token | LEO | 9,02 | 8,91 | 9,09 | -0.52% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.05% |
Cronos | CRO | 0,079959 | 0,078635 | 0,082611 | 0.95% |
Monero | XMR | 372,77 | 357,96 | 382,09 | 3.15% |
Toncoin | TON | 1,33 | 1,32 | 1,35 | 0.71% |
Wrapped eETH | WEETH | 2.519,16 | 2.430,52 | 2.594,60 | 1.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.16% |
Canton Coin | CC | 0,154340 | 0,147920 | 0,155990 | 2.52% |
Aster | ASTER | 0,73 | 0,72 | 0,76 | 0.77% |
Mantle | MANTLE | 0,83 | 0,80 | 0,87 | 3.5% |
Hedera Hashgraph | HBAR | 0,098580 | 0,097214 | 0,101610 | -0.02% |
Avalanche | AVAX | 10,32 | 10,05 | 10,55 | -1.62% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
ZCash | ZEC | 267,82 | 228,88 | 289,63 | 13.34% |
Litecoin | LTC | 57,86 | 57,13 | 59,25 | 0.68% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.01% |
XT.com Token | XT | 4,21 | 4,11 | 4,36 | 0.1% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Uniswap Protocol Token | UNI | 4,04 | 4,02 | 4,19 | -0.72% |
Worldcoin | WLD | 0,388517 | 0,377743 | 0,404901 | 2.22% |
OFFICIAL TRUMP | TRUMP | 3,74 | 3,72 | 4,04 | -7.04% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -2.08% |
Tether Gold | XAUT | 4.993,00 | 4.936,68 | 4.997,36 | 0.28% |
Bittensor | TAO | 279,55 | 270,98 | 300,85 | 0.97% |
Ondo | ONDO | 0,281243 | 0,277764 | 0,291512 | -0.06% |
Pi Network | PI | 0,184100 | 0,184100 | 0,203600 | -9.58% |
VINCI | VINCI | 9,28 | 9,04 | 9,50 | 0.61% |
Polkadot | DOT | 1,60 | 1,54 | 1,66 | 3.82% |
PAX Gold | PAXG | 5.023,27 | 4.963,05 | 5.029,49 | 0.33% |
Monad | MON | 0,024464 | 0,023433 | 0,025130 | 0.21% |
River | RIVER | 23,57 | 18,54 | 26,03 | -1.39% |
LayerZero | ZRO | 2,21 | 2,16 | 2,31 | 0.34% |
Gatechain Token | GT | 7,25 | 6,95 | 7,78 | -1.02% |
Pump.fun | PUMP | 0,002076 | 0,002033 | 0,002168 | 1.11% |
Kite | KITE | 0,207830 | 0,206570 | 0,218956 | -2.03% |
OKB | OKB | 95,61 | 93,60 | 101,78 | -2.48% |
Bitget token | BGB | 2,19 | 2,07 | 2,33 | 0.09% |
Aave | AAVE | 120,35 | 118,19 | 124,82 | 0.95% |
Near | NEAR | 1,44 | 1,37 | 1,51 | 1.44% |
Sky | SKY | 0,078447 | 0,070342 | 0,080080 | 9.44% |
Morpho | MORPHO | 1,80 | 1,77 | 1,95 | -7.67% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.64% |
Ethena | ENA | 0,115788 | 0,114751 | 0,120592 | 0.05% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.82% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Internet Computer | ICP | 2,71 | 2,66 | 2,80 | 0.05% |
Ethereum Classic | ETC | 8,87 | 8,78 | 9,22 | -0.64% |
XDC Network | XDC | 0,032988 | 0,031799 | 0,034115 | 3.7% |
Midnight | NIGHT | 0,051180 | 0,050400 | 0,052380 | 0.36% |
Jito Staked SOL | JITOSOL | 119,01 | 117,43 | 123,12 | 0.03% |
Humanity | H | 0,119500 | 0,116995 | 0,128020 | -4.22% |
Aptos | APT | 0,99 | 0,97 | 1,03 | -0.01% |
KuCoin Token | KCS | 8,33 | 7,96 | 8,93 | -1.87% |
Plasma | XPL | 0,115716 | 0,110060 | 0,126328 | 3.65% |
Jupiter | JUP | 0,165858 | 0,164866 | 0,171263 | -1.52% |
Lighter | LIT | 1,11 | 1,09 | 1,19 | -1.06% |
Arbitrum | ARB | 0,107750 | 0,106574 | 0,111478 | -0.8% |
Lombard | BARD | 1,08 | 1,06 | 1,12 | 0.66% |
Polygon Ecosystem Token | POL | 0,099809 | 0,099059 | 0,102685 | -0.66% |
DuckChain Token | DUCK | 0,001030 | 0,001016 | 0,001038 | 1.38% |
Quant | QNT | 68,14 | 67,33 | 69,65 | -0.3% |
Coinbase Wrapped Staked ETH | CBETH | 2.606,32 | 2.514,73 | 2.684,39 | 1.57% |
Cosmos | ATOM | 1,94 | 1,89 | 2,01 | 1.83% |
Kaspa | KAS | 0,035096 | 0,031956 | 0,035431 | 7.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.392,83 | 0,000000% |
| Ethereum | ETH | 2.316,26 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,53 | 0,000000% |
| Binance Coin | BNB | 676,92 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 94,00 | 0,000000% |
| Hyperliquid | HYPE | 40,91 | 0,000000% |
| TRON | TRX | 0,296557 | 0,000000% |
| Staked Ether | STETH | 2.314,79 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,71 | 15,43% |
| ZCash | ZEC | 267,82 | 13,34% |
| Sky | SKY | 0,078447 | 9,44% |
| Kaspa | KAS | 0,035096 | 7,38% |
| Hyperliquid | HYPE | 40,91 | 6,50% |
| Polkadot | DOT | 1,60 | 3,82% |
| XDC Network | XDC | 0,032988 | 3,70% |
| Plasma | XPL | 0,115716 | 3,65% |
| Mantle | MANTLE | 0,83 | 3,50% |
| XRP | XRP | 1,53 | 3,32% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,184100 | -9,58% |
| Morpho | MORPHO | 1,80 | -7,67% |
| OFFICIAL TRUMP | TRUMP | 3,74 | -7,04% |
| Humanity | H | 0,119500 | -4,22% |
| Sui | SUI | 1,03 | -3,11% |
| OKB | OKB | 95,61 | -2,48% |
| World Liberty Financial | WLFI | 0,104112 | -2,34% |
| Shiba Inu | SHIB | 0,000006 | -2,08% |
| Kite | KITE | 0,207830 | -2,03% |
| KuCoin Token | KCS | 8,33 | -1,87% |

